- Academy »
- Stats »
- Sean Melvin
Sean Melvin
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Pacific | Canadian Championship | 27 | 3 | 3 | 1 | 2 | ||||||
2023 | Atlético Ottawa | Canadian Championship | 8 | 1 | 1 | 1 | |||||||
2022 | Atlético Ottawa | Canadian Championship | 1 | ||||||||||
20-22 | Canada | WC Qualification Concacaf | 36 | 1 | 1 | 1 | |||||||
2021 | Colorado Springs | Club Friendlies | |||||||||||
2021 | Colorado Springs | USL Championship | 2250 | 25 | 25 | 2 | |||||||
2020 | Colorado Springs | USL Championship | 990 | 11 | 11 | 5 | |||||||
2020 | Colorado Springs | US Open Cup | |||||||||||
2019 | Vancouver Whitecaps | MLS | 4 | ||||||||||
2019 | Vancouver Whitecaps | Canadian Championship | |||||||||||
2019 | Canada | Concacaf Gold Cup | 36 | 1 | 1 | 1 | |||||||
2018 | Vancouver Whitecaps | MLS | 9 | ||||||||||
2018 | Fresno FC | USL Championship | 3 | ||||||||||
2018 | Vancouver Whitecaps | Canadian Championship | 1 | ||||||||||
2017 | Canada | Friendlies | 10 | 1 | 1 | 1 | 1 | ||||||
2017 | Whitecaps II | USL Championship | 1170 | 13 | 13 | 16 | |||||||
2017 | Vancouver Whitecaps | Canadian Championship | 2 | ||||||||||
2016 | Whitecaps II | USL Championship | 720 | 8 | 8 | ||||||||
2015 | Canada | Friendlies | 1 |
Date | Origin | Destination | Type | Value |
2024-02-01 | Atlético Ottawa | Pacific | Unknown | - |
2018-04-02 | Fresno FC | Vancouver Whitecaps | Unknown | - |
2018-02-07 | Vancouver Whitecaps | Fresno FC | Free Transfer | - |
Sean Melvin is 30 years old, born 9 July 1994, in Victoria, Canada.
He's full name is Sean Melvin.
Sean Melvin currently plays for Colorado Springs, in USA .
Sean Melvin plays as Goalkeeper.
Colorado Springs - 2021
Name | Age | |||
c | B. Burke | N/d | ||
ac | W. Harris | 50 | ||
c | A. Koch | 49 | ||
Goalkeeper | ||||
Andrew Pannenberg | 26 | |||
Sean Melvin | 30 | |||
Abraham Rodriguez | 22 | |||
Defender | ||||
Matthew Mahoney | 29 | |||
Michael Edwards | 24 | |||
Sebastian Anderson | 22 | |||
Alejandro Padilla | 23 | |||
Tristan Hodge | 30 | |||
Steve Flores | 21 | |||
Jordan Burt | 34 | |||
Jimmy Ockford | 32 | |||
Midfielder | ||||
Michee Ngalina | 24 | |||
Henry Cordova | 21 | |||
Philip Mayaka | 24 | |||
B. Makangila | 24 | |||
José Torres | 37 | |||
Zachary Zandi | 28 | |||
Rony Argueta | 33 | |||
Steven Echevarria | 28 | |||
Andre Lewis | 30 | |||
Dillon Serna | 30 | |||
Attacker | ||||
Matthew Hundley | 24 | |||
Deshane Beckford | 26 | |||
D. Toure | 20 | |||
Hadji Barry | 32 | |||
Thomas Amang | 26 | |||
Darren Yapi | 20 | |||
Austin Dewing | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |