Wesley Hudson da Silva
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Rio Claro | Copa Paulista | 301 | 4 | 4 | 2 | 1 | ||||||
2024 | Ipatinga | Serie D | 85 | 3 | 1 | 2 | 1 | 2 | |||||
2024 | Rio Claro | Paulista A2 | |||||||||||
2024 | Ipatinga | Mineiro 1 | 34 | 2 | 2 | 2 | 1 | ||||||
2024 | Madureira | Carioca 1 | 26 | 3 | 2 | 1 | 1 | 4 | 1 | ||||
2023 | Juventude | Club Friendlies | |||||||||||
2023 | Juventude | Serie B | |||||||||||
2023 | Madureira | Copa Rio | |||||||||||
2023 | Juventude | Copa do Brasil | 11 | 1 | 1 | 1 | |||||||
2023 | Juventude | Gaúcho 1 | 291 | 5 | 2 | 3 | 1 | 7 | |||||
2022 | Paysandu | Copa Verde | |||||||||||
2022 | Juventude | Serie A | |||||||||||
2022 | Paysandu | Copa do Brasil | |||||||||||
2022 | Juventude | Copa do Brasil | |||||||||||
2022 | Paysandu | Serie C | 641 | 17 | 8 | 9 | 7 | 10 | 2 | 1 | |||
2022 | Paysandu | Paraense | |||||||||||
2022 | Brasil de Pelotas | Gaúcho 1 | |||||||||||
2022 | Villa Nova | Mineiro 1 | 910 | 12 | 11 | 1 | 5 | 1 | 1 | 3 | |||
2022 | Atlético Mineiro | Mineiro 1 | |||||||||||
2021 | Atlético Mineiro | Copa do Brasil | |||||||||||
2021 | Paysandu | Copa Verde | |||||||||||
2021 | Atlético Mineiro | Serie A | |||||||||||
2021 | Brasil de Pelotas | Serie B | 1347 | 16 | 15 | 1 | 1 | 12 | 2 | 1 | |||
2021 | Atlético Mineiro | Mineiro 1 | |||||||||||
2021 | Brasil de Pelotas | Gaúcho 1 | 3 | ||||||||||
2020 | Atlético Mineiro | Copa do Brasil | |||||||||||
2020 | Atlético Mineiro | Serie A | 2 | 2 | 3 |
Date | Origin | Destination | Type | Value |
2024-06-07 | Ipatinga | Rio Claro | Free Transfer | - |
2024-03-09 | Madureira | Ipatinga | Free Transfer | - |
2024-01-01 | Juventude | Madureira | Free Transfer | - |
2023-01-10 | Atlético Mineiro | Juventude | Free Transfer | - |
2022-12-07 | Atlético Mineiro | Juventude | Free Transfer | - |
2022-04-04 | Atlético Mineiro | Paysandu | Loan | - |
2022-01-01 | Brasil de Pelotas | Atlético Mineiro | Unknown | - |
2022-01-01 | Atlético Mineiro | Villa Nova | Loan | - |
2021-03-29 | Brasil de Pelotas | Brasil de Pelotas | Loan | - |
2021-03-29 | Atlético Mineiro | Brasil de Pelotas | Loan | - |
National Club Competitions | ||||
Copa do Brasil | Winner | 1x | ||
Serie A | Winner | 1x | ||
Mineiro 1 | Winner | 2x | ||
Paraense | Runnerup | 1x |
Wesley Hudson da Silva is 24 years old, born 15 April 2000, in Brazil.
He's full name is Wesley Hudson da Silva.
Wesley Hudson da Silva currently plays for Juventude, in Brazil .
Wesley Hudson da Silva plays as Midfielder.
Juventude - 2022
Name | Age | |||
Coach | ||||
ac | Adelino | N/d | ||
c | C. Juarez Roth | 67 | ||
Goalkeeper | ||||
Pegorari | 33 | |||
Lucas Leandro Wingert | 25 | |||
Thiago Couto | 25 | |||
Defender | ||||
Gerardo Gordillo Olivero | 30 | |||
Alan Ruschel | 35 | |||
Daniel Guedes | 30 | |||
Felipe Carvalho | 31 | |||
Ze Marcos | 26 | |||
Daniel Lima de Castro | 25 | |||
Danilo | 26 | |||
Walce | 25 | |||
Guilherme Guedes | 25 | |||
Midfielder | ||||
Rick Boldrin | 35 | |||
Emerson Santos | 32 | |||
Jádson | 31 | |||
Wesley Hudson da Silva | 24 | |||
Rafael Rech | 22 | |||
Jean | 30 | |||
Vitinho | 26 | |||
Pedro Arthur Bitencourt Machado | 22 | |||
K. Chiesa Gomes | 22 | |||
L. da Silva Machado Duarte | 23 | |||
Gabriel Ferreira Neris | 23 | |||
Attacker | ||||
Samuel Salustiano de Jesus Silva | 24 | |||
Rodrigo Rodrigues | 28 | |||
Echaporã | 24 | |||
D. da Hora da Conceição | 24 | |||
Vinicius Romualdo dos Santos | 23 | |||
Daniel dos Santos da Cruz | 23 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |