Wellington de Aquino Ferreira
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Moura | Campeonato de Portugal Prio | 515 | 6 | 6 | 2 | 2 | 1 | |||||
2024/2025 | Moura | Taça de Portugal | 90 | 1 | 1 | 1 | |||||||
2023/2024 | Sertanense | Taça de Portugal | |||||||||||
2023/2024 | Sertanense | Campeonato de Portugal Prio | 1440 | 18 | 17 | 1 | 5 | 1 | 1 | 6 | |||
2022/2023 | Sertanense | Campeonato de Portugal Prio | 1900 | 22 | 22 | 3 | 1 | 5 | 1 | ||||
2022/2023 | Sertanense | Taça de Portugal | 90 | 1 | 1 | 1 | |||||||
2021/2022 | Imortal Albufeira | Campeonato de Portugal Prio | 695 | 9 | 9 | 1 | 2 | 1 | |||||
2021/2022 | Imortal Albufeira | Taça de Portugal |
Date | Origin | Destination | Type | Value |
2024-08-11 | Sertanense | Moura | Free Transfer | - |
2022-08-26 | Imortal Albufeira | Sertanense | Free Transfer | - |
He's full name is Wellington de Aquino Ferreira.
Wellington de Aquino Ferreira currently plays for Moura, in Portugal .
Wellington de Aquino Ferreira plays as Defender.
Moura - 2024/2025
Name | Age | |||
c | J. Alpalhão Rogado Prazeres | 49 | ||
c | Bruno Ribeiro | 49 | ||
Goalkeeper | ||||
Fábio Reis | 32 | |||
Eduardo Marques Barão | 40 | |||
Defender | ||||
Diogo Godinho Marques | 19 | |||
Valter Vinagre Dias | 22 | |||
Guilherme Reis Flor | 19 | |||
João Marcello Pinho Pistelli Nogueira | 23 | |||
Rodrigo Viana Dias | 19 | |||
Kevin | 27 | |||
Edson Aquino | 25 | |||
Vítor Hugo Varela Vieira | 21 | |||
Wellington de Aquino Ferreira | 25 | |||
Midfielder | ||||
Salomao Ludy | 22 | |||
Luiz Felipe Santos de Melo | 27 | |||
Guilherme Nuno Antunes Valente Borges Isaías | 22 | |||
Artur Simionato da Silva | 23 | |||
A. Carvalho Alves | 27 | |||
Peterson | 26 | |||
Miguel Bruno Carrasco Serafim Lemos | 20 | |||
Feijão | 30 | |||
Attacker | ||||
António Luís Seríaco Maior | 22 | |||
Diogo Nuno Gonçalves Marques | 20 | |||
Erick Gabriel Teixeira Lima | 23 | |||
Siriki Camará | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |