Mauricio
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-10 | Internacional | Palmeiras | Unknown | - |
2020-11-04 | Cruzeiro | Internacional | Player Swap | - |
2019-12-07 | Desportivo Brasil | Cruzeiro | Unknown | - |
2019-12-01 | Cruzeiro | Desportivo Brasil | Unknown | - |
2018-09-18 | Desportivo Brasil | Cruzeiro | Loan | - |
Description | Start date | End date |
MCL Knee Injury | 2024-10-12 | 2024-10-25 |
Knee Injury | 2024-06-10 | 2024-06-29 |
National Club Competitions | ||||
Serie A | Runnerup | 2x | ||
Gaúcho 1 | Runnerup | 1x |
Mauricio is 23 years old, born 22 June 2001, in São Paulo, Brazil.
He's full name is Mauricio Magalhães Prado.
Mauricio currently plays for Palmeiras, in Brazil .
Mauricio plays as Midfielder.
Palmeiras - 2024
Name | Age | |||
c | A. Moreira Ferreira | 46 | ||
ac | Sidnei Lobo | 54 | ||
Goalkeeper | ||||
Marcelo Lomba | 38 | |||
Mateus Oliveira Mende | 22 | |||
Weverton | 37 | |||
Defender | ||||
Gustavo Gómez | 31 | |||
Marcos Rocha | 36 | |||
Vitor de Oliveira Nunes dos Reis | 18 | |||
Michel | 21 | |||
Vanderlan Barbosa da Silva | 22 | |||
Murilo Cerqueira | 27 | |||
Agustín Giay | 20 | |||
Joaquín Piquerez | 26 | |||
Caio Paulista | 26 | |||
Mayke | 32 | |||
Kaiky Marques Naves | 22 | |||
Midfielder | ||||
Vitor dos Santos Figueiredo | 18 | |||
Fabio Silva de Freitas | 22 | |||
Romulo Azevedo Simão | 23 | |||
Castanheira | 47 | |||
Anibal Moreno | 25 | |||
Mauricio | 23 | |||
R. Rios Montoya | 24 | |||
Zé Rafael | 31 | |||
Gabriel Menino | 24 | |||
Raphael Veiga | 29 | |||
Attacker | ||||
José Manuel López | 24 | |||
Estêvão Willian Almeida de Oliveira Gonçalves | 17 | |||
Rony | 29 | |||
Bruno Nascimento | 27 | |||
Luighi Hanri Sousa Santos | 18 | |||
Lazaro | 22 | |||
Felipe Anderson | 31 | |||
Dudu | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |