- Academy »
- Stats »
- Marcio Jacob
Marcio Jacob
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2016-03-30 | Paulista A3 | Flamengo SP | 1-0 | Grêmio Osasco | Assistant Referee | 10x 1x |
2016-03-23 | Paulista A3 | Inter Limeira | 3-0 | Rio Preto | Assistant Referee | 5x |
2016-03-12 | Paulista A3 | Comercial | 2-2 | Itapirense | Assistant Referee | 5x |
2016-02-24 | Paulista A3 | Grêmio Barueri | 1-3 | Guaratinguetá | Assistant Referee | 6x 1x 1x |
2016-02-24 | Paulista A3 | Sertãozinho | 0-0 | Flamengo SP | Assistant Referee | 1x |
2016-02-17 | Paulista A3 | Matonense | 3-1 | Nacional | Assistant Referee | 7x |
2015-09-30 | Copa Paulista | Nacional | 1-1 | Paulista | Assistant Referee | 1x 1x |
2015-09-04 | Copa Paulista | São Bento | 2-1 | Grêmio Barueri | Assistant Referee | 6x 1x |
2015-07-30 | Copa Paulista | Catanduvense | 1-2 | Mirassol | Assistant Referee | 6x 1x |
2015-07-25 | Copa Paulista | Primavera | 1-0 | Grêmio Barueri | Assistant Referee | 3x |
2015-07-18 | Copa Paulista | Rio Branco | 1-1 | Barbarense | Assistant Referee | 7x 1x |
2015-04-25 | Paulista A2 | Catanduvense | 2-3 | Santo André | Assistant Referee | 7x |
2015-04-12 | Paulista A3 | Atibaia | 1-1 | Grêmio Osasco | Assistant Referee | 3x |
2015-03-28 | Paulista A2 | Guaratinguetá | 0-4 | São Caetano | Assistant Referee | |
2015-03-18 | Paulista A3 | Tupã | 0-1 | Barretos | Assistant Referee | 7x 1x 1x |
2015-03-07 | Paulista A2 | Comercial | 1-0 | Guarani | Assistant Referee | 7x 5x |
2015-02-14 | Paulista A2 | Santo André | 2-0 | Batatais | Assistant Referee | 2x |
2015-02-08 | Paulista A2 | Monte Azul | 1-2 | Independente | Assistant Referee | 4x |
2015-01-31 | Paulista A3 | Primavera | 1-2 | Taubaté | Assistant Referee | 6x |
2012-03-18 | Paulista A1 | RB Bragantino | 1-1 | Botafogo SP | Assistant Referee | 9x 1x |
2012-03-10 | Paulista A1 | Corinthians | 1-1 | Guarani | Assistant Referee | 8x 1x |
2012-03-01 | Paulista A1 | São Caetano | 2-2 | Oeste | Assistant Referee | 4x |
2012-02-04 | Paulista A1 | Paulista | 3-1 | Catanduvense | Assistant Referee | 6x 1x |
2012-02-01 | Paulista A1 | Guaratinguetá | 2-1 | Botafogo SP | Assistant Referee | 4x |
2011-04-09 | Paulista A1 | Paulista | 0-1 | Portuguesa | Assistant Referee | 2x |
He's full name is Marcio Jacob.
Marcio Jacob was Assistant Referee in the match Flamengo SP vs Grêmio Osasco of 30 March 2016, a match for the Brazil Paulista A3, Regular Season - Gameweek 18.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |