Marcelo Pitol
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-12-12 | Aimoré | Santa Cruz RS | Loan | - |
2023-11-23 | Brasil de Pelotas | Santa Cruz RS | Free Transfer | - |
2023-10-19 | Brasil de Pelotas | Aimoré | Free Transfer | - |
2019-04-22 | Aimoré | Boavista | Free Transfer | - |
2019-01-12 | Brasil de Pelotas | Aimoré | Free Transfer | - |
2017-05-10 | Caxias | Brasil de Pelotas | Unknown | - |
2015-07-15 | Aimoré | Caxias | Unknown | - |
2015-01-01 | Sampaio Corrêa | Aimoré | Unknown | - |
2014-08-29 | Novo Hamburgo | Sampaio Corrêa | Unknown | - |
2014-01-01 | Vila Nova | Novo Hamburgo | Unknown | - |
2013-05-01 | São José EC | Vila Nova | Unknown | - |
2013-01-01 | Itumbiara | São José EC | Unknown | - |
2012-01-01 | Icasa | Itumbiara | Unknown | - |
National Club Competitions | ||||
Gaúcho 1 | Runnerup | 2x |
Marcelo Pitol is 42 years old, born 6 April 1982, in São Leopoldo, Brazil.
He's full name is Marcelo Pitol.
Marcelo Pitol currently plays for Brasil de Pelotas, in Brazil .
Marcelo Pitol plays as Goalkeeper.
Brasil de Pelotas - 2022
Name | Age | |||
c | R. Zimmermann | 59 | ||
c | Cláudio Tencati | 51 | ||
Victor Cesar de Jesus dos Santos | 22 | |||
Tony Lucas Graciano da Rocha | 20 | |||
Thiago Henrique de Sousa Costa | 22 | |||
Goalkeeper | ||||
Marcelo de Bem Dal Soler | 24 | |||
D. Schneider | 22 | |||
Marcelo Pitol | 42 | |||
Defender | ||||
João Marcus | 32 | |||
Mario Henrique | 31 | |||
Cézar Dias Santos | 24 | |||
Rafael Dumas | 29 | |||
Jonathan Bocão | 32 | |||
Luis Gustavo | 35 | |||
Rennan | 29 | |||
Midfielder | ||||
Guilherme | 26 | |||
Chicão | 39 | |||
Afonso Almeida Duarte | N/d | |||
Luiz Felipe | 28 | |||
Rafael Pernão | 31 | |||
Denis | 26 | |||
Amaral | 35 | |||
Patrick | 25 | |||
Attacker | ||||
Wellington Machado Moreira | 25 | |||
Guilherme Preto Beléa Molinaris Cardoso | 23 | |||
Rone de Paula | 29 | |||
Da Silva | 25 | |||
Márcio Jonatan | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |