Leandro
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Audax Rio | Copa do Brasil | 1 | ||||||||||
2024 | Audax Rio | Carioca 1 | 104 | 2 | 2 | 9 | |||||||
2023 | Audax Rio | Copa Rio | |||||||||||
2023 | Camboriú | Copa do Brasil | |||||||||||
2023 | Camboriú | Serie D | 16 | 1 | |||||||||
2023 | Audax Rio | Carioca 1 | 1260 | 14 | 14 | 1 | |||||||
2023 | Camboriú | Catarinense 1 | |||||||||||
2022 | Audax Rio | Copa Rio | |||||||||||
2022 | Audax Rio | Carioca 1 | 12 | ||||||||||
2021 | Atibaia | Copa Paulista | |||||||||||
2021 | Velo Clube | Copa Paulista | 360 | 4 | 4 | ||||||||
2021 | Audax Rio | Copa Rio | |||||||||||
2021 | Atibaia | Paulista A2 | 360 | 4 | 4 | 10 | |||||||
2021 | Velo Clube | Paulista A2 | |||||||||||
2020 | Atibaia | Copa Paulista | 5 | ||||||||||
2020 | Atibaia | Paulista A2 | 180 | 2 | 2 | 10 | |||||||
2019 | Atibaia | Copa Paulista | |||||||||||
2019 | Atibaia | Paulista A2 | 270 | 3 | 3 | 11 | |||||||
2018 | Atibaia | Copa Paulista | 180 | 2 | 2 | 4 | 1 | ||||||
2018 | Atibaia | Paulista A3 | 180 | 2 | 2 | 22 | |||||||
2017 | Atibaia | Copa Paulista | 1036 | 12 | 12 | 1 | 1 | ||||||
2017 | São Carlos | Paulista A3 | 1620 | 18 | 18 | 2 | |||||||
2016 | São José EC | Paulista A3 | 1059 | 12 | 12 | 1 | 6 |
Date | Origin | Destination | Type | Value |
2023-11-20 | Camboriú | Audax Rio | Free Transfer | - |
2023-04-25 | Audax Rio | Camboriú | Free Transfer | - |
2021-12-06 | Velo Clube | Audax Rio | Unknown | - |
2017-06-01 | São Carlos | Atibaia | Unknown | - |
2017-01-19 | São José EC | São Carlos | Unknown | - |
National Club Competitions | ||||
Paulista A3 | Winner | 1x |
Leandro is 30 years old, born 24 December 1993, in Muriaé, Brazil.
He's full name is Leandro Roberto Naziozeno.
Leandro currently plays for Audax Rio, in Brazil .
Leandro plays as Goalkeeper.
Audax Rio - 2023
Name | Age | |||
c | A. Guimarães | 51 | ||
Matheus da Silva Rodrigues | 28 | |||
Goalkeeper | ||||
Max | 38 | |||
Lucas Gomes da Silva | 22 | |||
Leandro | 30 | |||
Defender | ||||
Netinho | 30 | |||
Matheus da Silva Barbosa | 27 | |||
P. da Costa Miranda Alves | 25 | |||
Joao Victor | 29 | |||
Arlen | 28 | |||
Marcos Arthur | 29 | |||
Midfielder | ||||
Acácio Lima | 31 | |||
Jackson Caucaia | 37 | |||
Diego Miticov Rocha | 22 | |||
Raian Faria Lourenço | 25 | |||
Fellipe da Silva Resende | 20 | |||
Igor | 29 | |||
C. Mendes Cunha | 25 | |||
G. da Silva Lima | 22 | |||
Matheus Claudino | 25 | |||
Patrick | 26 | |||
Gualberto | 29 | |||
Pablo | 25 | |||
Wanderson | 32 | |||
Attacker | ||||
Gerson Jose | 25 | |||
João Victor | 25 | |||
Edilson Matos dos Santos Júnior | 24 | |||
João Leonardo | 30 | |||
Ítalo | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |