Kerlon Conceição Reis
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Volta Redonda | Copa do Brasil | |||||||||||
2024 | Volta Redonda | Copa Rio | |||||||||||
2024 | Volta Redonda | Serie C | 2 | ||||||||||
2024 | Volta Redonda | Carioca 1 | 3 | ||||||||||
2023 | Volta Redonda | Serie C | 1 | ||||||||||
2023 | Volta Redonda | Copa Rio | |||||||||||
2023 | Volta Redonda | Copa do Brasil | |||||||||||
2023 | Volta Redonda | Carioca 1 |
Frequently asked questions
⭐ What is Kerlon Conceição Reis's full name?
He's full name is Kerlon Conceição Reis.
⭐ In which club does Kerlon Conceição Reis play?
Kerlon Conceição Reis currently plays for Volta Redonda, in Brazil .
⭐ In which position does Kerlon Conceição Reis play?
Kerlon Conceição Reis plays as Midfielder.
Volta Redonda - 2024
Name | Age | |||
c | R. De Albuquerque Correa | 43 | ||
Goalkeeper | ||||
Yago Oliveira Antonio | 24 | |||
Gustavo Ferreira Furtado | 22 | |||
Lucas Silva Arantes de Oliveira | 18 | |||
Felipe Avelino | 26 | |||
Jean | 30 | |||
Defender | ||||
Patryck de Almeida Machado | 20 | |||
Wellington Silva | 36 | |||
Fabricio | 34 | |||
L. do Carmo Souza | 26 | |||
Rogerio Nogueira Monteiro Junior | 25 | |||
Daniel Felipe | 32 | |||
Sanchez | 29 | |||
Midfielder | ||||
Wagerson Ramos dos Santos Júnior | 22 | |||
Charles | 29 | |||
Nicolas da Silva Borges | 20 | |||
Robson Lucas Oliveira Botelho | 22 | |||
Kerlon Conceição Reis | 18 | |||
Kayke Diego da Silva Lima Nascimento | 18 | |||
Daniel de Castro Correa Ribeiro | 19 | |||
Kauã Oliveira Souza | 18 | |||
Marcos Júnior | 29 | |||
Henrique Silva | 30 | |||
Bruno Barra | 38 | |||
E. Rocha dos Santos | 27 | |||
Attacker | ||||
Matheus Lucas | 26 | |||
Marcos Vinicius Silvestre Gaspar | 26 | |||
Eli | 32 | |||
Victor Azevedo Xavier Lima | 18 | |||
Cristiano | 25 | |||
Kesley | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |