Jaderson
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-01 | Athletico PR | Remo | Loan | - |
2023-01-10 | Athletico PR | Tombense | Loan | - |
2022-01-01 | Athletico PR | Sport Recife | Loan | - |
2021-02-01 | Santa Cruz | Athletico PR | Unknown | - |
2021-02-01 | Santa Cruz | Santa Cruz | Unknown | - |
2020-07-13 | Athletico PR | Santa Cruz | Loan | - |
2019-01-01 | Cruzeiro RS | Athletico PR | Unknown | - |
National Club Competitions | ||||
Paranaense 1 | Winner | 2x | ||
Copa do Brasil | Runnerup | 1x | ||
Copa do Nordeste | Runnerup | 1x |
Jaderson is 24 years old, born 12 August 2000, in Porto Alegre, Brazil.
He's full name is Jáderson Flores dos Reis.
Jaderson currently plays for Tombense, in Brazil .
Jaderson plays as Attacker.
Tombense - 2023
Name | Age | |||
c | M. de Araújo Júnior | 57 | ||
c | Eugenio Carlos | N/d | ||
ac | Gilberto | N/d | ||
Goalkeeper | ||||
Paulo Vitor | 34 | |||
Felipe Garcia | 37 | |||
Defender | ||||
Mateus Buiate | 23 | |||
Augusto | 27 | |||
José Vitor Lima Cardoso | 23 | |||
A. Lourenço | 25 | |||
Wesley | 24 | |||
Ednei | 34 | |||
Lukinhas | 26 | |||
Wisney | 25 | |||
Emerson | 26 | |||
Egídio | 38 | |||
Guilherme Santos | 36 | |||
Pedro Costa | 31 | |||
Manoel | 28 | |||
Andre Krobel | 29 | |||
Diego Ferreira | 28 | |||
Midfielder | ||||
Lucas Santos | 25 | |||
Robert | 33 | |||
Franco Mederos Sandez | 23 | |||
Djalma | 24 | |||
P. Oliveira dos Santos | 22 | |||
Italo | 26 | |||
Bruno Silva | 38 | |||
L. Soares Alves de Souza | 24 | |||
Yann Rollim | 29 | |||
Gustavo Cazonatti | 28 | |||
Kazu | 25 | |||
Matheus Frizzo | 26 | |||
Rodrigo | 30 | |||
Jean Lucas | 29 | |||
Gabriel Lima | 28 | |||
Jhemerson | 27 | |||
Attacker | ||||
Rafael Barbosa Silva | 24 | |||
Daniel Amorim | 35 | |||
Vitor Rafael de Oliveira | 21 | |||
Keké | 29 | |||
Rubens | 31 | |||
A. de Jesus Jeruzalem Júnior | 23 | |||
Gabriel Lira de Oliveira | 21 | |||
Marcelo Jose de Lima Filho | 22 | |||
Maycon | 28 | |||
Gabriel | 28 | |||
K. Pego Duarte | 25 | |||
Fernandão | 37 | |||
Jaderson | 24 | |||
Ruan Potó | 25 | |||
Luiz Fernando | 27 | |||
Paquetá | 29 | |||
Marcelo | 25 | |||
Igor Cassio | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |