Henrique Scaranelo Braz
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2023 | Sertãozinho | Paulista A3 | 2 | ||||||||||
2022 | Sertãozinho | Copa Paulista |
Frequently asked questions
⭐ What is Henrique Scaranelo Braz's full name?
He's full name is Henrique Scaranelo Braz.
⭐ In which club does Henrique Scaranelo Braz play?
Henrique Scaranelo Braz currently plays for Sertãozinho, in Brazil .
Sertãozinho - 2023
Name | Age | |||
c | José Carlos Serrão | 74 | ||
c | J. de Oliveira | 56 | ||
Henrique Scaranelo Braz | 18 | |||
Guilherme Chaves Silva | 17 | |||
Goalkeeper | ||||
Rennan Souza de Lucca | 19 | |||
Fábio | 34 | |||
Maicon Gabriel Alves Freitas | 22 | |||
Henal | 39 | |||
Railson Vieira Ciriaco | 31 | |||
Ramon | 31 | |||
Defender | ||||
Fabio Sa | 29 | |||
João Victor Salles Nogueira | 23 | |||
Denilton | 29 | |||
Willian Monteiro | 24 | |||
Daniel Cunha Sanches | 25 | |||
L. do Nascimento Pereira | 25 | |||
Bruno Santos | 34 | |||
Luis Felipe | 33 | |||
Rafael Petrilio | 28 | |||
João Martinez Neves | 28 | |||
Jose | 29 | |||
Midfielder | ||||
P. Mattiello Maier | 25 | |||
Douglas Washington | 36 | |||
Jonas Wayow de Aguiar | 18 | |||
Pedro Policarpo Oliveira | 23 | |||
Diego Souza | 31 | |||
Talison Lui Barboza | 27 | |||
E. Silva Carneiro de Oliveira Junior | 25 | |||
Itaqui | 36 | |||
Roberto Baggio | 28 | |||
Bruno Tofanelli | 24 | |||
Beto | 29 | |||
Eduardo | 29 | |||
Lucas | 28 | |||
João Ferreira Gomes | 28 | |||
Attacker | ||||
Jeffinho | 28 | |||
Maycon | 29 | |||
João Carlos Ferreira Fontoura | 24 | |||
Denilson Carvalho da Silva | 24 | |||
Leonardo Ferreira Gonçalves | 24 | |||
Thailor | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |