Gustavo
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-02-11 | Criciúma | Criciúma | Unknown | - |
2021-02-11 | Atlético GO | Criciúma | Unknown | - |
2020-07-25 | Atlético GO | Sampaio Corrêa | Loan | - |
2020-01-02 | Atlético GO | Novorizontino | Loan | - |
2019-04-15 | Novo Hamburgo | Atlético GO | Free Transfer | - |
2018-04-17 | Jequié | Itumbiara | Unknown | - |
2018-01-08 | Atlântico | Jequié | Unknown | - |
2017-02-01 | Vitória | Atlântico | Unknown | - |
Description | Start date | End date |
Thigh Injury | 2024-11-07 | Still injured |
Thigh Injury | 2024-04-07 | 2024-04-26 |
National Club Competitions | ||||
Baiano 1 | Winner | 1x | ||
  | Runnerup | 3x | ||
Maranhense | Winner | 1x |
Gustavo is 31 years old, born 10 March 1993, in Colatina, Brazil.
He's full name is Luiz Gustavo Almeida Pinto.
Gustavo currently plays for Criciúma, in Brazil .
Gustavo plays as Goalkeeper.
Criciúma - 2024
Name | Age | |||
c | C. Tencati | 50 | ||
ac | Juninho | 59 | ||
Goalkeeper | ||||
Gustavo | 31 | |||
Matheus Teixeira | 25 | |||
Alisson | 29 | |||
Defender | ||||
Rodrigo Fagundes | 37 | |||
Erick Ryan Garcia da Silva | 19 | |||
Guilherme Silva | 22 | |||
Claudio Coelho Salvático | 24 | |||
Dudu | 27 | |||
Jonathan | 32 | |||
Tobias Figueiredo | 30 | |||
Wilker Ángel | 31 | |||
Marcelo Hermes | 29 | |||
Miguel Trauco | 32 | |||
Walisson Maia | 33 | |||
Midfielder | ||||
Marquinhos Gabriel | 34 | |||
P. de Paula Carreiro | 25 | |||
Eliédson Pereira de Souza | 21 | |||
Newton Araújo da Costa Júnior | 24 | |||
Higor Meritão | 30 | |||
Fellipe Mateus | 33 | |||
Ronald | 27 | |||
Matheuzinho | 26 | |||
Barreto | 28 | |||
Attacker | ||||
Werik Silva Pinto | 23 | |||
Arthur Caíke | 32 | |||
Jhonata Robert Alves da Silva | 25 | |||
Yannick Bolasie | 35 | |||
E. de Queiroz Melo | 23 | |||
Pedro Rocha | 30 | |||
Serginho | 29 | |||
Felipe Vizeu | 27 | |||
Allano | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |