Carlos Gabriel
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | Mosta | Premier League | |||||||||||
2024 | Mosta | Club Friendlies | |||||||||||
2023/2024 | Mosta | FA Trophy | |||||||||||
2023/2024 | Santa Lucia | FA Trophy | 78 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
2023/2024 | Santa Lucia | Premier League | 905 | 15 | 9 | 6 | 7 | 13 | 3 | ||||
2023 | Cianorte | Club Friendlies | |||||||||||
2023 | Anápolis | Serie D | 627 | 8 | 8 | 4 | 2 | 3 | |||||
2022/2023 | Porto II | Segunda Liga | |||||||||||
2022/2023 | Santa Lucia | FA Trophy | |||||||||||
2023 | Anápolis | Goiano 1 | |||||||||||
2023 | Cianorte | Paranaense 1 | 63 | 2 | 1 | 1 | 1 | 8 | |||||
2022 | Cianorte | Serie D | |||||||||||
2020/2021 | Porto II | Segunda Liga | 738 | 17 | 7 | 10 | 4 | 25 | 1 | 3 | |||
2020 | Paraná | Copa do Brasil | 3 | ||||||||||
2020 | Paraná | Paranaense 1 | 360 | 4 | 4 | 5 | |||||||
2019 | Atlético Mineiro | Serie A | 91 | 2 | 1 | 1 | 19 | 1 | |||||
2019 | Atlético Mineiro | CONMEBOL Libertadores | 6 | ||||||||||
2019 | Atlético Mineiro | CONMEBOL Sudamericana | 6 | ||||||||||
2019 | Atlético Mineiro | Copa do Brasil | 1 | ||||||||||
2019 | Atlético Mineiro | Mineiro 1 | 320 | 5 | 3 | 2 | 1 | 10 | |||||
2018 | Atlético Mineiro | Serie A | 251 | 4 | 3 | 1 | 2 | 23 | 1 | ||||
2000/2001 | Porto II | 2. Bundesliga |
Date | Origin | Destination | Type | Value |
2024-07-11 | Santa Lucia | Mosta | Free Transfer | - |
2023-08-30 | Anápolis | Santa Lucia | Free Transfer | - |
2023-04-19 | Cianorte | Anápolis | Free Transfer | - |
2020-01-11 | Atlético Mineiro | Paraná | Loan | - |
National Club Competitions | ||||
Mineiro 1 | Runnerup | 1x |
Carlos Gabriel is 25 years old, born 30 April 1999, in Brasília, Brazil.
He's full name is Carlos Gabriel Moreira de Oliveira.
Carlos Gabriel currently plays for Mosta, in Malta .
Carlos Gabriel plays as Defender.
Mosta - 2024/2025
Name | Age | |||
c | J. Grech | N/d | ||
ac | R. Sant | N/d | ||
c | D. Filipovic | 54 | ||
Goalkeeper | ||||
Aidan Portelli | 19 | |||
Jayden Farrugia | 16 | |||
Akpan Udoh | 25 | |||
Sean Mintoff | 39 | |||
Andrea Spiteri | 23 | |||
Defender | ||||
Jake Vassallo | 20 | |||
Willie Britto | 27 | |||
Sasha Cachia | 20 | |||
Carlos Gabriel | 25 | |||
Matheus Cambuci | 28 | |||
Léo Fernandes | 28 | |||
Midfielder | ||||
Nathan Agius | 21 | |||
Shedrack Tegwi Thomas | 22 | |||
Giancarlo Goncalves | 24 | |||
Larsson Coulibaly | 21 | |||
Precious Linus Tenebe | 20 | |||
Bradley Farrugia | 18 | |||
Gianluca Sciberras | 22 | |||
João Victor | 27 | |||
Clayton Failla | 38 | |||
Sean Cipriott | 27 | |||
Cristian Gomes | 30 | |||
Vladimir Celic | 18 | |||
Prince Afriyie | N/d | |||
Attacker | ||||
Russell Caruana | N/d | |||
Paul Odunayo Aderibigbe | 22 | |||
Chisom Okereke Sunday | 20 | |||
Chidi Pascal Bolu | 24 | |||
Eric Mensah | 32 | |||
Philip Agbado | 19 | |||
Chiemezi Stephen Gabriel | N/d | |||
Joshua Agyemang | 24 | |||
Richard | 26 | |||
Zachary Brincat | 26 | |||
Soulymane Kone | 20 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |