Anderson Ferrugem
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Goianésia | Goiano 1 | 807 | 11 | 8 | 3 | 1 | 3 | 3 | 1 | |||
2023 | CRAC | Serie D | 1123 | 13 | 13 | 4 | 1 | 3 | |||||
2023 | CA Patrocinense | Mineiro 1 | 103 | 2 | 2 | 1 | 1 | ||||||
2023 | CRAC | Goiano 1 | |||||||||||
2022 | Marcílio Dias | Copa Santa Catarina | |||||||||||
2022 | URT | Serie D | |||||||||||
2022 | Marcílio Dias | Serie D | 630 | 7 | 7 | 1 | |||||||
2022 | São José EC | Paulista A3 | 440 | 6 | 5 | 1 | 1 | 1 | 2 | ||||
2022 | Treze | Copa do Nordeste | |||||||||||
2022 | Marcílio Dias | Catarinense 1 | |||||||||||
2022 | URT | Mineiro 1 | 657 | 8 | 7 | 1 | 2 | 1 | 2 | ||||
2021/2022 | Treze | Copa do Nordeste | |||||||||||
2021 | Treze | Club Friendlies | |||||||||||
2021 | Treze | Copa do Brasil | |||||||||||
2021 | Treze | Serie D | 959 | 11 | 11 | 1 | 2 | 1 | |||||
2021 | Marcílio Dias | Copa Santa Catarina | |||||||||||
2021 | CA Patrocinense | Mineiro 1 | 742 | 9 | 8 | 1 | 2 | 3 | 1 | ||||
2021 | Treze | Paraibano | |||||||||||
2021 | Treze | Copa do Nordeste | |||||||||||
2020 | São Bento | Serie C | |||||||||||
2020 | Monte Azul | Paulista A2 | 1080 | 12 | 12 | 1 | 1 | ||||||
2020 | São Bento | Paulista A2 | |||||||||||
2019 | Inter de Limeira | Copa Paulista | |||||||||||
2019 | Monte Azul | Paulista A3 | 1341 | 16 | 15 | 1 | 1 | 1 | 1 | 7 | |||
2015 | Estrela do Norte | Copa do Brasil | 114 | 2 | 1 | 1 | 1 | 1 | |||||
2015 | Estrela do Norte | Copa Verde | 233 | 3 | 2 | 1 | 1 | 2 | |||||
2014 | Estrela do Norte | Serie D | 502 | 7 | 5 | 2 | 3 | 3 |
Date | Origin | Destination | Type | Value |
2023-04-08 | CAP Patrocinense | CRAC | Unknown | - |
2023-03-07 | CRAC | CAP Patrocinense | Loan | - |
2022-05-01 | São José EC | Marcílio Dias | Free Transfer | - |
2022-03-22 | URT | São José EC | Free Transfer | - |
2021-12-23 | Treze | URT | Free Transfer | - |
2021-05-07 | CAP Patrocinense | Treze | Free Transfer | - |
2021-02-03 | São Bento | CAP Patrocinense | Free Transfer | - |
2020-07-27 | Monte Azul | São Bento | Free Transfer | - |
2019-06-01 | Monte Azul | Inter de Limeira | Loan | - |
National Club Competitions | ||||
Paulista A2 | Runnerup | 1x | ||
Paulista A3 | Runnerup | 1x |
Anderson Ferrugem is 32 years old, born 11 March 1992, in Brazil.
He's full name is Anderson Moreira da Silva.
Anderson Ferrugem currently plays for Marcílio Dias, in Brazil .
Anderson Ferrugem plays as Defender.
Marcílio Dias - 2021
Name | Age | |||
c | L. Magalhães | 56 | ||
ac | Teco | 48 | ||
ac | Gélson Silva | 57 | ||
p | R. Brito Soares | 39 | ||
Gustavo Mikael Demétrio | N/d | |||
Pedro Filipe Isidorio | N/d | |||
Murilo Barbosa Pirelli | N/d | |||
Goalkeeper | ||||
Allan Roden | 24 | |||
Victor Jenné | 27 | |||
Lee | 36 | |||
Defender | ||||
Léo Rigo | 29 | |||
Anderson Ferrugem | 32 | |||
Mateus Muller | 29 | |||
Ruan | 26 | |||
Welligton Alexander da Rocha | 23 | |||
Marcel da Silva Lima | 24 | |||
Mauricio | 30 | |||
Murilo Henrique | 35 | |||
Guilherme | 30 | |||
Wallace | 33 | |||
Moisés Dallazen | 34 | |||
Edimar | 36 | |||
Midfielder | ||||
Dener | 29 | |||
Rafael Iserhard Holstein | 24 | |||
Paulo Vitor | 25 | |||
Jonata Felipe | 25 | |||
Douglas Packer | 37 | |||
Julinho | 30 | |||
Attacker | ||||
Jean Dias | 34 | |||
Augusto | 33 | |||
Tito | 35 | |||
A. da Silva Martins | 23 | |||
J. Barros Lopes | 23 | |||
Peu | 31 | |||
Rafael Ribeiro Mendonça | 26 | |||
Guilherme Basso Pereira | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |