Allyson

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-03 |
![]() |
![]() | Loan | - |
2024-12-12 |
![]() |
![]() | Free Transfer | - |
2024-08-01 |
![]() |
![]() | Free Transfer | - |
2023-04-06 |
![]() |
![]() | Free Transfer | - |
2022-06-17 |
![]() |
![]() | Free Transfer | - |
2021-06-24 |
![]() |
![]() | Free Transfer | - |
2019-09-17 |
![]() |
![]() | Unknown | - |
2017-07-01 |
![]() |
![]() | Free Transfer | - |
2013-08-01 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Runnerup | 2x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Allyson is 34 years old, born 23 October 1990, in São Paulo, Brazil.
He's full name is Allyson Aires dos Santos.
Allyson currently plays for Botafogo SP, in Brazil .
Allyson plays as Defender.
Botafogo SP - 2025
Name | Age | |||
c | ![]() | M. Zanardi Gomes da Silva | ![]() | N/d |
Goalkeeper | ||||
![]() | Brenno Faro Klippel | ![]() | 22 | |
![]() | Adriano Vasconcelos da Silva Junior | ![]() | 19 | |
![]() | Victor Souza | ![]() | 32 | |
![]() | João Carlos | ![]() | 36 | |
Defender | ||||
![]() | Alisson | ![]() | 30 | |
![]() | Walisson | ![]() | 23 | |
![]() | Ericson | ![]() | 25 | |
![]() | Gabriel Risso Patrón | ![]() | 29 | |
![]() | Matheus Costa | ![]() | 30 | |
![]() | Jean Victor | ![]() | 30 | |
![]() | Allyson | ![]() | 34 | |
![]() | Jeferson | ![]() | 28 | |
Midfielder | ||||
![]() | Leandro Maciel | ![]() | 29 | |
![]() | Matheus Barbosa | ![]() | 30 | |
![]() | Yuri Felipe Santos da Conceição | ![]() | 18 | |
![]() | Ruan Pablo de Oliveira Romano | ![]() | 19 | |
![]() | Edson | ![]() | 33 | |
![]() | Sabit Abdulai | ![]() | 25 | |
![]() | Luquinha | ![]() | 24 | |
![]() | Gabriel Bispo | ![]() | 28 | |
![]() | Alejo Dramisino | ![]() | 24 | |
![]() | João Vitor Hipolito Costa | ![]() | 20 | |
![]() | Gabriel Cruz Ribeiro Lourenço | ![]() | 18 | |
![]() | Jean | ![]() | 28 | |
![]() | Gustavo Bochecha | ![]() | 28 | |
Attacker | ||||
![]() | Gustavo Walisson Lino da Silva | ![]() | 19 | |
![]() | Willian Gabriel Lins de Sá | ![]() | 20 | |
![]() | Pablo Thomaz | ![]() | 25 | |
![]() | Erik Rebello de Castro | ![]() | 20 | |
![]() | Rafael Henrique de Deus Castro | ![]() | 20 | |
![]() | A. de Jesus Jeruzalem Júnior | ![]() | 23 | |
![]() | Silvinho | ![]() | 34 | |
![]() | Jonas Toró | ![]() | 25 | |
![]() | Douglas Baggio | ![]() | 30 | |
![]() | Robinho | ![]() | 30 | |
![]() | Jonathan Cafú | ![]() | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |