Julio Cesar Perez
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Royal Pari | Primera División | 1315 | 19 | 15 | 4 | 4 | 7 | 1 | 3 | 1 | ||
2023 | Royal Pari | Primera División | |||||||||||
2023 | Santa Cruz | Primera División | 2133 | 24 | 24 | 2 | 1 | 2 | |||||
2021 | Blooming | Primera División | 1019 | 18 | 8 | 10 | 2 | 16 | 1 | 4 | |||
2020 | Blooming | CONMEBOL Sudamericana | 1 | ||||||||||
2020 | Blooming | Primera División | 1838 | 24 | 19 | 5 | 1 | 7 | 1 | 3 | |||
2019 | Bolivia | Friendlies | 2 | ||||||||||
2019 | Oriente Petrolero | CONMEBOL Sudamericana | 180 | 2 | 2 | 1 | |||||||
2019 | Oriente Petrolero | Primera División | 2794 | 39 | 33 | 6 | 9 | 7 | 3 | 4 | |||
2018 | Sport Boys | Primera División | 2616 | 30 | 30 | 5 | 4 | 1 | 6 | ||||
2016/2017 | The Strongest | Primera División | 498 | 9 | 5 | 4 | 13 | 1 | |||||
2017 | The Strongest | CONMEBOL Libertadores | 195 | 3 | 2 | 1 | 2 | 1 | |||||
15-17 | Bolivia | WC Qualification South America | 1 | ||||||||||
2016 | The Strongest | CONMEBOL Libertadores | 4 | ||||||||||
2015/2016 | The Strongest | Primera División | 1264 | 17 | 15 | 2 | 7 | 6 | 1 | 4 | |||
2014/2015 | Sport Boys | Primera División | 1034 | 22 | 12 | 10 | 8 | 23 | 2 | 1 | |||
2013/2014 | Guabirá | Primera División | 495 | 7 | 6 | 1 | 3 | 3 | 3 | ||||
2012/2013 | Oriente Petrolero | Primera División | 301 | 4 | 4 | 2 | 3 | 1 | |||||
2011/2012 | Oriente Petrolero | Primera División | 90 | 1 | 1 | 4 |
Date | Origin | Destination | Type | Value |
2024-01-04 | Santa Cruz | Royal Pari | Unknown | - |
2020-01-17 | Oriente Petrolero | Blooming | Unknown | - |
2013-07-01 | Oriente Petrolero | Guabirá | Loan | - |
National Club Competitions | ||||
Primera División | Winner | 1x |
Julio Cesar Perez is 33 years old, born 24 October 1991, in Bolivia.
He's full name is Julio César Pérez Peredo.
Julio Cesar Perez currently plays for Royal Pari, in Bolivia .
Julio Cesar Perez plays as Defender.
Royal Pari - 2024
Name | Age | |||
c | M. Abrigo | 50 | ||
Coach | ||||
c | T. Leitao Polieri | 45 | ||
Goalkeeper | ||||
Israel Peña | N/d | |||
Ithamar Hurtado | 20 | |||
Diego Méndez | 34 | |||
Defender | ||||
Manuel Alejandro Bonilla Ribera | 19 | |||
Sergio Gil | 30 | |||
Julio Cesar Perez | 33 | |||
Alexander Zurita Torrico | 27 | |||
Hallysson Fernandes Padilha | 30 | |||
Lázaro Claudio Crescencio Céspedes | 21 | |||
Yosimar Quiñónes | 36 | |||
Ricardo Hernán Cadima Zenteno | 18 | |||
Celin Padilla | 20 | |||
Midfielder | ||||
Thiago Ribeiro | 39 | |||
Sergio Justiniano Villarroel | N/d | |||
Leonardo Velasco | 21 | |||
Diefri Sandy Mensú | 20 | |||
Tobías Moriceau | 27 | |||
Daniel Leonardo Flores | 24 | |||
Alexis Ribera | 29 | |||
Emerson | 28 | |||
Andrés Moreno | 22 | |||
Attacker | ||||
Dioggo Isita | N/d | |||
Olmes Garcia | 32 | |||
Schneider Peña Vaca | 20 | |||
Matheus Alves | 31 | |||
Bruno Silva | 33 | |||
Víctor Manuel Morales Beato | 22 | |||
B. Ubah | 30 | |||
José Jáquez | 39 | |||
Yefferson Josué Yanique Yarari | 19 | |||
José Alfredo Flores López | 21 | |||
Fabricio Suárez Cortez | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |