Connor Chapman
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-06-28 | Melbourne Victory | Gimpo | Free Transfer | - |
2023-02-08 | Brisbane Roar | Melbourne Victory | Unknown | - |
2022-02-13 | Seoul | Brisbane Roar | Unknown | - |
2021-07-12 | Daejeon Citizen | Seoul | Unknown | - |
2020-01-03 | Western United | Daejeon Citizen | Unknown | - |
2018-01-09 | Incheon United | Pohang Steelers | Unknown | - |
2017-01-23 | Melbourne City | Incheon United | Unknown | - |
2014-05-20 | Newcastle Jets | Melbourne City | Unknown | - |
Connor Chapman is 30 years old, born 31 October 1994, in Sydney, Australia.
He's full name is Connor Chapman.
Connor Chapman currently plays for Gimpo Citizen, in Korea Republic .
Connor Chapman plays as Midfielder.
Gimpo Citizen - 2024
Name | Age | |||
c | J. Ko | 58 | ||
Goalkeeper | ||||
Lee Sang-Wook | 34 | |||
Min-Jae Kim | 23 | |||
Son Jung-Hyun | 33 | |||
Defender | ||||
Do-Hoon Lim | 23 | |||
J. Lee | 27 | |||
Kim Min-Ho | 27 | |||
Park Kyung-Rok | 30 | |||
Kim Chae-Woon | 24 | |||
Lee Yong-Hyuk | N/d | |||
Kim Won-Gun | 32 | |||
Jung Han-cheol | 28 | |||
Jae-Min Ahn | 21 | |||
Jun-Woo Lim | 22 | |||
Kim Jun-beom | 33 | |||
Jong-Min Kim | 23 | |||
Dong-Ho Heo | 24 | |||
Midfielder | ||||
Choe Jae-Hoon | 29 | |||
Connor Chapman | 30 | |||
Kang-Min Jeong | 19 | |||
Hwan-Hee Lee | 22 | |||
Sun-ho Kwon | 21 | |||
Kim Joon-Hyung | 28 | |||
Jang Yun-Ho | 28 | |||
Seo Bo-Min | 34 | |||
Gang-Yeon Lee | 33 | |||
Kim Sung-Ju | 34 | |||
Attacker | ||||
Luis Mina Zapata | 31 | |||
Seo Jae-Min | 26 | |||
Jae-Min Jegal | 24 | |||
Hyun-Kyu Lee | 22 | |||
Bruno Paraíba | 30 | |||
Leonard Pllana | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |