Tomás Ariel Cárdenas
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Germinal de Rawson | Torneo Federal A | |||||||||||
2023 | Germinal de Rawson | Torneo Federal A | 112 | 4 | 2 | 2 | 1 | 2 |
Frequently asked questions
⭐ What is Tomás Ariel Cárdenas's full name?
He's full name is Tomás Ariel Cárdenas.
⭐ In which club does Tomás Ariel Cárdenas play?
Tomás Ariel Cárdenas currently plays for Germinal de Rawson, in Argentina .
⭐ In which position does Tomás Ariel Cárdenas play?
Tomás Ariel Cárdenas plays as Defender.
Germinal de Rawson - 2024
Name | Age | |||
c | C. Casanova | N/d | ||
c | C. Lemes | N/d | ||
c | C. Corrales | 57 | ||
Goalkeeper | ||||
Jorge Laborda | 29 | |||
Luciano Guarracino | 32 | |||
Defender | ||||
Martín Ezequiel González | 23 | |||
Juan Ignacio Motroni | 25 | |||
Elián Bernabé Liempe | 24 | |||
Tomás Ariel Cárdenas | 25 | |||
Ignacio Terán | N/d | |||
Emiliano Leonel Toledo | 26 | |||
Branco Mera | 24 | |||
Shunsuke Murakami | 24 | |||
E. Navarro | 23 | |||
Luis Aranda | 29 | |||
Nelson Ibarlucea | 32 | |||
Facundo Tamis | 33 | |||
Gonzalo Ramírez | 24 | |||
Midfielder | ||||
Guido Andrés Morón | 23 | |||
Diego Leonel Cristaldo | 21 | |||
Nicolas Dante Rosa | N/d | |||
Federico Jeremías Carcamo | 24 | |||
Manuel Vargas | 26 | |||
Lautaro José Veloso | 18 | |||
Luciano Zannier | 24 | |||
Edwin Ezequiel Santilli Roberts | 21 | |||
Mauro Cortéz | 25 | |||
Mateo Bolteau | 23 | |||
Gianfranco Cabrera | 22 | |||
Gabriel Navarro | N/d | |||
Alexis Raúl Leyes | 23 | |||
Rodrigo Rafael Ríos | N/d | |||
Brian Castillo | 31 | |||
L. Villalba | 26 | |||
Attacker | ||||
Santiago Tomás Satler | 22 | |||
Rafael Ferro | 22 | |||
Bartolomé Martínez Chingoleo | 24 | |||
Mateo Tuset | N/d | |||
Matías Solohaga | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |