Ramiro González
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-01-07 | Platense | Colo-Colo | Free Transfer | - |
2023-01-01 | Platense | Colo-Colo | Free Transfer | - |
2022-06-16 | Talleres Córdoba | Platense | Unknown | - |
2022-01-23 | León | Talleres Córdoba | Free Transfer | - |
2021-07-01 | Atlético San Luis | León | Unknown | - |
2021-07-01 | Atlético San Luis | Atlético San Luis | Unknown | - |
2021-07-01 | León | León | Unknown | - |
2020-06-18 | León | Atlético San Luis | Unknown | - |
2019-01-25 | CDJU Gualeguaychu | León | Free Transfer | - |
2019-01-01 | Unión Española | CDJU Gualeguaychu | Unknown | - |
2017-07-01 | CDJU Gualeguaychu | Unión Española | Loan | - |
2016-08-02 | CDJU Gualeguaychu | Instituto | Loan | - |
2016-01-01 | Unión Aconquija | CDJU Gualeguaychu | Free Transfer | - |
2014-07-01 | Alvarado | Unión Aconquija | Free Transfer | - |
2013-07-01 | Atlético Rafaela | Alvarado | Free Transfer | - |
National Club Competitions | ||||
Liga MX | Runnerup | 1x | ||
Primera División | Runnerup | 1x |
Ramiro González is 34 years old, born 21 November 1990, in Santa Fe, Argentina.
He's full name is Ramiro Gabriel González Hernández.
Ramiro González currently plays for Colo Colo, in Chile .
Ramiro González plays as Defender.
Colo Colo - 2024
Name | Age | |||
Coach | ||||
c | J. Almirón Quintana | 53 | ||
c | W. Lemma | 51 | ||
Goalkeeper | ||||
Julio Fierro Díaz | 22 | |||
Brayan Cortés | 29 | |||
Fernando de Paul | 33 | |||
Defender | ||||
Bruno Gutiérrez | 22 | |||
J. Villagra | 23 | |||
Cristián Riquelme Piña | 21 | |||
Daniel Gutiérrez Rojas | 21 | |||
Alan Gabriel Saldivia Vázquez | 22 | |||
David Tati Díaz | 22 | |||
Óscar Opazo | 34 | |||
Maximiliano Falcón Picart | 27 | |||
Mauricio Isla | 36 | |||
Ramiro González | 34 | |||
Emiliano Amor | 29 | |||
Erick Wiemberg | 30 | |||
Midfielder | ||||
Lucas Soto | 21 | |||
Esteban Pavez | 34 | |||
Leonardo Gil | 33 | |||
Arturo Vidal | 37 | |||
César Fuentes | 31 | |||
Vicente Pizarro Durcudoy | 22 | |||
Gonzalo Castellani | 37 | |||
Attacker | ||||
Leandro Aníbal Hernández Espinoza | 19 | |||
Lucas Cepeda | 22 | |||
Javier Correa | 32 | |||
Marcos Bolados | 28 | |||
Alexander Oroz Huerta | 22 | |||
Cristian Zavala | 25 | |||
Carlos Palacios | 24 | |||
Guillermo Paiva | 27 | |||
Matias Moya | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |