Nestor Breitenbruch
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-01 | Atlético Tucumán | Aldosivi | Free Transfer | - |
2024-01-18 | Godoy Cruz | Atlético Tucumán | Free Transfer | - |
2024-01-01 | Arsenal de Sarandi | Godoy Cruz | Unknown | - |
2023-01-27 | Godoy Cruz | Arsenal de Sarandi | Loan | - |
2021-07-05 | Godoy Cruz | Godoy Cruz | Free Transfer | - |
2021-07-05 | Defensa y Justicia | Defensa y Justicia | Free Transfer | - |
2021-07-05 | Defensa y Justicia | Godoy Cruz | Free Transfer | - |
2021-07-01 | Defensa y Justicia | Godoy Cruz | Free Transfer | - |
2020-02-01 | Godoy Cruz | Defensa y Justicia | Free Transfer | - |
2019-07-03 | Correcaminos UAT | Godoy Cruz | Free Transfer | - |
2018-01-23 | Independiente | Correcaminos UAT | Free Transfer | - |
National Club Competitions | ||||
Liga Profesional Argentina | Runnerup | 1x |
Nestor Breitenbruch is 29 years old, born 13 September 1995, in Posadas, Argentina.
He's full name is Néstor Adriel Breitenbruch.
Nestor Breitenbruch currently plays for Aldosivi, in Argentina .
Nestor Breitenbruch plays as Defender.
Aldosivi - 2025
Name | Age | |||
c | A. Yllana | 50 | ||
Goalkeeper | ||||
Jorge Carranza | 43 | |||
Defender | ||||
Tomás Andrés Kummer | 20 | |||
Santiago Laquidaín | 23 | |||
Gonzalo Mottes | 27 | |||
Joaquín Indacoechea | 24 | |||
Giuliano Cerato | 26 | |||
Ignacio Guerrico | 26 | |||
Fernando Román Villalba | 26 | |||
Franco Godoy | 24 | |||
Nestor Breitenbruch | 29 | |||
Gabriel Paredes | 21 | |||
Midfielder | ||||
Tiago Serrago | 19 | |||
Lautaro Chavez | 24 | |||
Lucio Falasco | 20 | |||
Ayrton Preciado | 30 | |||
Roberto Bochi | 35 | |||
Marcelo César Esponda | 22 | |||
Attacker | ||||
Franco Rami | N/d | |||
Blas Agustín Palavecino | 21 | |||
Valentín Mancini | 21 | |||
Elías Torres | 23 | |||
Justo Giani | 25 | |||
Alexis Domínguez | 28 | |||
Matías García | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |