Lautaro Acosta
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2013-07-11 | Sevilla | Lanús | Free Transfer | - |
2012-08-09 | Sevilla | Boca Juniors | Loan | - |
2011-07-28 | Sevilla | Racing Santander | Loan | - |
2008-07-01 | Lanús | Sevilla | Transfer | 7000000.00 |
National Club Competitions | ||||
Super Copa | Winner | 1x | ||
  | Runnerup | 1x |
Lautaro Acosta is 36 years old, born 14 March 1988, in Glew, Argentina.
He's full name is Lautaro Germán Acosta.
Lautaro Acosta currently plays for Lanús, in Argentina .
Lautaro Acosta plays as Attacker.
Lanús - 2025
Name | Age | |||
Coach | ||||
c | M. Pellegrino | 53 | ||
ac | M. Cuberas | 51 | ||
Goalkeeper | ||||
Nicolás Claa | 20 | |||
Rocco Ríos Novo | 22 | |||
Lautaro Morales | 25 | |||
Nahuel Hernan Losada | 31 | |||
Defender | ||||
Carlos Izquierdoz | 36 | |||
J. Cáceres | 24 | |||
G. Pérez Corbalán | 24 | |||
Ezequiel Muñoz | 34 | |||
Sasha Marcich | 26 | |||
Brian Mauricio Aguilar Caraballo | 21 | |||
Franco Tomás Ortellado | 23 | |||
Ronaldo Dejesús López | N/d | |||
Nicolás Morgantini | 30 | |||
Octavio Ontívero | N/d | |||
Midfielder | ||||
Agustín Javier Rodríguez | 20 | |||
Agustín Cardozo | 27 | |||
Marcelino Moreno | 30 | |||
Ramiro Carrera | 31 | |||
Felipe Peña Biafore | 23 | |||
Raul Loaiza | 30 | |||
Luciano Boggio Albín | 25 | |||
Samuel Alejandro Careaga | 22 | |||
Attacker | ||||
Alexis Segovia | 20 | |||
Dylan Aquino | 19 | |||
Bruno Cabrera | 21 | |||
Franco Orozco | 23 | |||
Eduardo Salvio | 34 | |||
Walter Bou | 31 | |||
Edwin Emilio Schulz Santillan | 21 | |||
Alexis Canelo | 33 | |||
Lautaro Acosta | 36 | |||
Leandro Díaz | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |