Juan Scheffer
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2020 | Sansinena | Copa Argentina | 2098 | 24 | 23 | 1 | 2 | 1 | 3 | 1 | 6 | ||
2019/2020 | Sansinena | Torneo Federal A | 2098 | 24 | 23 | 1 | 2 | 1 | 3 | 1 | 6 | ||
2019 | Sansinena | Copa Argentina | 180 | 2 | 2 | 1 | 1 | ||||||
2018/2019 | Sansinena | Torneo Federal A | 2098 | 24 | 23 | 1 | 2 | 3 | 1 | 6 | |||
2018 | Sansinena | Copa Argentina | 193 | 3 | 2 | 1 | 1 | 1 | |||||
2017/2018 | Sansinena | Torneo Federal A | 1880 | 22 | 21 | 1 | 2 | 7 | 2 | 4 | |||
2016/2017 | Villa Mitre | Torneo Federal A | 426 | 6 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | ||
2016 | Sansinena | Copa Argentina | 250 | 3 | 3 | 1 | 1 | ||||||
2013/2014 | Guillermo Brown | Torneo Federal A | 2293 | 29 | 27 | 2 | 9 | 1 | 11 | 1 | 1 | ||
2012/2013 | San Telmo | Prim B Metro | 1133 | 14 | 14 | 6 | 2 | 3 | |||||
2011/2012 | Olimpo | Copa Argentina | 90 | 1 | 1 | 1 | 1 | ||||||
2011/2012 | Olimpo | Liga Profesional Argentina | 839 | 15 | 8 | 7 | 2 | 14 | 5 | ||||
2010/2011 | Olimpo | Liga Profesional Argentina | 765 | 14 | 6 | 8 | 10 | 2 | |||||
2009/2010 | Olimpo | Primera Nacional | 1419 | 24 | 14 | 10 | 3 | 1 | 4 | ||||
2008/2009 | Olimpo | Primera Nacional | 599 | 11 | 6 | 5 | 2 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2017-07-01 | Villa Mitre | Sansinena | Free Transfer | - |
2017-01-01 | Sansinena | Villa Mitre | Free Transfer | - |
2016-01-01 | Guillermo Brown | Sansinena | Unknown | - |
2013-07-16 | San Telmo | Guillermo Brown | Free Transfer | - |
2013-01-05 | Olimpo | San Telmo | Free Transfer | - |
National Club Competitions | ||||
Primera Nacional | Winner | 1x |
Juan Scheffer is 39 years old, born 16 November 1985, in General Daniel Cerri, Argentina.
He's full name is Juan Pablo Scheffer.
Juan Scheffer has no club at the moment. The last club of Juan Scheffer was Sansinena, in Argentina , from 1 July 2017
Juan Scheffer plays as Midfielder.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |