Federico Domínguez
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022 | Guabirá | CONMEBOL Sudamericana | |||||||||||
2021 | Guabirá | Primera División | 321 | 6 | 4 | 2 | 3 | 5 | 4 | ||||
2021 | Guabirá | CONMEBOL Sudamericana | 181 | 3 | 3 | 3 | 2 | 1 | |||||
2020/2021 | Holstebro | DBU Pokalen | 1 | ||||||||||
2020 | Real Potosí | Primera División | 1289 | 17 | 14 | 3 | 4 | 3 | 6 | ||||
2020 | Guabirá | Primera División | |||||||||||
2019 | Real Potosí | Primera División | 2798 | 35 | 32 | 3 | 6 | 5 | 2 | 12 | 1 | ||
2018/2019 | Nea Salamis | 1. Division | 387 | 5 | 5 | 2 | 6 | 3 | |||||
2017/2018 | Aldosivi | Primera Nacional | 15 | 3 | 3 | 8 | |||||||
2018 | Aldosivi | Torneos de Verano | 1 | ||||||||||
2017 | Aldosivi | Copa Argentina | 1 | ||||||||||
2016/2017 | Crucero del Norte | Primera Nacional | 2953 | 36 | 33 | 3 | 4 | 3 | 1 | 13 | 2 | ||
2015 | Deportivo Morón | Prim B Metro | 2978 | 35 | 35 | 7 | 4 | 12 | 1 | ||||
2014/2015 | Deportivo Morón | Copa Argentina | 90 | 1 | 1 | ||||||||
2014 | Deportivo Morón | Prim B Metro | 1108 | 15 | 13 | 2 | 6 | 1 | 1 | ||||
2013/2014 | Unión Mar del Plata | Copa Argentina | 121 | 2 | 1 | 1 | 1 | 1 | |||||
2013/2014 | Unión Mar del Plata | Torneo Federal A | 880 | 14 | 11 | 3 | 8 | 1 | 1 | ||||
2012/2013 | Atlanta | Prim B Metro | 32 | 1 | 1 | ||||||||
2010/2011 | Newell's Old Boys | Liga Profesional Argentina | 4 | 2 | 2 | 4 | |||||||
2010 | Newell's Old Boys | CONMEBOL Sudamericana | 1 |
Date | Origin | Destination | Type | Value |
2021-01-02 | Real Potosí | Guabirá | Unknown | - |
2019-01-01 | Nea Salamis | Real Potosí | Unknown | - |
2018-07-01 | Aldosivi | Nea Salamis | Free Transfer | - |
2017-08-01 | Crucero del Norte | Aldosivi | Free Transfer | - |
2016-07-27 | Deportivo Morón | Crucero del Norte | Free Transfer | - |
2014-08-09 | Newell's Old Boys | Deportivo Morón | Free Transfer | - |
2013-07-01 | Newell's Old Boys | Newell's Old Boys | Loan | - |
2013-07-01 | Newell's Old Boys | CA Unión (Mar del Plata) | Loan | - |
2012-07-10 | Newell's Old Boys | Atlanta | Loan | - |
National Club Competitions | ||||
Primera Nacional | Winner | 1x |
Federico Domínguez is 33 years old, born 17 May 1991, in Villa María, Argentina.
He's full name is Federico Domínguez.
Federico Domínguez currently plays for Guabirá, in Bolivia .
Federico Domínguez plays as Midfielder.
Guabirá - 2021
Name | Age | |||
c | V. Andrada | 66 | ||
c | V. Antelo | 60 | ||
Sebastian Pardo | N/d | |||
Goalkeeper | ||||
Manuel Ferrel Aguilera | 23 | |||
Jairo Cuellar | 25 | |||
Saidt Mustafa | 35 | |||
Defender | ||||
Carlos Chore Aguilera | 24 | |||
Jairo Velasco | N/d | |||
Martin Galain | 35 | |||
Jim Plata | 25 | |||
Juan Carlos Zampiery | 35 | |||
Fran Supayabe Alpiri | 29 | |||
Jefferson Ibáñez | 29 | |||
Heber Leanos | 34 | |||
Nelson Amarilla Bogado | 37 | |||
Midfielder | ||||
Wilmer Rojas | 23 | |||
Federico Domínguez | 33 | |||
Diego Hoyos | 32 | |||
Anderson Góngora | 23 | |||
Luis Hurtado | 31 | |||
Leandro Faruk Lopez Herbas | N/d | |||
Matias Ezequiel Notta Reynoso | N/d | |||
M. Montenegro | 22 | |||
Hugo Salvatierra Saucedo | 22 | |||
Elio Salazar | 23 | |||
Alvaro Quiroga | 29 | |||
Gustavo Peredo | 24 | |||
Kevin Mina | 31 | |||
Bruno Pascua | 35 | |||
Juan Mercado | 28 | |||
Attacker | ||||
Carlos Mateo Abastoflor Aguilera | 22 | |||
Luis Montero Ruíz | 24 | |||
Juan Vogliotti | 39 | |||
Mauricio Chajtur | 28 | |||
Brayan Alexander Parada Sosa | 22 | |||
Angel Vaca Pesoa | N/d | |||
Alan Mercado | 31 | |||
William Álvarez | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |