Claudio Mosca
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2021-08-04 | San Luis | Ferro Carril Oeste | Free Transfer | - |
2021-03-01 | San Martín Tucumán | San Luis | Free Transfer | - |
2019-07-03 | San Martín San Juan | San Martín Tucumán | Free Transfer | - |
2017-08-03 | Guillermo Brown | San Martín San Juan | Free Transfer | - |
2015-01-23 | Club Universitario | Guillermo Brown | Free Transfer | - |
2014-07-01 | Arsenal de Sarandi | Club Universitario | Free Transfer | - |
2014-01-07 | Arsenal de Sarandi | Santiago Morning | Loan | - |
2012-08-01 | Arsenal de Sarandi | Nueva Chicago | Loan | - |
Claudio Mosca is 33 years old, born 2 April 1991, in Bernal, Argentina.
He's full name is Claudio Ezequiel Mosca.
Claudio Mosca currently plays for Ferro Carril Oeste, in Argentina .
Claudio Mosca plays as Midfielder.
Ferro Carril Oeste - 2023
Name | Age | |||
c | J. Cordón | 53 | ||
Goalkeeper | ||||
Marcelo Agustin Miño | 27 | |||
Luciano Jachfe | 23 | |||
Lucas Ruiz | 22 | |||
Defender | ||||
Hernan Grana | 39 | |||
Patricio Boolsen | 26 | |||
Nahuel Arena | 26 | |||
Felipe Nicolás Di Lena | 23 | |||
Franco Rebussone | 25 | |||
Mariano Penepil | N/d | |||
Martín Rodríguez Gómez | 26 | |||
Lucas Faggioli | 27 | |||
Misael Tarón | 24 | |||
Pablo Alvarado | 38 | |||
Nazareno Andrés Romero | 24 | |||
Midfielder | ||||
Juan Martín Fernández Pinto | 19 | |||
Gastón Emanuel Moreyra | 25 | |||
Claudio Mosca | 33 | |||
Cristian Erbes | 35 | |||
Martín Campos | N/d | |||
Ulises Yegros | 23 | |||
Luis Andrés Olmedo | 24 | |||
Gastón González | 36 | |||
Andrés Galetto | 25 | |||
Kevin Alejandro Vázquez | 23 | |||
William Machado Caetano | 30 | |||
Nicolás Gómez | 28 | |||
Attacker | ||||
Ignacio Colombini | 32 | |||
Daniel Villalva | 32 | |||
Pablo Palacio | 24 | |||
Nicolás Retamar | 25 | |||
Alexander Díaz | 24 | |||
Walter Núñez | 21 | |||
Jonathan Herrera | 33 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |