Alejandro Altuna
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-01-24 | Flandria | Cumbaya | Unknown | - |
2020-09-03 | Quilmes | Nueva Chicago | Free Transfer | - |
2019-07-03 | San Martín Tucumán | Quilmes | Free Transfer | - |
2017-08-12 | Flandria | San Martín Tucumán | Free Transfer | - |
2016-01-01 | Deportivo Madryn | Flandria | Free Transfer | - |
2015-01-01 | Sportivo Patria | Deportivo Madryn | Free Transfer | - |
Alejandro Altuna is 32 years old, born 19 January 1992, in Laborde, Argentina.
He's full name is Alejandro Altuna.
Alejandro Altuna currently plays for Cumbayá, in Ecuador .
Alejandro Altuna plays as Midfielder.
Cumbayá - 2024
Name | Age | |||
c | D. Chamorro Morales | 30 | ||
Goalkeeper | ||||
Alexi Lemos Castillo | 34 | |||
Felipe San Juan | 23 | |||
Omar Benjamín Cárdenas Salazar | 25 | |||
Defender | ||||
Franco Fabián Suárez | 25 | |||
Darwin Suarez Velez | 29 | |||
Gorman Estacio | 27 | |||
Washington Plúas Macías | 32 | |||
Fernando Delgado Delgado | 29 | |||
Luis Carlos Gustavino Chila | 25 | |||
Kevin Hurtado Caicedo | 27 | |||
Midfielder | ||||
David Santiago Ortiz Alomía | 20 | |||
José David Angulo García | 21 | |||
Luis David Caicedo Piyajo | 29 | |||
Rommel Tapia Lucero | 32 | |||
Juan Carlos Paredes | 37 | |||
Jesi Alexander Godoy | 32 | |||
Milton Gruezo González | 25 | |||
Jefferson Padilla Delgado | 27 | |||
Alejandro Altuna | 32 | |||
Thiago Serpa Carmona | 25 | |||
Attacker | ||||
Jorge Ariel Almagro Albán | 23 | |||
Bruno Steven Caicedo Quiñonez | 19 | |||
Augusto Magoia | 25 | |||
Maikel Antonio Valencia Escobar | 24 | |||
Kevin Aldahir Rivera Reyes | 24 | |||
Bruno Vides | 31 | |||
Lucas Ontivero | 30 | |||
Melvin Fabricio Díaz Canencia | 23 | |||
J. Vernaza Mina | 23 | |||
Jaime Ortíz Contreras | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |