M. Matheus Pereira
|
Games
Date | Competition | Game | Position | Activity | ||
2024-07-17 | Serie C | Erechim | 2-0 | Ferroviário | Referee | 7x |
2024-07-03 | Serie D | Avenida | 1-0 | Cianorte | Referee | 9x |
2024-03-06 | Copa Verde | Paysandu | 3-0 | Rio Branco | Referee | 5x |
2020-11-07 | Serie D | Globo | 1-1 | Salgueiro | Referee | 2x 3x |
2019-07-27 | Copa Verde | Vitória | 0-0 | Brasiliense | Referee | 10x |
2018-03-27 | Copa Verde | Paysandu | 2-1 | Manaus | Referee | 7x |
2016-06-18 | Serie C | Fortaleza | 0-1 | ABC | Referee | 6x |
2016-06-04 | Serie C | Juventude | 0-2 | Guarani | Referee | 3x |
2015-07-05 | Serie C | Londrina | 0-0 | Guaratinguetá | Referee | 5x |
2015-03-22 | Copa Verde | Cuiabá | 1-1 | Estrela Norte | Referee | 1x 5x |
2014-08-30 | Serie B | Joinville | 2-1 | Oeste | Referee | 7x |
2013-12-01 | Serie A | Coritiba | 2-1 | Botafogo | Fourth Referee | 4x |
2013-08-10 | Serie B | Boa | 1-0 | Icasa | Referee | 9x |
2012-08-08 | Serie B | América RN | 0-2 | Paranaense | Referee | 10x |
2011-08-06 | Serie B | Náutico | 1-0 | ASA | Referee | 9x |
2011-07-16 | Serie B | Salgueiro | 2-1 | Criciúma | Referee | 6x |
2011-06-19 | Serie B | Vila Nova | 2-2 | ABC | Referee | 7x 3x |
2011-05-21 | Serie B | Guaratinguetá | 1-1 | Duque | Referee | 6x 1x |
2011-04-27 | Copa do Brasil | Grêmio Barueri | 1-2 | Ceará | Referee | 8x 1x |
2011-02-24 | Copa do Brasil | Comercial | 1-6 | Vasco | Fourth Referee | 6x |
2011-02-16 | Copa do Brasil | U Rondonópolis | 4-4 | Guarani | Referee | 9x |
2010-12-02 | Serie A | Grêmio Barueri | 0-3 | Internacional | Referee | 5x |
2010-11-28 | Serie A | Guarani | 0-3 | Grêmio | Fourth Referee | 7x |
2010-11-20 | Serie B | Brasiliense | 2-1 | Ponte Preta | Referee | 7x 2x 1x |
2010-10-30 | Serie B | ASA | 1-1 | Portuguesa | Referee | 7x 1x |
He's full name is Marcos Matheus Pereira.
M. Matheus Pereira was Referee in the match Ypiranga Erechim vs Ferroviário of 18 July 2024, a match for the Brazil Serie C, Regular Season - Gameweek 13.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |