J. Haimes
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-10-20 | USL Championship | Orange County | 2-0 | Fresno FC | Assistant Referee | 1x 3x |
2019-10-11 | USL Championship | El Paso Loco | 1-1 | Austin Bold | Assistant Referee | 7x |
2019-10-06 | USL Championship | Timbers II | 3-5 | Phoenix Rising | Assistant Referee | 7x 1x |
2019-09-08 | USL Championship | Switchbacks | 1-1 | Austin Bold | Assistant Referee | 5x |
2019-09-01 | USL Championship | Reno | 1-3 | Timbers II | Assistant Referee | 4x |
2019-08-25 | USL Championship | Fresno FC | 2-1 | Switchbacks | Assistant Referee | |
2019-08-03 | USL Championship | Real Monarchs | 1-0 | Switchbacks | Assistant Referee | 2x |
2019-07-28 | NWSL | Reign | 0-4 | Red Stars | Assistant Referee | 2x |
2019-07-21 | USL Championship | LA Galaxy II | 1-2 | Reno | Assistant Referee | 6x |
2019-07-13 | USL Championship | Real Monarchs | 5-0 | Tacoma Def. | Assistant Referee | 1x |
2019-07-07 | USL Championship | Timbers II | 1-1 | Tulsa | Assistant Referee | 4x 1x 1x |
2019-06-22 | USL Championship | Fresno FC | 3-2 | San Antonio | Assistant Referee | 4x |
2019-06-12 | US Open Cup | Earthquakes | 4-3 | Sacramento | Assistant Referee | 3x |
2019-06-02 | USL Championship | Reno | 4-0 | LV Lights | Assistant Referee | 5x |
2019-05-26 | USL Championship | Tacoma Def. | 3-3 | Fresno FC | Assistant Referee | 3x |
2019-05-12 | USL Championship | Sacramento | 1-4 | Reno | Assistant Referee | 5x |
2019-05-04 | NWSL | Utah Royals | 1-0 | Red Stars | Assistant Referee | 1x 3x |
2019-04-14 | USL Championship | Timbers II | 1-0 | Sacramento | Assistant Referee | 4x 2x |
2019-04-07 | USL Championship | Orange County | 2-0 | Switchbacks | Assistant Referee | 3x |
2019-04-02 | USL Championship | Tacoma Def. | 2-1 | Sacramento | Assistant Referee | 2x |
2019-03-17 | USL Championship | Tacoma Def. | 0-3 | LA Galaxy II | Assistant Referee | 3x |
2018-10-11 | USL | Tacoma Def. | 2-2 | Switchbacks | Assistant Referee | 3x |
2018-10-04 | USL | Real Monarchs | 2-1 | Energy | Assistant Referee | 2x |
2018-09-23 | USL | Reno | 3-3 | LV Lights | Assistant Referee | 8x |
2018-09-17 | USL | Fresno FC | 0-1 | Orange County | Assistant Referee | 3x |
Frequently asked questions
⭐ What is J. Haimes's full name?
He's full name is Joshua Haimes.
⭐ Which was the last match with the referee J. Haimes?
J. Haimes was Assistant Referee in the match Orange County vs Fresno FC of 20 October 2019, a match for the USA USL Championship, Regular Season.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |