B. Yu
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-02 | CSL | Three Towns | 1-3 | Qingdao West Coast | Fourth Referee | 1x |
2024-10-18 | CSL | Better City | 3-1 | Shanghai SIPG | Fourth Referee | 2x |
2024-09-28 | CSL | Guoan | 8-1 | Changchun | Fourth Referee | 3x |
2024-09-22 | CSL | Qingdao West Coast | 3-2 | Sichuan Jiuniu | Fourth Referee | 6x |
2024-09-14 | CSL | Shijiazhuang | 2-1 | Meizhou Hakka | Fourth Referee | 1x |
2024-08-10 | CSL | Shenhua | 5-1 | Nantong Zhiyun | Referee | 2x |
2024-08-03 | CSL | Three Towns | 4-1 | Sichuan Jiuniu | Fourth Referee | 2x |
2024-07-27 | CSL | Tianjin Teda | 2-1 | Qingdao West Coast | Fourth Referee | 5x |
2024-07-07 | CSL | Nantong Zhiyun | 0-1 | Better City | Fourth Referee | 6x |
2024-06-26 | CSL | Changchun | 2-2 | Shandong | Fourth Referee | 5x |
2024-06-16 | CSL | Shijiazhuang | 0-1 | Jonoon | Fourth Referee | 3x 1x |
2024-05-26 | CSL | Guoan | 5-2 | Nantong Zhiyun | Fourth Referee | 3x |
2024-05-21 | CSL | Greentown | 3-1 | Three Towns | Fourth Referee | 1x |
2024-05-05 | CSL | Three Towns | 1-0 | Jonoon | Fourth Referee | 7x |
2024-04-26 | CSL | Changchun | 0-1 | Meizhou Hakka | Fourth Referee | 2x |
2024-04-20 | CSL | Nantong Zhiyun | 0-2 | Shenhua | Fourth Referee | 1x |
2024-04-14 | CSL | Jonoon | 2-0 | Greentown | Fourth Referee | 1x |
2024-04-05 | CSL | Changchun | 1-2 | Shenhua | Fourth Referee | 3x |
2024-03-31 | CSL | Meizhou Hakka | 1-2 | Greentown | Fourth Referee | 2x |
2023-10-29 | CSL | Guoan | 2-3 | Better City | Fourth Referee | 6x 1x |
2023-10-21 | CSL | Henan Jianye | 6-0 | Shijiazhuang | Fourth Referee | 1x |
2023-09-15 | CSL | Guoan | 0-1 | Greentown | Fourth Referee | 8x |
2023-08-25 | CSL | Henan Jianye | 3-1 | Shanghai SIPG | Fourth Referee | 5x |
2023-08-13 | CSL | Shandong | 4-0 | Shijiazhuang | Fourth Referee | 3x |
2023-08-04 | CSL | Changchun | 1-1 | Nantong Zhiyun | Fourth Referee | 4x |
He's full name is Bo Yu.
B. Yu was Fourth Referee in the match Wuhan Three Towns vs Qingdao West Coast of 2 November 2024, a match for the China PR Super League, Regular Season - Gameweek 30.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |