A. Da Silva e Silva
|
Games
Date | Competition | Game | Position | Activity | ||
2023-03-02 | Copa do Brasil | Águia Marabá | 2-1 | Botafogo | Fourth Referee | 6x |
2023-02-19 | Copa Verde | Rio Branco | 0-1 | Princesa | Referee | 4x |
2022-11-03 | Copa Verde | Cuiabá | 0-3 | Brasiliense | Referee | |
2022-10-29 | Copa Verde | Paysandu | 3-0 | Humaitá | Fourth Referee | |
2022-07-23 | Serie D | Juventude MA | 0-0 | Amazonas | Referee | |
2022-07-16 | Serie D | Porto Velho | 8-0 | Náutico RR | Referee | 3x |
2022-07-10 | Serie D | Pouso Alegre | 2-1 | Inter Limeira | Referee | 9x |
2022-07-03 | Serie C | Remo | 2-2 | Paysandu | Fourth Referee | 5x |
2022-06-27 | Serie D | Trem | 0-0 | São Raimundo | Referee | 3x |
2022-06-25 | Serie C | ABC | 0-0 | Confiança | Referee | 4x |
2022-06-06 | Serie C | Remo | 4-0 | Campinense | Fourth Referee | 6x |
2022-05-28 | Serie D | Tuna Luso | 0-2 | Moto Club MA | Fourth Referee | 4x |
2022-05-22 | Serie C | Aparecidense | 3-2 | Floresta | Referee | 5x |
2022-05-15 | Serie C | Remo | 3-1 | Mirassol | Fourth Referee | 5x 1x |
2022-05-08 | Serie C | Paysandu | 4-1 | Botafogo SP | Fourth Referee | 6x |
2022-04-24 | Serie C | Volta Redonda | 3-1 | Altos | Referee | 8x |
2022-04-20 | Copa do Brasil | Remo | 2-1 | Cruzeiro | Fourth Referee | 6x |
2022-03-02 | Copa do Brasil | Tuna Luso | 1-0 | Novorizontino | Fourth Referee | 3x 1x |
2021-04-06 | Copa do Brasil | Coritiba | 3-2 | Operário | Referee | 10x |
2021-03-10 | Copa do Brasil | 4 de Julho | 1-0 | Confiança | Referee | 6x |
2021-02-24 | Copa Verde | Remo | 2-1 | Brasiliense | Fourth Referee | 1x |
2021-02-05 | Copa Verde | Cuiabá | 1-0 | Vila Nova | Referee | 8x |
2021-01-16 | Serie D | Floresta | 1-1 | Novorizontino | Referee | 4x |
2021-01-12 | Serie B | Botafogo SP | 2-1 | Sampaio Corrêa | Referee | 8x |
2021-01-10 | Serie C | Paysandu | 0-1 | Remo | Fourth Referee | 2x |
He's full name is Andrey Da Silva and Silva.
A. Da Silva and Silva was Fourth Referee in the match Águia de Marabá vs Botafogo PB of 2 March 2023, a match for the Brazil Copa do Brasil, 1st Round.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |