?. Karaderili
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2021-02-24 | 2. Lig | 24 Erzincan | 2-0 | Uşak Spor | Assistant Referee | 1x |
2020-11-29 | 2. Lig | Afyonspor | 2-2 | Amed | Assistant Referee | 5x |
2020-10-14 | 2. Lig | Kırklareli | 2-0 | Karacabey BS | Assistant Referee | 6x |
2019-04-14 | U21 Süper Lig | Antalyaspor | 1-3 | Kasımpaşa | Assistant Referee | |
2019-02-23 | U21 Süper Lig | Alanyaspor | 3-3 | Kasımpaşa | Assistant Referee | |
2019-02-02 | U21 Süper Lig | Alanyaspor | 0-3 | Galatasaray | Assistant Referee | |
2018-11-11 | U21 Süper Lig | Antalyaspor | 2-1 | Akhisar | Assistant Referee | 5x |
2018-04-22 | U21 Süper Lig | Konyaspor | 1-1 | Kasımpaşa | Assistant Referee | |
2018-02-17 | U21 Süper Lig | Antalyaspor | 0-1 | Kayseri | Assistant Referee | 4x |
2017-12-09 | U21 Süper Lig | Antalyaspor | 0-2 | Gençlerbirliğ | Assistant Referee | 4x |
2017-08-20 | U21 Süper Lig | Antalyaspor | 1-1 | Akhisar | Assistant Referee | |
2017-02-26 | 2. Lig | Körfez | 0-1 | Of | Assistant Referee | 8x 1x |
2017-02-12 | 2. Lig | Hacettepe | 2-1 | Bağcılar | Assistant Referee | 9x 1x |
2017-01-22 | 2. Lig | Kastamonuspor | 1-0 | Hatay | Assistant Referee | 4x |
2016-12-11 | 2. Lig | Mamak | 0-1 | Aydınspor | Assistant Referee | 3x 1x |
2016-11-05 | 2. Lig | Kahramanmaraş | 1-2 | Bucaspor | Assistant Referee | 3x |
2016-10-09 | 2. Lig | Kırklareli | 0-0 | Kastamonuspor | Assistant Referee | 1x |
Frequently asked questions
⭐ What is ?. Karaderili's full name?
He's full name is Şaban Karaderili.
⭐ Which was the last match with the referee ?. Karaderili?
?. Karaderili was in the match 24 Erzincanspor vs Utaş Uşakspor of 24 February 2021, a match for the Turkey 2. Lig: Beyaz, Beyaz - Gameweek 25.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |