- Academy »
- Stats »
- Jasir Asani
Jasir Asani
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-01-01 | Várda SE | Gwangju | Unknown | - |
2021-07-01 | Partizani Tirana | Várda SE | Free Transfer | - |
2020-08-12 | AIK | Partizani Tirana | Unknown | - |
2020-01-07 | Partizani Tirana | AIK | Loan | - |
2017-09-22 | Pobeda | Partizani Tirana | Free Transfer | - |
2017-07-01 | Vardar | Pobeda | Unknown | - |
2017-01-01 | Vardar | Shkupi | Loan | - |
National Club Competitions | ||||
Superliga | Winner | 1x | ||
Super Cup | Winner | 1x | ||
NB I | Runnerup | 1x |
Jasir Asani is 29 years old, born 19 May 1995, in Skopje, North Macedonia.
He's full name is Jasir Asani.
Jasir Asani currently plays for Gwangju, in Korea Republic .
Jasir Asani plays as Attacker.
Gwangju - 2024
Name | Age | |||
c | J. Lee | 49 | ||
Goalkeeper | ||||
Lee Jun | 27 | |||
Hee-Dong No | 22 | |||
Tae-Joon Kim | 23 | |||
Kim Kyung-Min | 33 | |||
Defender | ||||
Ahn Young-Kyu | 35 | |||
Jun-Soo Byeon | 23 | |||
Doo Hyun-Seok | 29 | |||
Kim Kyeong-Jae | 31 | |||
Lee Min-Ki | 31 | |||
Bruno Oliveira | 28 | |||
Lee Sang-Gi | 28 | |||
Yeo Bong-Hun | 30 | |||
Seong-Kwon Jo | 23 | |||
Jin-Ho Kim | N/d | |||
Lee Eu-Ddeum | 35 | |||
Midfielder | ||||
Min-seo Moon | 20 | |||
Ho-Yeon Jeong | 24 | |||
K. Lee | 26 | |||
Ji-Hun Jung | 20 | |||
Park Tae-Jun | 25 | |||
Oh Hoo-Sung | 25 | |||
Kyoung-Rok Choi | 29 | |||
Attacker | ||||
Y. Heo | 23 | |||
G. Lee | 26 | |||
Kim Han-Gil | 29 | |||
João Magno | 27 | |||
Ha Seun Gun | 26 | |||
Gabriel Henrique de Souza de Oliveira | 23 | |||
Shin Chang-Mu | 32 | |||
Beka Mikeltadze | 27 | |||
Lee Hee-Gyun | 26 | |||
Jasir Asani | 29 | |||
Hyeok-Ju Ahn | 20 | |||
Yun-Ho Kim | 17 | |||
Jeong Ji-Yong | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |