Laurent Ciman
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2019-01-01 | Dijon | Toronto | Free Transfer | - |
2018-08-29 | Los Angeles FC | Dijon | Unknown | - |
2015-01-26 | Standard Liège | CF Montréal | Free Transfer | - |
Description | Start date | End date |
Knee Injury | 2018-12-10 | 2018-12-31 |
First Division A 2013/2014 | 2013-12-08 | 2013-12-08 |
First Division A 2012/2013 | 2012-12-26 | 2012-12-28 |
National Club Competitions | ||||
Cup | Winner | 1x | ||
Canadian Championship | Winner | 1x | ||
  | Runnerup | 2x | ||
First Division A | Runnerup | 2x | ||
MLS | Runnerup | 1x |
Laurent Ciman is 39 years old, born 5 August 1985, in Farciennes, Belgium.
He's full name is Laurent Ciman.
Laurent Ciman currently plays for Toronto, in Canada .
Laurent Ciman plays as Defender.
Toronto - 2020
Name | Age | |||
Coach | ||||
c | C. Armas | 52 | ||
Goalkeeper | ||||
Quentin Westberg | 38 | |||
Kevin Silva | 26 | |||
Alex Bono | 30 | |||
Defender | ||||
Richie Laryea | 29 | |||
Omar Gonzalez | 36 | |||
Jahkeele Marshall-Rutty | 20 | |||
Griffin Dorsey | 25 | |||
Eriq Zavaleta | 32 | |||
Justin Morrow | 37 | |||
Auro | 28 | |||
Laurent Ciman | 39 | |||
Chris Mavinga | 33 | |||
Midfielder | ||||
Liam Fraser | 26 | |||
Nick DeLeon | 34 | |||
Ralph Priso-Mbongue | 22 | |||
Alejandro Pozuelo | 33 | |||
Jonathan Osorio | 32 | |||
Michael Bradley | 37 | |||
Marky Delgado | 29 | |||
Attacker | ||||
Jayden Nelson | 22 | |||
Ayo Akinola | 24 | |||
Ifunanyachi Achara | 27 | |||
Tsubasa Endoh | 31 | |||
Jacob Shaffelburg | 24 | |||
Erickson Gallardo | 31 | |||
Patrick Mullins | 32 | |||
Jozy Altidore | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |