Nashville SC New York City live
Timeline
First half | ||||||
1-0 | ||||||
23' | ||||||
26' |
Second half | ||||||
0-0 | ||||||
60' | ||||||
60' | ||||||
60' | ||||||
60' | ||||||
60' | ||||||
72' | ||||||
80' | ||||||
86' | ||||||
87' | ||||||
87' | ||||||
90'+1' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - Nashville SC 1, New York City FC 0. | ||
90+4 | Second Half ended - Nashville SC 1, New York City FC 0. | |
90+3 | Malachi Jones - New York City FC - won a free kick in defence. | |
90+3 | Fouled by Josh Bauer - Nashville SC | |
90+2 | Corner - Nashville SC. Conceded by Birk Risa. | |
90+1 | Substitution - Nashville SC. Forster Ajago for Hany Mukhtar. | |
90 | Jovan Mijatovic - New York City FC - won a free kick in attack. | |
90 | Fouled by Jack Maher - Nashville SC | |
87 | Substitution - Nashville SC. Brian Anunga for Teal Bunbury. | |
87 | Substitution - Nashville SC. Taylor Washington for Tyler Boyd. | |
86 | Tayvon Gray - New York City FC - receive yellow card for a foul. | |
86 | Hany Mukhtar - Nashville SC - won a free kick in attack. | |
86 | Fouled by Tayvon Gray - New York City FC | |
85 | Corner - New York City FC. Conceded by Jack Maher. | |
85 | Shot blocked. Malachi Jones - New York City FC - shot with left foot from the left side of the box is blocked. Assist - Santiago Rodríguez. | |
84 | Corner - New York City FC. Conceded by Amar Sejdic. | |
84 | Shot blocked. Hannes Wolf - New York City FC - shot with left foot from the centre of the box is blocked. | |
83 | Corner - New York City FC. Conceded by Daniel Lovitz. | |
80 | Substitution - New York City FC. Hannes Wolf for Maximiliano Moralez. | |
79 | Offside - New York City FC. Maximiliano Moralez is in offside. | |
78 | Shot blocked. Santiago Rodríguez - New York City FC - shot with right foot from outside the box is blocked. Assist - Malachi Jones. | |
78 | Hand ball by Jovan Mijatovic - New York City FC | |
77 | Delay over. They are ready to continue. | |
75 | Delay in match - New York City FC | |
75 | Missed chance. Kevin O'Toole - New York City FC - shot with left foot from outside the box is close, but missed. Assist - Santiago Rodríguez. | |
74 | Offside - Nashville SC. Teal Bunbury is in offside. | |
73 | Missed chance. Santiago Rodríguez - New York City FC - shot with right foot from outside the box is close, but missed to the left. Assist - Maximiliano Moralez. | |
72 | Substitution - New York City FC. Andrés Perea for Keaton Parks. | |
71 | New attacking attempt. Sam Surridge - Nashville SC - shot with right foot from outside the box is saved in the left corner. Assist - Alex Muyl with a head. | |
70 | Fouled by Malachi Jones - New York City FC | |
70 | Alex Muyl - Nashville SC - won a free kick in defence. | |
65 | Shot blocked. Malachi Jones - New York City FC - shot with right foot from the left side of the box is blocked. Assist - Maximiliano Moralez. | |
65 | Shot blocked. Keaton Parks - New York City FC - shot with right foot from the centre of the box is blocked. Assist - Santiago Rodríguez. | |
61 | Corner - Nashville SC. Conceded by Malachi Jones. | |
60 | Substitution - Nashville SC. Amar Sejdic for Dru Yearwood. | |
60 | Substitution - Nashville SC. Alex Muyl for Sean Davis. | |
60 | Substitution - New York City FC. Malachi Jones for Agustín Ojeda. | |
59 | Substitution - New York City FC. Tayvon Gray for Mitja Ilenic. | |
59 | Substitution - New York City FC. Jovan Mijatovic for Mounsef Bakrar. | |
59 | Teal Bunbury - Nashville SC - won a free kick in defence. | |
59 | Fouled by Thiago Martins - New York City FC | |
55 | Mitja Ilenic - New York City FC - won a free kick in defence. | |
55 | Fouled by Sam Surridge - Nashville SC | |
54 | Hand ball by Mounsef Bakrar - New York City FC | |
54 | Shot blocked. Santiago Rodríguez - New York City FC - shot with right foot from outside the box is blocked. Assist - Maximiliano Moralez. | |
50 | Mounsef Bakrar - New York City FC - won a free kick in attack. | |
50 | Fouled by Walker Zimmerman - Nashville SC | |
50 | Shot blocked. Sam Surridge - Nashville SC - shot with right foot from the centre of the box is blocked. Assist - Hany Mukhtar. | |
48 | Teal Bunbury - Nashville SC - won a free kick in defence. | |
48 | Fouled by James Sands - New York City FC | |
46 | Shot blocked. Agustín Ojeda - New York City FC - shot with right foot from the centre of the box is blocked. Assist - Mitja Ilenic with a cross. | |
45 | Second Half starts Nashville SC 1, New York City FC 0. | |
45+5 | First Half ended - Nashville SC 1, New York City FC 0. | |
45+1 | Missed chance. Keaton Parks - New York City FC - shot with right foot from few metres goes high. Assist - Santiago Rodríguez with a cross . | |
45 | Fouled by Tyler Boyd - Nashville SC | |
45 | Agustín Ojeda - New York City FC - won a free kick on the left wing. | |
44 | Mitja Ilenic - New York City FC - won a free kick in defence. | |
44 | Fouled by Teal Bunbury - Nashville SC | |
41 | Corner - Nashville SC. Conceded by Thiago Martins. | |
37 | Teal Bunbury - Nashville SC - won a free kick in defence. | |
37 | Fouled by Agustín Ojeda - New York City FC | |
35 | Offside - Nashville SC. Teal Bunbury is in offside. | |
34 | Delay over. They are ready to continue. | |
32 | Delay in match - New York City FC | |
30 | Shot blocked. Mounsef Bakrar - New York City FC - shot with left foot from the centre of the box is blocked. Assist - Santiago Rodríguez. | |
30 | Shot blocked. Birk Risa - New York City FC - shot with left foot from outside the box is blocked. | |
29 | Maximiliano Moralez - New York City FC - won a free kick in attack. | |
29 | Fouled by Tyler Boyd - Nashville SC | |
27 | Santiago Rodríguez - New York City FC - won a free kick on the right wing. | |
27 | Fouled by Sam Surridge - Nashville SC | |
25 | Santiago Rodríguez - New York City FC - receive yellow card for a foul. | |
25 | Fouled by Santiago Rodríguez - New York City FC | |
25 | Daniel Lovitz - Nashville SC - won a free kick in defence. | |
23 | Goal! Nashville SC 1, New York City FC 0. Tyler Boyd - Nashville SC - shot with the head from the centre of the box to the high centre of the goal. Assist - Sam Surridge with a cross. | |
19 | Teal Bunbury - Nashville SC - won a free kick in attack. | |
19 | Fouled by James Sands - New York City FC | |
19 | Fouled by Santiago Rodríguez - New York City FC | |
19 | Dru Yearwood - Nashville SC - won a free kick in defence. | |
16 | Corner - New York City FC. Conceded by Josh Bauer. | |
15 | New attacking attempt. Hany Mukhtar - Nashville SC - shot with right foot from outside the box is saved in the left corner. Assist - Sam Surridge. | |
13 | Sam Surridge - Nashville SC - hits the bar with a shot with the head from the centre of the box. Assist - Dru Yearwood with a cross. | |
10 | Missed chance. Hany Mukhtar - Nashville SC - shot with right foot from the right side of the box goes high. Assist - Teal Bunbury. | |
7 | Delay over. They are ready to continue. | |
7 | Delay in match - New York City FC | |
6 | Missed chance. Birk Risa - New York City FC - shot with left foot from the centre of the box is high and wide to the left. Assist - Santiago Rodríguez after corner. | |
6 | Corner - New York City FC. Conceded by Daniel Lovitz. | |
5 | Shot blocked. Maximiliano Moralez - New York City FC - shot with left foot from the left side of the box is blocked. Assist - Agustín Ojeda. | |
4 | Offside - Nashville SC. Teal Bunbury is in offside. | |
2 | Missed chance. Tyler Boyd - Nashville SC - shot with left foot from the left side of the box goes high. Assist - Hany Mukhtar with a through ball following a fast break. | |
First Half starts. |
Lineup
Willis
Maher
Zimmerma
Lovitz
Bauer
Davis
Mukhtar
Yearwood
Boyd
Bunbury
Surridge
Freese
Martins
O'Toole
Risa
Ilenič
Moralez
Sands
Rodrígue
Parks
Ojeda
Bakrar
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
| |
Referees
R | V. Rivas | |
AR1 | A. Bigelow | |
AR2 | J. Swartzel | |
FO | A. Calume |
Statistics
|
Venue
|
The Nashville vs NYCFC on 23 June 2024 will be played at Nashville, Tennessee, First Tennessee Park.
The referee of the Nashville vs NYCFC match on 23 June 2024 is V. Rivas.
The tip and bet suggestion for the Nashville vs NYCFC match, on 23 June 2024, of the preview written by the editors of Betting Academy Kenya, goes to: Over 2,5 goals ⇒ bet available on betfair.
MLS
MLS - 2024
- 99% 522 / 526 Games
- Home team wins 45.79%
- Draws 22.99%
- Away team wins 31.23%
- Over 1.5 81.61%
- Over 2.5 61.3%
- Over 3.5 38.12%
- Goals 1625
- Goals /match 3.11
- Goals /match home 1.73
- Goals /match away 1.38
- Both teams score 62.84%
- Goals after 80' 18.83%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips