Real Valladolid Levante live
Valladolid |
| Levante |
Timeline
First half | ||||||
0-0 | ||||||
16' | ||||||
29' | ||||||
45'+3' |
Second half | ||||||
0-0 | ||||||
63' | ||||||
64' |
(W. Rubio)
| |||||
(Coke)
| 69' | |||||
(Tono)
| 69' | |||||
74' | ||||||
79' | ||||||
79' | ||||||
84' |
(Michel)
| |||||
90'+7' | ||||||
90'+7' |
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Real Valladolid 0, Levante 0. | ||
90+8 | Second Half ended - Real Valladolid 0, Levante 0. | |
90+8 | Missed chance. Kiko Olivas - Real Valladolid - shot with the head from the centre of the box goes high. Assist - Rubén Alcaraz with a cross after corner. | |
90+7 | Corner - Real Valladolid. Conceded by Nikola Vukcevic. | |
90+7 | Missed chance. Fede San Emeterio - Real Valladolid - shot with right foot from outside the box missed to the left . | |
90+7 | Penalty saved! Enes Ünal - Real Valladolid - fails to capitalise on this great opportunity, shot with right foot saved in the centre of the goal. | |
90+6 | VAR Decision: Penalty Real Valladolid. | |
90+4 | Penalty conceded by Aitor Fernández - Levante - after a foul in the penalty area. | |
90+4 | Penalty Real Valladolid. Sergi Guardiola draws a foul in the penalty area. | |
90+4 | New attacking attempt. Fede San Emeterio - Real Valladolid - shot with right foot from outside the box is saved in the top centre of the goal. | |
90+2 | Offside - Real Valladolid. Mohammed Salisu with a pass, however Sergi Guardiola is in offside. | |
90+1 | José Campaña - Levante - won a free kick in defence. | |
90+1 | Fouled by Sergi Guardiola - Real Valladolid | |
90 | Corner - Levante. Conceded by Jordi Masip. | |
90 | New attacking attempt. José Campaña - Levante - shot with right foot from outside the box is saved in the right corner. Assist - José Luis Morales. | |
88 | Missed chance. Enes Ünal - Real Valladolid - shot with right foot from few metres missed to the left. Assist - Antoñito. | |
87 | Missed chance. Sergi Guardiola - Real Valladolid - shot with left foot from the left side of the box is close, but missed to the left. Assist - Óscar Plano . | |
86 | Rubén Alcaraz - Real Valladolid - won a free kick on the left wing. | |
86 | Fouled by Sergio León - Levante | |
84 | Missed chance. Rubén Alcaraz - Real Valladolid - shot with right foot from outside the box is very close to the goal from a free kick. | |
84 | Substitution - Real Valladolid. Fede San Emeterio for Míchel. | |
82 | Óscar Plano - Real Valladolid - won a free kick in attack. | |
82 | Fouled by Sergio León - Levante | |
80 | Missed chance. Rubén Alcaraz - Real Valladolid - shot with right foot from more than 35 yards missed to the left from a free kick. | |
80 | Sergi Guardiola - Real Valladolid - won a free kick in defence. | |
80 | Fouled by Nikola Vukcevic - Levante | |
79 | Fouled by Rúben Vezo - Levante | |
79 | Enes Ünal - Real Valladolid - won a free kick in defence. | |
79 | Substitution - Levante. José Luis Morales for Borja Mayoral. | |
79 | Substitution - Levante. Sergio León for Roger Martí. | |
78 | Fouled by Sergi Guardiola - Real Valladolid | |
78 | Enis Bardhi - Levante - won a free kick in defence. | |
78 | New attacking attempt. Enes Ünal - Real Valladolid - shot with right foot from the centre of the box is saved in the left corner. Assist - Nacho. | |
75 | New attacking attempt. Roger Martí - Levante - shot with left foot from a diffucult position on the left is saved in the left corner. Assist - Borja Mayoral. | |
74 | Substitution - Real Valladolid. Toni Villa for Pablo Hervías. | |
73 | Missed chance. Hernâni - Levante - shot with left foot from the right side of the box is very close to the goal. Assist - Roger Martí. | |
72 | Hernâni - Levante - won a free kick in defence. | |
72 | Fouled by Nacho - Real Valladolid | |
71 | Pablo Hervías - Real Valladolid - won a free kick on the right wing. | |
71 | Fouled by Enis Bardhi - Levante | |
69 | Substitution - Levante. Jorge Miramón for Coke. | |
69 | Substitution - Levante. Carlos Clerc for Toño. | |
69 | Offside - Real Valladolid. Míchel with a pass, however Enes Ünal is in offside. | |
69 | New attacking attempt. Míchel - Real Valladolid - shot with right foot from outside the box is saved in the left corner. Assist - Rubén Alcaraz. | |
65 | Corner - Real Valladolid. Conceded by Hernâni. | |
64 | Mohammed Salisu - Real Valladolid - won a free kick in defence. | |
64 | Fouled by Roger Martí - Levante | |
64 | Substitution - Real Valladolid. Sergi Guardiola for Waldo Rubio. | |
63 | Substitution - Levante. Hernâni for Rubén Rochina. | |
61 | Fouled by Antoñito - Real Valladolid | |
61 | Enis Bardhi - Levante - won a free kick in attack. | |
58 | Corner - Real Valladolid. Conceded by Aitor Fernández. | |
57 | Corner - Real Valladolid. Conceded by Rúben Vezo. | |
57 | Shot blocked. Pablo Hervías - Real Valladolid - shot with right foot from outside the box is blocked. Assist - Óscar Plano. | |
55 | Missed chance. Roger Martí - Levante - shot with right foot from more than 35 yards missed. Assist - José Campaña. | |
53 | Missed chance. Óscar Plano - Real Valladolid - shot with left foot from the centre of the box missed. Assist - Nacho. | |
51 | Hand ball by Coke - Levante | |
51 | Missed chance. Pablo Hervías - Real Valladolid - shot with left foot from outside the box is high and wide to the left. Assist - Waldo Rubio. | |
47 | Missed chance. Rúben Vezo - Levante - shot with the head from the right side of the six yard box missed after corner. | |
46 | Corner - Levante. Conceded by Antoñito. | |
45 | Second Half starts Real Valladolid 0, Levante 0. | |
45+4 | First Half ended - Real Valladolid 0, Levante 0. | |
45+3 | Míchel - Real Valladolid - receive yellow card for a foul. | |
45+3 | José Campaña - Levante - won a free kick in attack. | |
45+3 | Fouled by Míchel - Real Valladolid | |
45+2 | Rubén Alcaraz - Real Valladolid - won a free kick in defence. | |
45+2 | Fouled by Enis Bardhi - Levante | |
45 | Corner - Real Valladolid. Conceded by Nikola Vukcevic. | |
45 | Shot blocked. Rubén Alcaraz - Real Valladolid - shot with left foot from the centre of the box is blocked. Assist - Waldo Rubio with a cross. | |
42 | Fouled by Rúben Vezo - Levante | |
42 | Enes Ünal - Real Valladolid - won a free kick in attack. | |
37 | Corner - Real Valladolid. Conceded by Rubén Rochina. | |
36 | Roger Martí - Levante - won a free kick in defence. | |
36 | Fouled by Kiko Olivas - Real Valladolid | |
35 | New attacking attempt. Borja Mayoral - Levante - shot with the head from the centre of the box is saved in the left corner. Assist - Sergio Postigo. | |
29 | Waldo Rubio - Real Valladolid - receive yellow card for a foul. | |
29 | Rubén Rochina - Levante - won a free kick in defence. | |
29 | Fouled by Waldo Rubio - Real Valladolid | |
24 | Hand ball by Kiko Olivas - Real Valladolid | |
23 | Missed chance. Óscar Plano - Real Valladolid - shot with left foot from outside the box is high and wide to the left. Assist - Antoñito. | |
20 | Shot blocked. José Campaña - Levante - shot with left foot from the right side of the box is blocked. Assist - Borja Mayoral. | |
18 | Corner - Levante. Conceded by Rubén Alcaraz. | |
18 | Toño - Levante - won a free kick on the left wing. | |
17 | Fouled by Antoñito - Real Valladolid | |
17 | Enis Bardhi - Levante - receive yellow card for a foul. | |
16 | Rubén Alcaraz - Real Valladolid - won a free kick in defence. | |
16 | Fouled by Enis Bardhi - Levante | |
10 | Pablo Hervías - Real Valladolid - won a free kick in defence. | |
10 | Fouled by Rúben Vezo - Levante | |
8 | Fouled by Mohammed Salisu - Real Valladolid | |
8 | Borja Mayoral - Levante - won a free kick in attack. | |
6 | Missed chance. Rubén Rochina - Levante - shot with left foot from outside the box goes high. Assist - Borja Mayoral. | |
3 | Offside - Real Valladolid. Nacho with a pass, however Kiko Olivas is in offside. | |
2 | Corner - Real Valladolid. Conceded by Rubén Rochina. | |
2 | Corner - Real Valladolid. Conceded by Rubén Rochina. | |
First Half starts. |
Lineup
Masip
Salisu
Martinez
Antoñito
Olivas
Herrero
Alcaraz
Plano
Hervias
Marin
Ünal
Aitor
Toño
Postigo
Coke
Vezo
Vukčević
Bardhi
Rochina
Campaña
Mayoral
Martí
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
| |
Referees
R | D. Medié Jiménez | |
AR1 | J. Barranco Trejo | |
AR2 | A. Cerezo Parfenof | |
FO | R. Carralero Calvo |
Statistics
Venue
|
The Valladolid vs Levante on 1 July 2020 will be played at Valladolid, Estadio Municipal José Zorrilla.
The referee of the Valladolid vs Levante match on 1 July 2020 is D. Medié Jiménez.
The tip and bet suggestion for the Valladolid vs Levante match, on 1 July 2020, of the preview written by the editors of Betting Academy Kenya, goes to: Under 2,5 goals ⇒ bet available on bet365.
Primera División
Levante | 4-2 | Betis | |
Villarreal | 2-0 | Valencia | |
Granada | 1-2 | Eibar | |
Espanyol | 0-1 | Real Madrid | |
Getafe | 2-1 | Real Sociedad | |
Mallorca | 5-1 | Celta Vigo | |
Leganés | 0-3 | Sevilla | |
Barcelona | 2-2 | Atlético | |
Alavés | 0-2 | Granada | |
Valencia | 0-2 | Athletic Club | |
Betis | 0-2 | Villarreal | |
Valladolid | 0-0 | Levante | |
Eibar | 0-2 | Osasuna | |
Real Sociedad | 2-1 | Espanyol | |
Real Madrid | 1-0 | Getafe | |
Atlético | 3-0 | Mallorca | |
Celta Vigo | 1-1 | Betis | |
Valladolid | 1-0 | Alavés | |
Granada | 2-2 | Valencia |
Primera División - 2019/2020
- 100% 380 / 380 Games
- Home team wins 45.79%
- Draws 27.63%
- Away team wins 26.58%
- Over 1.5 72.63%
- Over 2.5 45.53%
- Over 3.5 22.11%
- Goals 942
- Goals /match 2.48
- Goals /match home 1.44
- Goals /match away 1.04
- Both teams score 49.74%
- Goals after 80' 17.52%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips