This site uses cookies. When you browse the site you are consenting to its use. Know more.

Arsenal Cardiff City statistics


Head-to-Head in the last 3 years
Date   Home   Away
1961-10-28 Cardiff 1-1 Arsenal
1961-02-11 Arsenal 2-3 Cardiff
1960-09-24 Cardiff 1-0 Arsenal
[ Show all games ]


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Ipswich 56 42 24 8 10 93:67
2 Burnley 53 42 21 11 10 101:67
3 Tottenham 52 42 21 10 11 88:69
4 Everton 51 42 20 11 11 88:54
5 Sheff Utd 47 42 19 9 14 61:69
6 Sheff Wed 46 42 20 6 16 72:58
7 Aston Villa 44 42 18 8 16 65:56
8 West Ham 44 42 17 10 15 76:82
9 West Bromwich 43 42 15 13 14 83:67
10 Arsenal 43 42 16 11 15 71:72
11 Bolton 42 42 16 10 16 62:66
12 Man City 41 42 17 7 18 78:81
13 Blackpool 41 42 15 11 16 70:75
14 Leicester 40 42 17 6 19 72:71
15 Man Utd 39 42 15 9 18 72:75
16 Blackburn 39 42 14 11 17 50:58
17 Birmingham 38 42 14 10 18 65:81
18 Wolverhampton 36 42 13 10 19 73:86
19 Nottm Forest 36 42 13 10 19 63:79
20 Fulham 33 42 13 7 22 66:74
21 Cardiff 32 42 9 14 19 50:81
22 Chelsea 28 42 9 10 23 63:94
Home
# Team P Gam W D L Goals
1 Everton 36 21 17 2 2 64:21
2 Ipswich 36 21 17 2 2 58:28
3 Tottenham 32 21 14 4 3 59:34
4 Burnley 32 21 14 4 3 57:26
5 Sheff Wed 32 21 14 4 3 47:23
6 Aston Villa 31 21 13 5 3 45:20
7 Sheff Utd 31 21 13 5 3 37:23
8 Bolton 29 21 11 7 3 35:22
9 West Ham 28 21 11 6 4 49:37
10 Nottm Forest 28 21 12 4 5 39:23
11 West Bromwich 27 21 10 7 4 50:23
12 Leicester 26 21 12 2 7 38:27
13 Blackburn 26 21 10 6 5 33:22
14 Man City 25 21 11 3 7 46:38
15 Blackpool 24 21 10 4 7 41:30
16 Arsenal 24 21 9 6 6 39:31
17 Birmingham 24 21 9 6 6 37:35
18 Man Utd 23 21 10 3 8 44:31
19 Wolverhampton 23 21 8 7 6 38:34
20 Chelsea 21 21 7 7 7 34:29
21 Cardiff 21 21 6 9 6 30:33
22 Fulham 19 21 8 3 10 38:34
Away
# Team P Gam W D L Goals
1 Burnley 21 21 7 7 7 44:41
2 Ipswich 20 21 7 6 8 35:39
3 Tottenham 20 21 7 6 8 29:35
4 Arsenal 19 21 7 5 9 32:41
5 Blackpool 17 21 5 7 9 29:45
6 West Bromwich 16 21 5 6 10 33:44
7 Man City 16 21 6 4 11 32:43
8 Man Utd 16 21 5 6 10 28:44
9 West Ham 16 21 6 4 11 27:45
10 Sheff Utd 16 21 6 4 11 24:46
11 Everton 15 21 3 9 9 24:33
12 Leicester 14 21 5 4 12 34:44
13 Fulham 14 21 5 4 12 28:40
14 Birmingham 14 21 5 4 12 28:46
15 Sheff Wed 14 21 6 2 13 25:35
16 Wolverhampton 13 21 5 3 13 35:52
17 Bolton 13 21 5 3 13 27:44
18 Aston Villa 13 21 5 3 13 20:36
19 Blackburn 13 21 4 5 12 17:36
20 Cardiff 11 21 3 5 13 20:48
21 Nottm Forest 8 21 1 6 14 24:56
22 Chelsea 7 21 2 3 16 29:65

All matches in Home/Away condition

Premier League 1961/1962

Arsenal
  Home   Away   1st Goal
10º Arsenal 0-0 Blackburn 16º -
10º Arsenal 0-1 West Bromwich -
10º Arsenal 1-2 Bolton 11º -
10º Arsenal 1-0 Fulham 20º -
10º Arsenal 2-1 Tottenham -
10º Arsenal 2-2 West Ham -
10º Arsenal 2-1 Nottm Forest 19º -
10º Arsenal 1-0 Sheff Wed -
10º Arsenal 0-3 Chelsea 22º -
10º Arsenal 5-1 Man Utd 15º -
10º Arsenal 3-0 Blackpool 13º -
10º Arsenal 1-1 Birmingham 17º -
10º Arsenal 3-0 Man City 12º -
10º Arsenal 4-4 Leicester 14º -
10º Arsenal 2-2 Burnley -
Cardiff City
  Home   Away   1st Goal
West Bromwich 5-1 Cardiff 21º -
19º Nottm Forest 2-1 Cardiff 21º -
15º Man Utd 3-0 Cardiff 21º -
11º Bolton 1-1 Cardiff 21º -
13º Blackpool 3-0 Cardiff 21º -
17º Birmingham 3-0 Cardiff 21º -
14º Leicester 3-0 Cardiff 21º -
20º Fulham 0-1 Cardiff 21º -
Burnley 2-1 Cardiff 21º -
12º Man City 1-2 Cardiff 21º -
18º Wolverhampton 1-1 Cardiff 21º -
22º Chelsea 2-3 Cardiff 21º -
Tottenham 3-2 Cardiff 21º -
Sheff Utd 1-0 Cardiff 21º -
16º Blackburn 0-0 Cardiff 21º -

Ranking analysis of all matches in Home/Away condition

Arsenal
  Home   Away   1st Goal
           
10º Arsenal 2-2 Burnley -
10º Arsenal 2-1 Tottenham -
           
           
10º Arsenal 1-0 Sheff Wed -
           
10º Arsenal 2-2 West Ham -
10º Arsenal 0-1 West Bromwich -
           
10º Arsenal 1-2 Bolton 11º -
10º Arsenal 3-0 Man City 12º -
10º Arsenal 3-0 Blackpool 13º -
10º Arsenal 4-4 Leicester 14º -
10º Arsenal 5-1 Man Utd 15º -
10º Arsenal 0-0 Blackburn 16º -
10º Arsenal 1-1 Birmingham 17º -
           
10º Arsenal 2-1 Nottm Forest 19º -
10º Arsenal 1-0 Fulham 20º -
           
10º Arsenal 0-3 Chelsea 22º -
Cardiff City
  Home   Away   1st Goal
           
Burnley 2-1 Cardiff 21º -
Tottenham 3-2 Cardiff 21º -
           
Sheff Utd 1-0 Cardiff 21º -
           
           
           
West Bromwich 5-1 Cardiff 21º -
           
11º Bolton 1-1 Cardiff 21º -
12º Man City 1-2 Cardiff 21º -
13º Blackpool 3-0 Cardiff 21º -
14º Leicester 3-0 Cardiff 21º -
15º Man Utd 3-0 Cardiff 21º -
16º Blackburn 0-0 Cardiff 21º -
17º Birmingham 3-0 Cardiff 21º -
18º Wolverhampton 1-1 Cardiff 21º -
19º Nottm Forest 2-1 Cardiff 21º -
20º Fulham 0-1 Cardiff 21º -
           
22º Chelsea 2-3 Cardiff 21º -

Road

  • Premier League 1961/1962
  • Last 10 games
Arsenal
  Home Away Global
Current winning streak - 1 -
Current drawing streak 1 - 1
Current losing streak - - -
No win... 3 - 1
No draw... - 7 -
No lose... 1 1 2
Cardiff City
  Home Away Global
Current winning streak - - -
Current drawing streak 2 - 1
Current losing streak - 3 -
No win... 4 7 8
No draw... - 3 -
No lose... 2 - 1

Goals

  • Premier League 1961/1962
  • Last 10 games
Arsenal
  Home Away Global
Average goals scored each match 1.8 1.2 1.5
Average goals conceded each match 1.2 1.8 1.5
Average goals scored+conceded 3 3 3
Clean sheets 33% 27% 30%
Failed to score 20% 20% 20%
Matches Over 2,5 Goals 67% 53% 60%
Matches Under 2,5 Goals 33% 47% 40%
Home Global
Scores first (anytime) 0 in 15 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Cardiff City
  Home Away Global
Average goals scored each match 1.41 0.87 1.16
Average goals conceded each match 1.41 2 1.69
Average goals scored+conceded 2.82 2.87 2.85
Clean sheets 18% 13% 16%
Failed to score 18% 40% 28%
Matches Over 2,5 Goals 53% 67% 59%
Matches Under 2,5 Goals 47% 33% 41%
Away Global
Scores first (anytime) 0 in 15 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • Premier League 1961/1962
  • Last 10 games
Arsenal Home Global
Half time Score
- 100% (15)
Total 100% (15)
Full time Score
1-0 13% (2)
2-1 13% (2)
2-2 13% (2)
3-0 13% (2)
0-0 7% (1)
0-1 7% (1)
1-2 7% (1)
0-3 7% (1)
5-1 7% (1)
1-1 7% (1)
4-4 7% (1)
Total 100% (15)
Cardiff City Away Global
Half time Score
- 100% (15)
Total 100% (15)
Full time Score
3-0 27% (4)
2-1 13% (2)
1-1 13% (2)
5-1 7% (1)
0-1 7% (1)
1-2 7% (1)
2-3 7% (1)
3-2 7% (1)
1-0 7% (1)
0-0 7% (1)
Total 100% (15)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Arsenal and Cardiff have had 3 head-to-heads in the last 3 years for all competitions, which resulted in 1 draw and 2 wins for Cardiff.

The last Arsenal match was for the Premier League, at home, against Blackburn Rovers, and ended in a draw by 0-0. The last Cardiff match was for the Premier League, at home, against Burnley, and ended in a draw by 1-1.

 

Premier League - 1961/1962

  • 100% 462 / 462 Games

  • Home team wins 53.25%
  • Draws 22.94%
  • Away team wins 23.81%
  • Over 1.5 84.85%
  • Over 2.5 63.2%
  • Over 3.5 43.07%
  • Goals 1582
  • Goals /match 3.42
  • Goals /match home 2.07
  • Goals /match away 1.35
  • Both teams score 63.64%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips