Wolverhampton Wanderers Fulham live
![]() Wolverhampton |
| ![]() Fulham |
Timeline
First half | ||||||
1-1 | ||||||
1' | ||||||
18' | ||||||
28' | ||||||
45'+2' |
Second half | ||||||
0-1 | ||||||
47' | ||||||
53' | ||||||
65' | ||||||
67' | ||||||
67' | ||||||
72' | ||||||
72' | ||||||
76' | ||||||
77' | ||||||
77' |
(André)
| |||||
90'+4' |
Overtime | ||||||
-1--2 |
Penaltys
90+8 | Second Half ended - Wolverhampton Wanderers 1, Fulham 2. | |
90+8 | Corner - Fulham. Conceded by Rayan Aït-Nouri. Rayan Aït-Nouri Corner Kick | |
90+7 | Shot blocked. Rayan Aït-Nouri - Wolverhampton Wanderers - shot with left foot from the centre of the box is blocked. Rayan Aït-Nouri Shot Blocked | |
90+4 | Antonee Robinson - Fulham - receive yellow card. Antonee Robinson Yellow Card | |
90+4 | Fouled by Antonee Robinson - Fulham Antonee Robinson Foul | |
90+3 | Shot blocked. Alex Iwobi - Fulham - shot with left foot from the left side of the box is blocked. Assist - Antonee Robinson. Alex Iwobi Shot Blocked | |
90+2 | Missed chance. Raúl Jiménez - Fulham - shot with left foot from the centre of the box. Raúl Jiménez Shot Off Target | |
90 | Corner - Wolverhampton Wanderers. Conceded by Bernd Leno. Bernd Leno Corner Kick | |
90 | Corner - Wolverhampton Wanderers. Conceded by Issa Diop. Issa Diop Corner Kick | |
89 | Fouled by Antonee Robinson - Fulham Antonee Robinson Foul | |
88 | Missed chance. Raúl Jiménez - Fulham - shot with the head from the centre of the box goes high. Assist - Andreas Pereira with a cross after corner. Raúl Jiménez Shot Off Target | |
87 | Shot blocked. Andreas Pereira - Fulham - shot with right foot from the centre of the box is blocked. Assist - Alex Iwobi. Andreas Pereira Shot Blocked | |
87 | Corner - Fulham. Conceded by Tommy Doyle. Tommy Doyle Corner Kick | |
83 | New attacking attempt. Raúl Jiménez - Fulham - shot with right foot from the left side of the box is saved. Raúl Jiménez Shot On Target | |
78 | Missed chance. João Gomes - Wolverhampton Wanderers - shot with the head from the centre of the box missed to the left. Assist - Pablo Sarabia with a cross after corner. João Gomes Shot Off Target | |
78 | Missed chance. João Gomes - Wolverhampton Wanderers - shot with the head from the centre of the box missed to the left. Assist - Pablo Sarabia with a cross after corner. João Gomes Shot Off Target | |
77 | Substitution - Wolverhampton Wanderers. Tommy Doyle for André. Tommy Doyle Substitution | |
77 | Substitution - Wolverhampton Wanderers. Tommy Doyle for André. Tommy Doyle Substitution | |
77 | Substitution - Wolverhampton Wanderers. Pablo Sarabia for Santiago Bueno. Pablo Sarabia Substitution | |
77 | Substitution - Wolverhampton Wanderers. Pablo Sarabia for Santiago Bueno. Pablo Sarabia Substitution | |
76 | Substitution - Fulham. Calvin Bassey for Jorge Cuenca. Calvin Bassey Substitution | |
76 | Substitution - Fulham. Calvin Bassey for Jorge Cuenca. Calvin Bassey Substitution | |
76 | Fouled by Jorge Cuenca - Fulham Jorge Cuenca Foul | |
76 | Fouled by Jorge Cuenca - Fulham Jorge Cuenca Foul | |
72 | Substitution - Fulham. Antonee Robinson for Ryan Sessegnon. Antonee Robinson Substitution | |
72 | Substitution - Fulham. Raúl Jiménez for Rodrigo Muniz. Raúl Jiménez Substitution | |
69 | Corner - Wolverhampton Wanderers. Conceded by Joachim Andersen. Joachim Andersen Corner Kick | |
69 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Matheus Cunha Shot Blocked | |
67 | Substitution - Fulham. Alex Iwobi for Sasa Lukic. Alex Iwobi Substitution | |
67 | Substitution - Fulham. Willian for Adama Traoré. Willian Substitution | |
66 | André - Wolverhampton Wanderers - won a free kick in attack. Sasa Lukic Foul | |
65 | Substitution - Wolverhampton Wanderers. Jørgen Strand Larsen for Jean-Ricner Bellegarde. Jørgen Strand Larsen Substitutio | |
64 | Fouled by Rodrigo Muniz - Fulham Rodrigo Muniz Foul | |
59 | Fouled by Toti Gomes - Wolverhampton Wanderers Toti Gomes Foul | |
58 | Corner - Wolverhampton Wanderers. Conceded by Jorge Cuenca. Jorge Cuenca Corner Kick | |
58 | Shot blocked. Marshall Munetsi - Wolverhampton Wanderers - shot with the head from the centre of the box is blocked. Assist - Toti Gomes with a cross. Marshall Munetsi Shot Blocked | |
57 | Fouled by Ryan Sessegnon - Fulham Ryan Sessegnon Foul | |
57 | Adama Traoré - Fulham - won a free kick in defence. Matheus Cunha Foul | |
54 | Shot blocked. Jean-Ricner Bellegarde - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Jean-Ricner Bellegarde Shot Bloc | |
53 | Sander Berge - Fulham - receive yellow card for a foul. Sander Berge Yellow Card | |
53 | Fouled by Sander Berge - Fulham Sander Berge Foul | |
50 | Missed chance. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from the right side of the box. Matheus Cunha Shot Off Target | |
49 | Andreas Pereira - Fulham - won a free kick in defence. André Foul | |
47 | Goal! Wolverhampton Wanderers 1, Fulham 2. Rodrigo Muniz - Fulham - shot with right foot from outside the box to the centre of the goal. Assist - Adama Traoré with a through ball. Rodrigo Muniz Goal | |
45 | Second Half starts Wolverhampton Wanderers 1, Fulham 1. | |
45+2 | Sasa Lukic - Fulham - receive yellow card for a foul. Sasa Lukic Yellow Card | |
45+2 | André - Wolverhampton Wanderers - won a free kick in attack. Sasa Lukic Foul | |
44 | Fouled by Jorge Cuenca - Fulham Jorge Cuenca Foul | |
41 | New attacking attempt. Ryan Sessegnon - Fulham - shot with the head from the centre of the box is saved in the right corner. Assist - Timothy Castagne with a cross. Ryan Sessegnon Shot On Target | |
39 | Fouled by Santiago Bueno - Wolverhampton Wanderers Santiago Bueno Foul | |
38 | Corner - Wolverhampton Wanderers. Conceded by Bernd Leno. Bernd Leno Corner Kick | |
38 | New attacking attempt. Matheus Cunha - Wolverhampton Wanderers - shot with left foot from the left side of the box is saved in the top centre of the goal. Assist - Rayan Aït-Nouri. Matheus Cunha Shot On Target | |
36 | Fouled by Rodrigo Muniz - Fulham Rodrigo Muniz Foul | |
36 | Missed chance. Jean-Ricner Bellegarde - Wolverhampton Wanderers - shot with right foot from outside the box. Jean-Ricner Bellegarde Shot Off | |
35 | New attacking attempt. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is saved in the left corner. Matheus Cunha Free Kick | |
34 | Fouled by Issa Diop - Fulham Issa Diop Foul | |
34 | Fouled by Andreas Pereira - Fulham Andreas Pereira Foul | |
31 | André - Wolverhampton Wanderers - won a free kick on the left wing. Sasa Lukic Foul | |
29 | Missed chance. Rodrigo Muniz - Fulham - shot with the head from the centre of the box missed. Assist - Adama Traoré with a cross. Rodrigo Muniz Shot Off Target | |
28 | Santiago Bueno - Wolverhampton Wanderers - receive yellow card for a foul. Santiago Bueno Yellow Card | |
28 | Fouled by Santiago Bueno - Wolverhampton Wanderers Santiago Bueno Foul | |
27 | Fouled by Timothy Castagne - Fulham Timothy Castagne Foul | |
26 | Corner - Fulham. Conceded by Santiago Bueno. Santiago Bueno Corner Kick | |
26 | Shot blocked. Rodrigo Muniz - Fulham - shot with right foot from the centre of the box is blocked. Assist - Ryan Sessegnon. Rodrigo Muniz Shot Blocked | |
24 | Corner - Fulham. Conceded by José Sá. José Sá Corner Kick | |
22 | Adama Traoré - Fulham - won a free kick in defence. Jean-Ricner Bellegarde Foul | |
20 | Fouled by Marshall Munetsi - Wolverhampton Wanderers Marshall Munetsi Foul | |
18 | Goal! Wolverhampton Wanderers 1, Fulham 1. João Gomes - Wolverhampton Wanderers - shot with right foot from the centre of the box to the top right corner. Assist - Nélson Semedo. João Gomes Goal - Volley | |
16 | Missed chance. João Gomes - Wolverhampton Wanderers - shot with right foot from the right side of the six yard box missed. João Gomes Shot Off Target | |
16 | Missed chance. Marshall Munetsi - Wolverhampton Wanderers - shot with the head from few metres missed. Assist - Jean-Ricner Bellegarde with a cross. Marshall Munetsi Shot Off Target | |
14 | Andreas Pereira - Fulham - won a free kick in defence. Santiago Bueno Foul | |
14 | Missed chance. André - Wolverhampton Wanderers - shot with right foot from outside the box. André Shot Off Target | |
13 | Fouled by Issa Diop - Fulham Issa Diop Foul | |
11 | Offside - Wolverhampton Wanderers. Marshall Munetsi is in offside. José Sá Offside | |
6 | Corner - Wolverhampton Wanderers. Conceded by Joachim Andersen. Joachim Andersen Corner Kick | |
6 | Missed chance. Matt Doherty - Wolverhampton Wanderers - shot with right foot from the centre of the box missed to the left after corner. Matt Doherty Shot Off Target | |
6 | Shot blocked. Matheus Cunha - Wolverhampton Wanderers - shot with right foot from outside the box is blocked. Matheus Cunha Shot Blocked | |
4 | Fouled by Sander Berge - Fulham Sander Berge Foul | |
1 | Goal! Wolverhampton Wanderers 0, Fulham 1. Ryan Sessegnon - Fulham - shot with left foot from the left side of the box to the right corner. Assist - Andreas Pereira. Ryan Sessegnon Goal | |
Lineup
Sá
Gomes
Doherty
Bueno
Semedo
Nouri
Munetsi
André
Gomes
Bellegar
Cunha
Leno
Diop
Sessegno
Cuenca
Andersen
Castagne
Berge
Pereira
Lukić
Muniz
Traoré
Teams
Lineup |
|
|
Substitutes |
|
|








































Injuries / Suspended |
|
|
Referees
R | P. Bankes | |
AR1 | N. Hopton | |
AR2 | N. Greenhalgh | |
FO | T. Harrington |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Wolverhampton vs Fulham on 25 February 2025 will be played at Wolverhampton, Molineux Stadium.
The referee of the Wolverhampton vs Fulham match on 25 February 2025 is P. Bankes.
The tip and bet suggestion for the Wolverhampton vs Fulham match, on 25 February 2025, of the preview written by the editors of Betting Academy Kenya, goes to: Both teams score? Yes ⇒ bet available on betfair.
Premier League
Premier League - 2024/2025
- 74% 281 / 380 Games
- Home team wins 39.86%
- Draws 24.91%
- Away team wins 35.23%
- Over 1.5 82.56%
- Over 2.5 58.36%
- Over 3.5 35.94%
- Goals 839
- Goals /match 2.99
- Goals /match home 1.52
- Goals /match away 1.47
- Both teams score 58.36%
- Goals after 80' 17.4%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips