Nottingham Forest Newcastle United live
Nottm Forest |
| Newcastle |
Timeline
First half | ||||||
1-0 | ||||||
7' | ||||||
21' |
Second half | ||||||
0-3 | ||||||
54' | ||||||
59' | ||||||
59' | ||||||
65' | ||||||
69' | ||||||
72' | ||||||
74' | ||||||
80' | ||||||
83' | ||||||
88' | ||||||
88' | ||||||
90'+8' |
Overtime | ||||||
-1--3 |
Penaltys
Thats all. Game finished - Nottingham Forest 1, Newcastle United 3. | ||
90+8 | Second Half ended - Nottingham Forest 1, Newcastle United 3. | |
90+8 | Substitution - Newcastle United. William Osula for Alexander Isak. | |
90+7 | Missed chance. Harvey Barnes - Newcastle United - shot with left foot from the left side of the box goes high. Assist - Alexander Isak following a fast break. | |
90+5 | Joelinton - Newcastle United - won a free kick in defence. | |
90+5 | Fouled by Elliot Anderson - Nottingham Forest | |
90+3 | Missed chance. Murillo - Nottingham Forest - shot with left foot from more than 35 yards is very close to the goal. Assist - Ryan Yates. | |
90+1 | Corner - Nottingham Forest. Conceded by Dan Burn. | |
90 | Fourth official has announced 7 minutes of added time. | |
89 | Fouled by Ryan Yates - Nottingham Forest | |
89 | Bruno Guimarães - Newcastle United - won a free kick in attack. | |
88 | Substitution - Nottingham Forest. Taiwo Awoniyi for Anthony Elanga. | |
88 | Substitution - Nottingham Forest. James Ward-Prowse for Álex Moreno. | |
87 | Sandro Tonali - Newcastle United - won a free kick in defence. | |
87 | Fouled by Jota Silva - Nottingham Forest | |
87 | Shot blocked. Nikola Milenkovic - Nottingham Forest - shot with right foot from outside the box is blocked. Assist - Ryan Yates. | |
83 | Goal! Nottingham Forest 1, Newcastle United 3. Harvey Barnes - Newcastle United - shot with right foot from the left side of the box to the left corner. Assist - Sandro Tonali following a fast break. | |
81 | Tino Livramento - Newcastle United - won a free kick on the right wing. | |
81 | Fouled by Ramón Sosa - Nottingham Forest | |
80 | Substitution - Newcastle United. Harvey Barnes for Anthony Gordon - injury. | |
80 | Delay over. They are ready to continue. | |
79 | Delay in match - injury Anthony Gordon - Newcastle United | |
78 | Missed chance. Anthony Elanga - Nottingham Forest - shot with the head from the centre of the box missed to the left. Assist - Jota Silva with a cross. | |
77 | Missed chance. Bruno Guimarães - Newcastle United - shot with right foot from more than 35 yards missed to the left. | |
74 | Shot blocked. Ramón Sosa - Nottingham Forest - shot with right foot from the left side of the box is blocked. | |
74 | Substitution - Nottingham Forest. Ramón Sosa for Nicolás Domínguez. | |
72 | Goal! Nottingham Forest 1, Newcastle United 2. Joelinton - Newcastle United - shot with left foot from the right side of the box to the left corner. Assist - Alexander Isak. | |
69 | Ryan Yates - Nottingham Forest - won a free kick in attack. | |
69 | Fouled by Bruno Guimarães - Newcastle United | |
69 | Substitution - Newcastle United. Sandro Tonali for Joe Willock. | |
68 | Missed chance. Alexander Isak - Newcastle United - shot with right foot from the centre of the box is close, but missed. Assist - Joe Willock with a cross following a fast break. | |
67 | Jota Silva - Nottingham Forest - won a free kick on the left wing. | |
67 | Fouled by Dan Burn - Newcastle United | |
65 | Ryan Yates - Nottingham Forest - receive yellow card for a foul. | |
65 | Fouled by Ryan Yates - Nottingham Forest | |
65 | Alexander Isak - Newcastle United - won a free kick in attack. | |
64 | New attacking attempt. Anthony Gordon - Newcastle United - header inside of six yard box - left side is saved by goalkeeper in the centre of the goal. Assist - Alexander Isak. | |
62 | Fouled by Ryan Yates - Nottingham Forest | |
62 | Bruno Guimarães - Newcastle United - won a free kick in attack. | |
61 | New attacking attempt. Ryan Yates - Nottingham Forest - shot with the head from the centre of the box is saved in the top right corner. Assist - Anthony Elanga with a cross. | |
61 | Corner - Nottingham Forest. Conceded by Bruno Guimarães. | |
59 | Substitution - Nottingham Forest. Jota Silva for Callum Hudson-Odoi. | |
59 | Substitution - Nottingham Forest. Elliot Anderson for Morgan Gibbs-White. | |
58 | Offside - Nottingham Forest. Anthony Elanga is in offside. | |
54 | Goal! Nottingham Forest 1, Newcastle United 1. Alexander Isak - Newcastle United - shot with right foot from few metres to the right corner after corner. | |
54 | Shot blocked. Sean Longstaff - Newcastle United - shot with the head from few metres is blocked. Assist - Anthony Gordon with a cross. | |
54 | Corner - Newcastle United. Conceded by Ola Aina. | |
53 | New attacking attempt. Nicolás Domínguez - Nottingham Forest - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Chris Wood. | |
52 | Delay over. They are ready to continue. | |
52 | Delay in match - injury Nicolás Domínguez - Nottingham Forest | |
51 | Shot blocked. Joe Willock - Newcastle United - shot with right foot from outside the box is blocked. Assist - Anthony Gordon. | |
51 | Offside - Nottingham Forest. Chris Wood is in offside. | |
50 | Missed chance. Bruno Guimarães - Newcastle United - shot with right foot from outside the box is very close to the goal. Assist - Joelinton. | |
45+4 | Second Half starts Nottingham Forest 1, Newcastle United 0. | |
45+4 | First Half ended - Nottingham Forest 1, Newcastle United 0. | |
45+3 | Shot blocked. Fabian Schär - Newcastle United - shot with right foot from outside the box is blocked. Assist - Joe Willock. | |
45+3 | Joelinton - Newcastle United - won a free kick in defence. | |
45+3 | Fouled by Morgan Gibbs-White - Nottingham Forest | |
45+1 | Fourth official has announced 3 minutes of added time. | |
45 | Morgan Gibbs-White - Nottingham Forest - won a free kick in defence. | |
45 | Fouled by Bruno Guimarães - Newcastle United | |
43 | Fouled by Ryan Yates - Nottingham Forest | |
43 | Anthony Gordon - Newcastle United - won a free kick in defence. | |
40 | Tino Livramento - Newcastle United - won a free kick on the right wing. | |
40 | Fouled by Callum Hudson-Odoi - Nottingham Forest | |
38 | Missed chance. Morgan Gibbs-White - Nottingham Forest - header inside of six yard box - left side goes high. Assist - Anthony Elanga with a cross after corner. | |
37 | Corner - Nottingham Forest. Conceded by Fabian Schär. | |
33 | New attacking attempt. Dan Burn - Newcastle United - shot with right foot from the right side of the box is saved in the right corner. Assist - Sean Longstaff. | |
33 | Shot blocked. Alexander Isak - Newcastle United - shot with left foot from the centre of the box is blocked. Assist - Dan Burn with a head. | |
32 | Corner - Newcastle United. Conceded by Anthony Elanga. | |
31 | Shot blocked. Anthony Elanga - Nottingham Forest - shot with left foot from the right side of the box is blocked. Assist - Chris Wood. | |
29 | Missed chance. Joelinton - Newcastle United - shot with the head from the centre of the box is high and wide to the left. Assist - Anthony Gordon with a cross . | |
29 | Fouled by Callum Hudson-Odoi - Nottingham Forest | |
29 | Bruno Guimarães - Newcastle United - won a free kick in attack. | |
27 | Corner - Newcastle United. Conceded by Nikola Milenkovic. | |
24 | Corner - Newcastle United. Conceded by Matz Sels. | |
24 | New attacking attempt. Bruno Guimarães - Newcastle United - shot with left foot from outside the box is saved in the left corner. Assist - Joe Willock. | |
23 | Joelinton - Newcastle United - won a free kick on the left wing. | |
23 | Fouled by Anthony Elanga - Nottingham Forest | |
21 | Goal! Nottingham Forest 1, Newcastle United 0. Murillo - Nottingham Forest - shot with the head from few metres to the centre of the goal. Assist - Anthony Elanga with a cross . | |
21 | Fouled by Joe Willock - Newcastle United | |
21 | Anthony Elanga - Nottingham Forest - won a free kick on the right wing. | |
20 | Corner - Nottingham Forest. Conceded by Nick Pope. | |
17 | Missed chance. Anthony Gordon - Newcastle United - shot with right foot from a diffucult position on the right goes high. | |
12 | Missed chance. Joe Willock - Newcastle United - shot with left foot from the centre of the box missed to the left. | |
11 | Fouled by Morgan Gibbs-White - Nottingham Forest | |
11 | Bruno Guimarães - Newcastle United - won a free kick in defence. | |
9 | Delay over. They are ready to continue. | |
7 | Dan Burn - Newcastle United - receive yellow card for a foul. | |
7 | Delay in match - injury Tino Livramento - Newcastle United | |
6 | Morgan Gibbs-White - Nottingham Forest - won a free kick in attack. | |
6 | Fouled by Dan Burn - Newcastle United | |
5 | Joe Willock - Newcastle United - won a free kick in defence. | |
5 | Fouled by Ryan Yates - Nottingham Forest | |
4 | Corner - Newcastle United. Conceded by Álex Moreno. | |
2 | Offside - Nottingham Forest. Ryan Yates is in offside. | |
1 | Ryan Yates - Nottingham Forest - won a free kick on the right wing. | |
1 | Fouled by Bruno Guimarães - Newcastle United | |
First Half starts. |
Lineup
Sels
Milenkov
Aina
Moreno
Murillo
Yates
Domíngue
Gibbs-Wh
Hudson-O
Elanga
Wood
Pope
Burn
Hall
Schär
Livramen
Guimarãe
Joelinto
Longstaf
Willock
Isak
Gordon
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | A. Taylor | |
AR1 | G. Beswick | |
AR2 | A. Nunn | |
FO | M. Salisbury |
Statistics
|
Venue
|
The Nottm Forest vs Newcastle on 10 November 2024 will be played at Nottingham, The City Ground.
The referee of the Nottm Forest vs Newcastle match on 10 November 2024 is A. Taylor.
The tip and bet suggestion for the Nottm Forest vs Newcastle match, on 10 November 2024, of the preview written by the editors of Betting Academy Kenya, goes to: Under 2,5 goals ⇒ bet available on bet365.
Premier League
Premier League - 2024/2025
- 29% 110 / 380 Games
- Home team wins 44.55%
- Draws 27.27%
- Away team wins 28.18%
- Over 1.5 81.82%
- Over 2.5 55.45%
- Over 3.5 30%
- Goals 314
- Goals /match 2.85
- Goals /match home 1.55
- Goals /match away 1.31
- Both teams score 63.64%
- Goals after 80' 16.24%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips