Newcastle United Everton live
Newcastle |
| Everton |
Timeline
First half | ||||||
0-0 | ||||||
32' |
Second half | ||||||
2-1 | ||||||
55' | ||||||
56' | ||||||
(A. Gomes)
| 60' | |||||
69' | ||||||
69' | ||||||
72' | ||||||
74' | ||||||
(J. Kenny)
| 77' | |||||
83' | ||||||
84' | ||||||
87' | ||||||
88' | ||||||
90'+1' | ||||||
90'+4' |
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - Newcastle United 2, Everton 1. | ||
Thats all. Game finished - Newcastle United 2, Everton 1. | ||
90+7 | Second Half ended - Newcastle United 2, Everton 1. | |
90+6 | Corner - Everton. Conceded by Karl Darlow. | |
90+5 | Hand ball by Ryan Fraser - Newcastle United | |
90+5 | Jacob Murphy - Newcastle United - receive yellow card. | |
90+3 | Corner - Everton. Conceded by Fabian Schär. | |
90+3 | Shot blocked. Gylfi Sigurdsson - Everton - shot with left foot from the centre of the box is blocked. Assist - Dominic Calvert-Lewin. | |
90+1 | Goal! Newcastle United 2, Everton 1. Dominic Calvert-Lewin - Everton - shot with right foot from the right side of the six yard box to the right corner. | |
90 | Missed chance. Gylfi Sigurdsson - Everton - shot with right foot from outside the box is close, but misses the top right corner. Assist - Allan. | |
88 | Abdoulaye Doucouré - Everton - receive yellow card for a foul. | |
88 | Ryan Fraser - Newcastle United - won a free kick in defence. | |
88 | Fouled by Abdoulaye Doucouré - Everton | |
87 | Substitution - Newcastle United. Andy Carroll for Callum Wilson. | |
86 | Missed chance. Dominic Calvert-Lewin - Everton - shot with right foot from the centre of the box is close, but missed. Assist - Alex Iwobi with a through ball. | |
84 | Goal! Newcastle United 2, Everton 0. Callum Wilson - Newcastle United - shot with right foot from few metres to the right corner. | |
84 | New attacking attempt. Gylfi Sigurdsson - Everton - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Fabian Delph. | |
83 | Substitution - Newcastle United. Isaac Hayden for Miguel Almirón. | |
80 | Offside - Newcastle United. Jacob Murphy with a pass, however Jeff Hendrick is in offside. | |
80 | Ryan Fraser - Newcastle United - won a free kick on the right wing. | |
80 | Fouled by Fabian Delph - Everton | |
77 | Missed chance. Michael Keane - Everton - shot with the head from the centre of the box goes high. Assist - Gylfi Sigurdsson with a cross . | |
77 | Fouled by Jeff Hendrick - Newcastle United | |
77 | Alex Iwobi - Everton - won a free kick on the right wing. | |
77 | Substitution - Everton. Alex Iwobi for Jonjoe Kenny. | |
76 | Shot blocked. Abdoulaye Doucouré - Everton - shot with left foot from the centre of the box is blocked. Assist - Cenk Tosun. | |
74 | Substitution - Newcastle United. Ryan Fraser for Allan Saint-Maximin. | |
73 | Missed chance. Jacob Murphy - Newcastle United - shot with right foot from outside the box is high and wide to the left. Assist - Sean Longstaff after corner. | |
73 | Corner - Newcastle United. Conceded by Fabian Delph. | |
72 | Allan - Everton - receive yellow card for a foul. | |
72 | Jacob Murphy - Newcastle United - won a free kick on the right wing. | |
72 | Fouled by Allan - Everton | |
71 | Missed chance. Jacob Murphy - Newcastle United - shot with left foot from outside the box goes high. Assist - Federico Fernández. | |
69 | Yerry Mina - Everton - receive yellow card for a foul. | |
69 | Fouled by Yerry Mina - Everton | |
69 | Allan Saint-Maximin - Newcastle United - won a free kick in defence. | |
69 | Substitution - Everton. Cenk Tosun for Niels Nkounkou. | |
65 | Missed chance. Niels Nkounkou - Everton - shot with left foot from outside the box goes high. Assist - Bernard. | |
64 | New attacking attempt. Dominic Calvert-Lewin - Everton - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Gylfi Sigurdsson with a cross. | |
64 | Fouled by Fabian Schär - Newcastle United | |
64 | Bernard - Everton - won a free kick in attack. | |
60 | Substitution - Everton. Bernard for André Gomes. | |
59 | Missed chance. Gylfi Sigurdsson - Everton - shot with right foot from outside the box goes high. Assist - André Gomes. | |
59 | Shot blocked. Allan Saint-Maximin - Newcastle United - shot with right foot from outside the box is blocked. Assist - Miguel Almirón. | |
58 | Corner - Newcastle United. Conceded by Robin Olsen. | |
58 | New attacking attempt. Sean Longstaff - Newcastle United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
56 | Goal! Newcastle United 1, Everton 0. Callum Wilson - Newcastle United - converts the penalty with a shot with right foot to the centre of the goal. | |
55 | Callum Wilson - Newcastle United - receive yellow card. | |
54 | Penalty conceded by André Gomes - Everton - after a foul in the penalty area. | |
54 | Penalty Newcastle United. Callum Wilson draws a foul in the penalty area. | |
54 | Corner - Newcastle United. Conceded by Niels Nkounkou. | |
51 | Fouled by Jamal Lewis - Newcastle United | |
51 | Dominic Calvert-Lewin - Everton - won a free kick in defence. | |
50 | Shot blocked. Callum Wilson - Newcastle United - shot with the head from the centre of the box is blocked. Assist - Jamal Lewis with a cross. | |
48 | Shot blocked. Gylfi Sigurdsson - Everton - shot with left foot from the centre of the box is blocked. Assist - Dominic Calvert-Lewin with a head. | |
45 | Second Half starts Newcastle United 0, Everton 0. | |
45+2 | First Half ended - Newcastle United 0, Everton 0. | |
44 | Shot blocked. Dominic Calvert-Lewin - Everton - shot with right foot from outside the box is blocked. | |
43 | Missed chance. Fabian Delph - Everton - shot with left foot from outside the box is high and wide to the left. Assist - Allan. | |
43 | Shot blocked. Dominic Calvert-Lewin - Everton - shot with left foot from the centre of the box is blocked. | |
41 | Shot blocked. Jamaal Lascelles - Newcastle United - shot with right foot from the centre of the box is blocked. | |
40 | Corner - Newcastle United. Conceded by Abdoulaye Doucouré. | |
38 | New attacking attempt. Abdoulaye Doucouré - Everton - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Dominic Calvert-Lewin. | |
37 | Corner - Everton. Conceded by Federico Fernández. | |
33 | Corner - Newcastle United. Conceded by Niels Nkounkou. | |
33 | Shot blocked. Jeff Hendrick - Newcastle United - shot with right foot from outside the box is blocked. Assist - Sean Longstaff. | |
32 | Niels Nkounkou - Everton - receive yellow card for a foul. | |
32 | Fouled by Niels Nkounkou - Everton | |
32 | Allan Saint-Maximin - Newcastle United - won a free kick on the right wing. | |
31 | New attacking attempt. Allan Saint-Maximin - Newcastle United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Callum Wilson with a through ball. | |
30 | Corner - Everton. Conceded by Jamaal Lascelles. | |
30 | Jeff Hendrick - Newcastle United - won a free kick in defence. | |
30 | Fouled by Gylfi Sigurdsson - Everton | |
25 | Yerry Mina - Everton - won a free kick in attack. | |
25 | Fouled by Callum Wilson - Newcastle United | |
18 | Yerry Mina - Everton - won a free kick in defence. | |
18 | Dangerous play by Allan Saint-Maximin - Newcastle United | |
18 | Fouled by Jeff Hendrick - Newcastle United | |
18 | Dominic Calvert-Lewin - Everton - won a free kick in defence. | |
14 | Fouled by Sean Longstaff - Newcastle United | |
14 | Fabian Delph - Everton - won a free kick in attack. | |
10 | Fouled by Miguel Almirón - Newcastle United | |
10 | Abdoulaye Doucouré - Everton - won a free kick in defence. | |
6 | Missed chance. Callum Wilson - Newcastle United - shot with right foot from the right side of the box is close, but misses the top right corner. | |
6 | Miguel Almirón - Newcastle United - won a free kick in defence. | |
6 | Fouled by Gylfi Sigurdsson - Everton | |
2 | Sean Longstaff - Newcastle United - won a free kick in defence. | |
2 | Fouled by Abdoulaye Doucouré - Everton | |
1 | Fouled by Yerry Mina - Everton | |
1 | Callum Wilson - Newcastle United - won a free kick in defence. | |
First Half starts. |
Lineup
Darlow
Fernánde
Schär
Lewis
Lascelle
Hendrick
Longstaf
Murphy
Wilson
Saint-Ma
Almirón
Olsen
Mina
Kenny
Nkounkou
Keane
Allan
Delph
Doucouré
Gomes
Sigurðss
Calvert-
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | S. Attwell | |
AR1 | C. Hatzidakis | |
AR2 | M. Perry | |
FO | M. Atkinson |
Statistics
|
Venue
|
The Newcastle vs Everton on 1 November 2020 will be played at Newcastle upon Tyne, St. James' Park.
The referee of the Newcastle vs Everton match on 1 November 2020 is S. Attwell.
The tip and bet suggestion for the Newcastle vs Everton match, on 1 November 2020, of the preview written by the editors of Betting Academy Kenya, goes to: Asian Handicap -->Everton (-0.25) ⇒ bet available on bet365.
Premier League
Premier League - 2020/2021
- 99% 380 / 383 Games
- Home team wins 37.89%
- Draws 21.84%
- Away team wins 40.26%
- Over 1.5 73.42%
- Over 2.5 50%
- Over 3.5 26.84%
- Goals 1024
- Goals /match 2.69
- Goals /match home 1.35
- Goals /match away 1.34
- Both teams score 48.95%
- Goals after 80' 14.84%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips