Liverpool Crystal Palace live
Liverpool |
| Crystal Palace |
Timeline
First half | ||||||
2-0 | ||||||
(W. Zaha)
| 15' | |||||
23' | ||||||
44' |
Second half | ||||||
2-0 | ||||||
55' | ||||||
64' | ||||||
66' | ||||||
66' | ||||||
69' | ||||||
74' | ||||||
74' | ||||||
84' | ||||||
84' |
(S. Mane)
| |||||
(J. Ayew)
| 84' |
Overtime | ||||||
-4-0 |
Penaltys
Thats all. Game finished - Liverpool 4, Crystal Palace 0. | ||
90+4 | Second Half ended - Liverpool 4, Crystal Palace 0. | |
90+3 | New attacking attempt. Neco Williams - Liverpool - shot with left foot from outside the box is saved in the top centre of the goal. | |
90+2 | Corner - Liverpool. Conceded by Mamadou Sakho. | |
90+2 | Shot blocked. Neco Williams - Liverpool - shot with right foot from the right side of the box is blocked. | |
90+2 | Shot blocked. Mohamed Salah - Liverpool - shot with right foot from the right side of the box is blocked. | |
90 | Corner - Liverpool. Conceded by Luka Milivojevic. | |
90 | Corner - Liverpool. Conceded by Mamadou Sakho. | |
89 | Corner - Liverpool. Conceded by Joel Ward. | |
84 | Substitution - Liverpool. Naby Keita for Sadio Mané. | |
84 | Substitution - Liverpool. Harvey Elliott for Andrew Robertson. | |
84 | Substitution - Crystal Palace. Brandon Pierrick Keutcha for Jordan Ayew. | |
81 | Joel Ward - Crystal Palace - won a free kick on the right wing. | |
81 | Fouled by Fabinho - Liverpool | |
79 | James McCarthy - Crystal Palace - won a free kick in defence. | |
79 | Fouled by Fabinho - Liverpool | |
76 | Joel Ward - Crystal Palace - won a free kick in defence. | |
76 | Fouled by Andrew Robertson - Liverpool | |
74 | Substitution - Liverpool. Takumi Minamino for Roberto Firmino. | |
74 | Substitution - Liverpool. Neco Williams for Trent Alexander-Arnold. | |
74 | Joseph Gomez - Liverpool - won a free kick on the right wing. | |
74 | Fouled by Jordan Ayew - Crystal Palace | |
69 | Goal! Liverpool 4, Crystal Palace 0. Sadio Mané - Liverpool - shot with right foot from the left side of the box to the right corner. Assist - Mohamed Salah with a through ball following a fast break. | |
66 | Substitution - Crystal Palace. Luka Milivojevic for Cheikhou Kouyaté. | |
66 | Substitution - Crystal Palace. Jairo Riedewald for James McArthur. | |
66 | Missed chance. Alex Oxlade-Chamberlain - Liverpool - shot with left foot from the left side of the box goes high. Assist - Georginio Wijnaldum. | |
64 | Substitution - Liverpool. Alex Oxlade-Chamberlain for Jordan Henderson. | |
63 | Missed chance. Mohamed Salah - Liverpool - shot with left foot from outside the box is close, but missed to the left. Assist - Sadio Mané. | |
60 | Patrick van Aanholt - Crystal Palace - won a free kick in defence. | |
60 | Fouled by Jordan Henderson - Liverpool | |
57 | New attacking attempt. Georginio Wijnaldum - Liverpool - shot with left foot from the centre of the box is saved in the left corner. Assist - Sadio Mané. | |
56 | Missed chance. Andros Townsend - Crystal Palace - shot with left foot from outside the box is high and wide to the left. Assist - Patrick van Aanholt. | |
55 | Goal! Liverpool 3, Crystal Palace 0. Fabinho - Liverpool - shot with right foot from outside the box to the right corner. Assist - Andrew Robertson. | |
53 | Missed chance. Andrew Robertson - Liverpool - shot with left foot from outside the box goes high. Assist - Mohamed Salah following a fast break. | |
48 | Joel Ward - Crystal Palace - won a free kick in defence. | |
48 | Fouled by Roberto Firmino - Liverpool | |
45 | Second Half starts Liverpool 2, Crystal Palace 0. | |
45+3 | First Half ended - Liverpool 2, Crystal Palace 0. | |
44 | Goal! Liverpool 2, Crystal Palace 0. Mohamed Salah - Liverpool - shot with left foot from the centre of the box to the right corner. Assist - Fabinho with a through ball. | |
43 | Jordan Ayew - Crystal Palace - won a free kick on the right wing. | |
43 | Fouled by Virgil van Dijk - Liverpool | |
42 | Missed chance. Max Meyer - Crystal Palace - shot with right foot from outside the box is close, but missed. | |
40 | Missed chance. Mohamed Salah - Liverpool - shot with left foot from more than 35 yards missed to the left. | |
37 | Missed chance. Georginio Wijnaldum - Liverpool - shot with right foot from the centre of the box is close, but missed to the left. Assist - Sadio Mané. | |
33 | Missed chance. Fabinho - Liverpool - shot with right foot from outside the box goes high from a free kick. | |
32 | Fouled by Jordan Ayew - Crystal Palace | |
32 | Fabinho - Liverpool - won a free kick in attack. | |
28 | Missed chance. Virgil van Dijk - Liverpool - shot with the head from the centre of the box goes high. Assist - Andrew Robertson with a cross after corner. | |
28 | Corner - Liverpool. Conceded by Joel Ward. | |
28 | Jordan Henderson - Liverpool - hits the left post with a shot with right foot from the centre of the box . | |
28 | Shot blocked. Virgil van Dijk - Liverpool - shot with right foot from the centre of the box is blocked. | |
27 | Georginio Wijnaldum - Liverpool - won a free kick on the left wing. | |
27 | Fouled by Cheikhou Kouyaté - Crystal Palace | |
25 | Offside - Crystal Palace. Mamadou Sakho with a pass, however James McArthur is in offside. | |
23 | Goal! Liverpool 1, Crystal Palace 0. Trent Alexander-Arnold - Liverpool - from a free kick with a shot with right foot to the top right corner. | |
21 | Virgil van Dijk - Liverpool - won a free kick in attack. | |
21 | Fouled by Jordan Ayew - Crystal Palace | |
21 | Corner - Liverpool. Conceded by Gary Cahill. | |
16 | New attacking attempt. Roberto Firmino - Liverpool - shot with right foot from the left side of the box is saved in the right corner. Assist - Sadio Mané. | |
16 | Missed chance. James McArthur - Crystal Palace - shot with right foot from outside the box goes high. Assist - Jordan Ayew. | |
15 | Substitution - Crystal Palace. Max Meyer for Wilfried Zaha - injury. | |
15 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
15 | Fouled by Georginio Wijnaldum - Liverpool | |
10 | Missed chance. Jordan Henderson - Liverpool - shot with right foot from the right side of the box is high and wide to the right. Assist - Sadio Mané with a cross. | |
8 | Missed chance. Georginio Wijnaldum - Liverpool - shot with right foot from the centre of the box missed to the left. | |
8 | Shot blocked. Mohamed Salah - Liverpool - shot with the head from the centre of the box is blocked. | |
5 | Fouled by Cheikhou Kouyaté - Crystal Palace | |
5 | Fabinho - Liverpool - won a free kick on the left wing. | |
First Half starts. |
Lineup
Alisson
Robertso
Alexande
Gomez
Dijk
Henderso
Wijnaldu
Fabinho
Mané
Salah
Firmino
Hennesse
Ward
Sakho
Cahill
Aanholt
McArthur
McCarthy
Kouyaté
Zaha
Townsend
Ayew
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | M. Atkinson | |
AR1 | S. Burt | |
AR2 | R. West | |
FO | M. Dean |
Statistics
Venue
|
The Liverpool vs Crystal Palace on 24 June 2020 will be played at Liverpool, Anfield.
The referee of the Liverpool vs Crystal Palace match on 24 June 2020 is M. Atkinson.
The tip and bet suggestion for the Liverpool vs Crystal Palace match, on 24 June 2020, of the preview written by the editors of Betting Academy Kenya, goes to: Over 2,5 goals ⇒ bet available on bet365.
Premier League
Newcastle | 3-0 | Sheff Utd | |
Aston Villa | 1-2 | Chelsea | |
Everton | 0-0 | Liverpool | |
Man City | 5-0 | Burnley | |
Leicester | 0-0 | Brighton | |
Tottenham | 2-0 | West Ham | |
Man Utd | 3-0 | Sheff Utd | |
Newcastle | 1-1 | Aston Villa | |
Norwich | 0-1 | Everton | |
Wolverhampton | 1-0 | Bournemouth | |
Liverpool | 4-0 | Crystal Palace | |
Burnley | 1-0 | Watford | |
Southampton | 0-2 | Arsenal | |
Chelsea | 2-1 | Man City | |
Aston Villa | 0-1 | Wolverhampton |
Premier League - 2019/2020
- 100% 380 / 380 Games
- Home team wins 45.26%
- Draws 24.21%
- Away team wins 30.53%
- Over 1.5 80%
- Over 2.5 52.11%
- Over 3.5 28.16%
- Goals 1034
- Goals /match 2.72
- Goals /match home 1.52
- Goals /match away 1.21
- Both teams score 51.05%
- Goals after 80' 16.15%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips