This site uses cookies. When you browse the site you are consenting to its use. Know more.

Bristol Rovers Hartlepool United statistics


Head-to-Head in the last 3 years
Date   Home   Away
2008-11-25 Hartlepool 1-1 Bristol Rovers
2008-04-05 Bristol Rovers 0-0 Hartlepool
2007-10-12 Hartlepool 1-0 Bristol Rovers
2007-05-05 Hartlepool 1-2 Bristol Rovers
2006-12-09 Bristol Rovers 0-2 Hartlepool
[ Show all games ]


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Leicester 96 46 27 15 4 84:39
2 Peterborough 89 46 26 11 9 78:54
3 MK Dons 87 46 26 9 11 83:47
4 Leeds 84 46 26 6 14 77:49
5 Millwall 82 46 25 7 14 63:53
6 Scunthorpe 76 46 22 10 14 82:63
7 Tranmere 74 46 21 11 14 62:49
8 Southend 71 46 21 8 17 58:61
9 Huddersfield 68 46 18 14 14 62:65
10 Oldham 65 46 16 17 13 66:65
11 Bristol Rovers 63 46 17 12 17 79:61
12 Colchester 63 46 18 9 19 58:58
13 Walsall 61 46 17 10 19 61:66
14 Leyton 56 46 15 11 20 45:57
15 Swindon 53 46 12 17 17 68:71
16 Brighton 52 46 13 13 20 55:70
17 Yeovil 51 46 12 15 19 41:66
18 Stockport 50 46 16 12 18 59:57
19 Hartlepool 50 46 13 11 22 66:79
20 Carlisle 50 46 12 14 20 56:69
21 Northampton 49 46 12 13 21 61:65
22 Crewe 46 46 12 10 24 59:82
23 Cheltenham 39 46 9 12 25 51:91
24 Hereford 34 46 9 7 30 42:79
Home
# Team P Gam W D L Goals
1 Leeds 53 23 17 2 4 49:20
2 Tranmere 50 23 15 5 3 41:20
3 Leicester 48 23 13 9 1 41:16
4 Peterborough 48 23 14 6 3 41:22
5 Scunthorpe 44 23 13 5 5 44:24
6 Millwall 43 23 13 4 6 30:21
7 Southend 41 23 13 2 8 29:20
8 MK Dons 40 23 12 4 7 42:25
9 Bristol Rovers 37 23 11 4 8 44:29
10 Oldham 36 23 9 9 5 35:24
11 Huddersfield 35 23 9 8 6 32:28
12 Stockport 34 23 9 7 7 34:28
13 Walsall 33 23 10 3 10 34:36
14 Northampton 32 23 8 8 7 38:29
15 Hartlepool 31 23 8 7 8 45:40
16 Swindon 31 23 8 7 8 37:34
17 Carlisle 31 23 8 7 8 36:32
18 Crewe 28 23 8 4 11 30:38
19 Yeovil 28 23 6 10 7 26:29
20 Cheltenham 27 23 7 6 10 30:38
21 Colchester 25 23 7 4 12 21:24
22 Brighton 24 23 6 6 11 32:40
23 Leyton 24 23 6 6 11 24:33
24 Hereford 22 23 6 4 13 23:28
Away
# Team P Gam W D L Goals
1 Leicester 48 23 14 6 3 43:23
2 MK Dons 47 23 14 5 4 41:22
3 Peterborough 41 23 12 5 6 37:32
4 Millwall 39 23 12 3 8 33:32
5 Colchester 38 23 11 5 7 37:34
6 Huddersfield 33 23 9 6 8 30:37
7 Scunthorpe 32 23 9 5 9 38:39
8 Leyton 32 23 9 5 9 21:24
9 Leeds 31 23 9 4 10 28:29
10 Southend 30 23 8 6 9 29:41
11 Oldham 29 23 7 8 8 31:41
12 Walsall 28 23 7 7 9 27:30
13 Brighton 28 23 7 7 9 23:30
14 Bristol Rovers 26 23 6 8 9 35:32
15 Stockport 26 23 7 5 11 25:29
16 Tranmere 24 23 6 6 11 21:29
17 Yeovil 23 23 6 5 12 15:37
18 Swindon 22 23 4 10 9 31:37
19 Hartlepool 19 23 5 4 14 21:39
20 Carlisle 19 23 4 7 12 20:37
21 Crewe 18 23 4 6 13 29:44
22 Northampton 17 23 4 5 14 23:36
23 Cheltenham 12 23 2 6 15 21:53
24 Hereford 12 23 3 3 17 19:51

All matches in Home/Away condition

League One 2008/2009

Bristol Rovers
  Home   Away   1st Goal
11º Bristol Rovers 1-2 Brighton 16º 28''Home
11º Bristol Rovers 4-2 Millwall 12''Home
11º Bristol Rovers 1-0 Northampton 21º 72''Home
11º Bristol Rovers 1-2 Huddersfield 47''Home
11º Bristol Rovers 2-0 Stockport 18º 4''Home
11º Bristol Rovers 0-1 Peterborough 70''Away
11º Bristol Rovers 2-2 Leeds 17''Home
11º Bristol Rovers 0-1 Leicester 20''Away
11º Bristol Rovers 3-0 Yeovil 17º 19''Home
11º Bristol Rovers 3-2 Cheltenham 23º 11''Away
11º Bristol Rovers 0-0 Colchester 12º -
11º Bristol Rovers 1-2 MK Dons 14''Away
11º Bristol Rovers 2-0 Tranmere 41''Home
11º Bristol Rovers 2-2 Swindon 15º 26''Home
11º Bristol Rovers 1-2 Scunthorpe 40''Away
11º Bristol Rovers 4-2 Southend 10''Home
11º Bristol Rovers 2-0 Oldham 10º 16''Home
11º Bristol Rovers 2-1 Leyton 14º 46''Away
11º Bristol Rovers 0-0 Crewe 22º -
11º Bristol Rovers 1-3 Walsall 13º 10''Away
11º Bristol Rovers 6-1 Hereford 24º 3''Home
11º Bristol Rovers 2-3 Carlisle 20º 15''Home
Hartlepool United
  Home   Away   1st Goal
17º Yeovil 2-3 Hartlepool 19º 7''Home
22º Crewe 0-0 Hartlepool 19º -
Southend 3-2 Hartlepool 19º 17''Home
23º Cheltenham 2-0 Hartlepool 19º 35''Home
18º Stockport 2-1 Hartlepool 19º 55''Home
12º Colchester 1-1 Hartlepool 19º 45''Home
15º Swindon 0-1 Hartlepool 19º 90''Away
MK Dons 3-1 Hartlepool 19º 36''Away
Huddersfield 1-1 Hartlepool 19º 9''Home
16º Brighton 2-1 Hartlepool 19º 20''Away
10º Oldham 2-1 Hartlepool 19º 21''Home
Scunthorpe 3-0 Hartlepool 19º 32''Home
24º Hereford 1-1 Hartlepool 19º 18''Home
Leeds 4-1 Hartlepool 19º 15''Home
14º Leyton 1-0 Hartlepool 19º 81''Home
20º Carlisle 0-1 Hartlepool 19º 28''Away
13º Walsall 2-3 Hartlepool 19º 5''Home
21º Northampton 1-0 Hartlepool 19º 17''Home
Leicester 1-0 Hartlepool 19º 3''Home
Millwall 2-0 Hartlepool 19º 3''Home
Peterborough 1-2 Hartlepool 19º 58''Away
Tranmere 1-0 Hartlepool 19º 23''Home

Ranking analysis of all matches in Home/Away condition

Bristol Rovers
  Home   Away   1st Goal
11º Bristol Rovers 0-1 Leicester 20''Away
11º Bristol Rovers 0-1 Peterborough 70''Away
11º Bristol Rovers 1-2 MK Dons 14''Away
11º Bristol Rovers 2-2 Leeds 17''Home
11º Bristol Rovers 4-2 Millwall 12''Home
11º Bristol Rovers 1-2 Scunthorpe 40''Away
11º Bristol Rovers 2-0 Tranmere 41''Home
11º Bristol Rovers 4-2 Southend 10''Home
11º Bristol Rovers 1-2 Huddersfield 47''Home
11º Bristol Rovers 2-0 Oldham 10º 16''Home
           
11º Bristol Rovers 0-0 Colchester 12º -
11º Bristol Rovers 1-3 Walsall 13º 10''Away
11º Bristol Rovers 2-1 Leyton 14º 46''Away
11º Bristol Rovers 2-2 Swindon 15º 26''Home
11º Bristol Rovers 1-2 Brighton 16º 28''Home
11º Bristol Rovers 3-0 Yeovil 17º 19''Home
11º Bristol Rovers 2-0 Stockport 18º 4''Home
           
11º Bristol Rovers 2-3 Carlisle 20º 15''Home
11º Bristol Rovers 1-0 Northampton 21º 72''Home
11º Bristol Rovers 0-0 Crewe 22º -
11º Bristol Rovers 3-2 Cheltenham 23º 11''Away
11º Bristol Rovers 6-1 Hereford 24º 3''Home
Hartlepool United
  Home   Away   1st Goal
Leicester 1-0 Hartlepool 19º 3''Home
Peterborough 1-2 Hartlepool 19º 58''Away
MK Dons 3-1 Hartlepool 19º 36''Away
Leeds 4-1 Hartlepool 19º 15''Home
Millwall 2-0 Hartlepool 19º 3''Home
Scunthorpe 3-0 Hartlepool 19º 32''Home
Tranmere 1-0 Hartlepool 19º 23''Home
Southend 3-2 Hartlepool 19º 17''Home
Huddersfield 1-1 Hartlepool 19º 9''Home
10º Oldham 2-1 Hartlepool 19º 21''Home
           
12º Colchester 1-1 Hartlepool 19º 45''Home
13º Walsall 2-3 Hartlepool 19º 5''Home
14º Leyton 1-0 Hartlepool 19º 81''Home
15º Swindon 0-1 Hartlepool 19º 90''Away
16º Brighton 2-1 Hartlepool 19º 20''Away
17º Yeovil 2-3 Hartlepool 19º 7''Home
18º Stockport 2-1 Hartlepool 19º 55''Home
           
20º Carlisle 0-1 Hartlepool 19º 28''Away
21º Northampton 1-0 Hartlepool 19º 17''Home
22º Crewe 0-0 Hartlepool 19º -
23º Cheltenham 2-0 Hartlepool 19º 35''Home
24º Hereford 1-1 Hartlepool 19º 18''Home

Road

  • League One 2008/2009
  • Last 10 games
Bristol Rovers
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 3 2
No win... 1 4 2
No draw... 6 3 9
No lose... - - -
Hartlepool United
  Home Away Global
Current winning streak - 1 -
Current drawing streak - - -
Current losing streak 2 - 1
No win... 2 - 1
No draw... 7 1 3
No lose... - 2 -

Goals

  • League One 2008/2009
  • Last 10 games
Bristol Rovers
  Home Away Global
Average goals scored each match 1.82 1.52 1.67
Average goals conceded each match 1.27 1.39 1.33
Average goals scored+conceded 3.09 2.91 3
Clean sheets 32% 26% 29%
Failed to score 18% 13% 16%
Matches Over 2,5 Goals 64% 52% 58%
Matches Under 2,5 Goals 36% 48% 42%
Home Global
Scores first (anytime) 13 in 22 59%
 ⇒ and leads at half-time 7 in 13 54%
 ⇒ and wins the match 8 in 13 62%
Turnarounds 2 in 7 29%
Hartlepool United
  Home Away Global
Average goals scored each match 1.96 0.91 1.44
Average goals conceded each match 1.74 1.59 1.67
Average goals scored+conceded 3.7 2.5 3.11
Clean sheets 17% 14% 16%
Failed to score 17% 36% 27%
Matches Over 2,5 Goals 70% 45% 58%
Matches Under 2,5 Goals 30% 55% 42%
Away Global
Scores first (anytime) 5 in 22 23%
 ⇒ and leads at half-time 2 in 5 40%
 ⇒ and wins the match 3 in 5 60%
Turnarounds 2 in 16 13%
Goal times on the games
0-15 G.Scor 7
G.Conc 3
16-30 G.Scor 9
G.Conc 5
31-45 G.Scor 7
G.Conc 4
46-60 G.Scor 5
G.Conc 6
61-75 G.Scor 3
G.Conc 5
76-90 G.Scor 9
G.Conc 5
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor 1
G.Conc 7
16-30 G.Scor 3
G.Conc 6
31-45 G.Scor 4
G.Conc 6
46-60 G.Scor 3
G.Conc 6
61-75 G.Scor 5
G.Conc 2
76-90 G.Scor 4
G.Conc 8
periods 31-45 and 76-90 also include added time

Correct score

  • League One 2008/2009
  • Last 10 games
Bristol Rovers Home Global
Half time Score
0-0 27% (6)
1-1 23% (5)
2-0 14% (3)
0-1 9% (2)
3-0 9% (2)
4-1 5% (1)
1-0 5% (1)
0-2 5% (1)
1-2 5% (1)
Total 100% (22)
Full time Score
1-2 18% (4)
2-0 14% (3)
4-2 9% (2)
0-1 9% (2)
2-2 9% (2)
0-0 9% (2)
1-0 5% (1)
3-0 5% (1)
3-2 5% (1)
2-1 5% (1)
1-3 5% (1)
6-1 5% (1)
2-3 5% (1)
Total 100% (22)
Hartlepool United Away Global
Half time Score
1-0 36% (8)
0-0 23% (5)
1-1 14% (3)
0-1 9% (2)
2-0 9% (2)
1-2 5% (1)
3-1 5% (1)
Total 100% (22)
Full time Score
1-0 18% (4)
2-1 14% (3)
1-1 14% (3)
2-3 9% (2)
2-0 9% (2)
0-1 9% (2)
0-0 5% (1)
3-2 5% (1)
3-1 5% (1)
3-0 5% (1)
4-1 5% (1)
1-2 5% (1)
Total 100% (22)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Bristol Rovers and Hartlepool have had 5 head-to-heads in the last 3 years for all competitions, which resulted in 1 win for Bristol Rovers, 2 draws and 2 wins for Hartlepool.

The last Bristol Rovers match was for the League One, as visitors, against Swindon Town, and ended in a loss by 2-1. The last Hartlepool match was for the League One, at home, against Leeds United, and ended in a loss by 0-1.

 

League One - 2008/2009

  • 100% 557 / 557 Games

  • Home team wins 42.55%
  • Draws 24.96%
  • Away team wins 32.5%
  • Over 1.5 75.22%
  • Over 2.5 51.35%
  • Over 3.5 28.73%
  • Goals 1526
  • Goals /match 2.74
  • Goals /match home 1.51
  • Goals /match away 1.23
  • Both teams score 54.94%
  • Goals after 80' 16.12%
View all
No tv schedule yet for US (change)

Search Tips