Newcastle Benfield Wythenshawe Town statistics
Newcastle B |
| Wythenshawe Town |
Head-to-Head in the last 3 years
|
Course on Competition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Benfield FC
| Wythenshawe Town
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Benfield FC
| Wythenshawe Town
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle Benfield FC
|
Wythenshawe Town
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||||||||||||||||
Newcastle Benfield FC Home Global
| Wythenshawe Town Away Global
|
NOTE: Data only to the date of this game, exclusive!
FA Cup
Lordswood | 0-1 | Sittingbourne | |
Bognor Regis | 0-4 | Margate | |
Cray Wanderers | 1-1 | Wingate | |
Gosport | 2-2 | Gloucester | |
Newton A | 1-1 | Rylands | |
Chester | 3-0 | Hebburn | |
Spennymoor | 3-1 | Morpeth | |
Blyth | 0-3 | Bury | |
Dunston | 1-1 | Scarborough A | |
Cray Valley | 0-2 | Chesham Utd | |
Bishops Cleeve | 3-0 | Torquay | |
Walton & H | 2-1 | Farnborough | |
Winchester | 1-1 | Hungerford | |
Ashford Utd | 3-0 | Corinthian | |
Gorleston | 2-2 | Barking | |
Dartford | 2-0 | Leatherhead | |
Buxton | 2-2 | Barwell | |
Poole | 2-3 | Taunton | |
Horsham | 1-0 | Dorking W | |
Hornchurch | 2-1 | Hashtag Utd | |
Leamington | 1-0 | Carlton | |
Maidstone Utd | 2-1 | Hampton Richm | |
King's Lynn | 1-0 | Cheshunt | |
Haringey B | 1-1 | Witham | |
Tilbury | 0-2 | Chelmsford | |
Kidderminster | 2-1 | Leek | |
Mossley AFC | 0-3 | Chorley | |
Canvey Island | 2-0 | Felixstowe | |
Hastings Utd | 1-0 | Harefield Utd | |
Hereford | 1-1 | Ilkeston Town | |
Tonbridge | 2-1 | Merstham | |
Enfield Town | 0-1 | Peterb. Sports | |
Rushall | 5-0 | Sheffield | |
Wimborne | 0-2 | Weston-super-M | |
Needham | 0-3 | St Albans | |
Brentwood | 2-2 | Leiston | |
Gainsborough | 2-1 | Grantham | |
Lowestoft | 5-2 | Newmarket | |
Carshalton | 1-0 | South Park | |
Spalding Utd | 0-0 | Alfreton | |
Bath | 2-1 | Merthyr | |
Bromsgrove Sp. | 2-0 | Bottesford | |
Plymouth P | 4-3 | Westbury Utd | |
Truro | 0-2 | Brackley | |
Ramsgate | 1-0 | Broadbridge H | |
Newcastle B | 0-1 | Wythenshawe Town | |
Hempstead | 0-1 | Bishop's Stort | |
Burgess Hill | 2-3 | Amersham Town | |
Melksham | 1-1 | Banbury Utd | |
Newcastle Town | 1-1 | Scunthorpe | |
Stockton | 3-2 | Marine | |
AFC Stoneham | 1-7 | Salisbury | |
Bowers&Pitsea | 1-2 | Biggleswade | |
St Ives | 5-0 | Berkhamsted | |
Kettering | 1-0 | Cleethorpes | |
Curzon Ashton | 6-0 | Barnoldswick | |
Eastbourne B. | 0-1 | Boreham Wood | |
Warrington | 1-2 | Radcliffe | |
Rugby | 2-2 | Hednesford | |
Shifnal | 1-1 | Redditch Utd | |
Worthing | 3-2 | Havant&Waterl | |
Macclesfield | 5-0 | South Shields | |
Harborough | 4-2 | Stourbridge | |
Crook | 1-2 | Witton Albion | |
Worksop | 6-3 | Basford Utd | |
Hanwell | 0-2 | Chertsey | |
Guiseley | 3-0 | 1874 Northwich | |
West Didsbury | 1-2 | Darlington | |
Sholing | 1-4 | Weymouth | |
Herne Bay | 3-0 | Hendon | |
Frome | 0-1 | Larkhall | |
Chichester | 2-2 | Slough | |
Southport | 2-1 | Hyde Utd. | |
Mickleover | 0-1 | Anstey | |
Nailsea & Tickenham | 1-6 | Chippenham | |
Aveley | 1-2 | Royston | |
Oxford | 6-0 | Willand | |
Welling Utd | 0-1 | Chatham | |
Farsley | 3-1 | Hallam | |
Biggleswade | 2-1 | Dunstable | |
Redditch Utd | 0-1 | Shifnal | |
Barwell | 1-2 | Buxton | |
Leiston | 3-1 | Brentwood | |
Banbury Utd | 2-3 | Melksham | |
Wingate | 0-1 | Cray Wanderers | |
Barking | 0-1 | Gorleston | |
Ilkeston Town | 0-1 | Hereford | |
Scarborough A | 5-2 | Dunston | |
Alfreton | 0-0 | Spalding Utd | |
Hungerford | 0-1 | Winchester | |
Scunthorpe | 5-0 | Newcastle Town | |
Slough | 2-1 | Chichester | |
Hednesford | 4-1 | Rugby | |
Witham | 1-1 | Haringey B | |
Rylands | 3-1 | Newton A | |
Gloucester | 0-2 | Gosport |
FA Cup - 2024/2025
- 98% 789 / 809 Games
- Home team wins 45.25%
- Draws 20.28%
- Away team wins 34.47%
- Over 1.5 79.97%
- Over 2.5 59.44%
- Over 3.5 40.18%
- Goals 2451
- Goals /match 3.11
- Goals /match home 1.7
- Goals /match away 1.41
- Both teams score 55.77%
- Goals after 80' 4.41%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
No tv schedule yet for US
(change)
Search Tips