Middlesbrough Blackburn Rovers live
Middlesbrough |
| Blackburn |
Timeline
First half | ||||||
0-0 | ||||||
10' | ||||||
18' |
(D. Fry)
| |||||
26' |
Second half | ||||||
0-1 | ||||||
57' | ||||||
63' | ||||||
65' | ||||||
65' | ||||||
65' | ||||||
65' | ||||||
72' |
(S. Morsy)
| |||||
72' | ||||||
81' | ||||||
86' | ||||||
88' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Middlesbrough 0, Blackburn Rovers 1. | ||
90+7 | Second Half ended - Middlesbrough 0, Blackburn Rovers 1. | |
90+4 | Missed chance. Ashley Fletcher - Middlesbrough - shot with the head from the centre of the box missed to the left. Assist - Jonny Howson with a cross. | |
90+2 | Patrick McNair - Middlesbrough - won a free kick on the left wing. | |
90+2 | Fouled by Sam Gallagher - Blackburn Rovers | |
90+1 | Patrick McNair - Middlesbrough - won a free kick in defence. | |
90+1 | Fouled by Adam Armstrong - Blackburn Rovers | |
89 | Shot blocked. Adam Armstrong - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Ben Brereton. | |
88 | Marc Bola - Middlesbrough - receive yellow card for a foul. | |
88 | Fouled by Marc Bola - Middlesbrough | |
88 | Bradley Dack - Blackburn Rovers - won a free kick on the right wing. | |
87 | Sam Gallagher - Blackburn Rovers - won a free kick on the right wing. | |
87 | Fouled by Marc Bola - Middlesbrough | |
86 | Patrick Roberts - Middlesbrough - won a free kick in defence. | |
86 | Fouled by Lewis Travis - Blackburn Rovers | |
86 | Substitution - Blackburn Rovers. Tom Trybull for Jacob Davenport - injury. | |
84 | Missed chance. Adam Armstrong - Blackburn Rovers - shot with right foot from the centre of the box is close, but misses the top right corner. Assist - Sam Gallagher following a fast break. | |
82 | Missed chance. Ben Brereton - Blackburn Rovers - header inside of six yard box - left side goes high. Assist - Bradley Dack with a cross after corner. | |
82 | Corner - Blackburn Rovers. Conceded by Nathan Wood. | |
81 | Substitution - Middlesbrough. Patrick Roberts for Marcus Tavernier - injury. | |
81 | Marcus Tavernier - Middlesbrough - receive yellow card for hand ball. | |
79 | Hand ball by Marcus Tavernier - Middlesbrough | |
77 | Fouled by Ashley Fletcher - Middlesbrough | |
77 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
75 | Corner - Blackburn Rovers. Conceded by Marcus Bettinelli. | |
75 | New attacking attempt. Adam Armstrong - Blackburn Rovers - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Ben Brereton with a through ball. | |
74 | Nathan Wood - Middlesbrough - won a free kick in defence. | |
74 | Fouled by Adam Armstrong - Blackburn Rovers | |
73 | Fouled by George Saville - Middlesbrough | |
73 | Bradley Dack - Blackburn Rovers - won a free kick on the right wing. | |
72 | Substitution - Middlesbrough. Ashley Fletcher for Duncan Watmore. | |
72 | Substitution - Middlesbrough. Marvin Johnson for Sam Morsy. | |
71 | Missed chance. Barry Douglas - Blackburn Rovers - shot with left foot from a diffucult position on the left goes high. Assist - Sam Gallagher. | |
68 | Offside - Blackburn Rovers. Lewis Travis with a pass, however Bradley Dack is in offside. | |
67 | Marc Bola - Middlesbrough - won a free kick in defence. | |
67 | Fouled by Ryan Nyambe - Blackburn Rovers | |
65 | Substitution - Blackburn Rovers. Bradley Dack for John Buckley. | |
65 | Substitution - Blackburn Rovers. Ben Brereton for Harvey Elliott. | |
65 | Substitution - Blackburn Rovers. Sam Gallagher for Joe Rothwell. | |
63 | Goal! Middlesbrough 0, Blackburn Rovers 1. Joe Rothwell - Blackburn Rovers - shot with left foot from the centre of the box to the left corner. Assist - Harvey Elliott. | |
61 | Nathan Wood - Middlesbrough - hits the right post with a shot with right foot from the right side of the six yard box after corner. | |
61 | New attacking attempt. Britt Assombalonga - Middlesbrough - header inside of six yard box - left side is saved in the top right corner. Assist - Patrick McNair with a cross. | |
60 | Corner - Middlesbrough. Conceded by Ryan Nyambe. | |
59 | Patrick McNair - Middlesbrough - won a free kick in defence. | |
59 | Fouled by Adam Armstrong - Blackburn Rovers | |
58 | Corner - Blackburn Rovers. Conceded by Marc Bola. | |
57 | Sam Morsy - Middlesbrough - receive yellow card for a foul. | |
57 | Lewis Travis - Blackburn Rovers - won a free kick in attack. | |
57 | Fouled by Sam Morsy - Middlesbrough | |
55 | Patrick McNair - Middlesbrough - won a free kick in defence. | |
55 | Fouled by Jarrad Branthwaite - Blackburn Rovers | |
54 | Harvey Elliott - Blackburn Rovers - won a free kick in attack. | |
54 | Fouled by George Saville - Middlesbrough | |
51 | Shot blocked. Sam Morsy - Middlesbrough - shot with left foot from the centre of the box is blocked. Assist - Marcus Tavernier with a head. | |
49 | Missed chance. Marcus Tavernier - Middlesbrough - shot with left foot from outside the box is close, but missed to the left. Assist - Sam Morsy after corner. | |
49 | Corner - Middlesbrough. Conceded by Thomas Kaminski. | |
48 | New attacking attempt. Marcus Tavernier - Middlesbrough - shot with left foot from the right side of the box is saved in the right corner. Assist - Djed Spence. | |
45 | Second Half starts Middlesbrough 0, Blackburn Rovers 0. | |
45+6 | First Half ended - Middlesbrough 0, Blackburn Rovers 0. | |
45+4 | Corner - Middlesbrough. Conceded by Joe Rothwell. | |
45+4 | Shot blocked. Djed Spence - Middlesbrough - shot with right foot from the right side of the box is blocked. Assist - Britt Assombalonga. | |
45 | Missed chance. George Saville - Middlesbrough - shot with right foot from the centre of the box missed. Assist - Marc Bola after corner. | |
45 | Missed chance. Marc Bola - Middlesbrough - shot with left foot from outside the box missed. Assist - Sam Morsy after corner. | |
45 | Corner - Middlesbrough. Conceded by Lewis Travis. | |
35 | Fouled by Britt Assombalonga - Middlesbrough | |
35 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
34 | Offside - Middlesbrough. Marc Bola with a pass, however George Saville is in offside. | |
32 | Fouled by Barry Douglas - Blackburn Rovers | |
32 | Djed Spence - Middlesbrough - won a free kick on the right wing. | |
31 | Hand ball by Ryan Nyambe - Blackburn Rovers | |
28 | Missed chance. Sam Morsy - Middlesbrough - shot with left foot from outside the box is close, but missed after corner. | |
28 | Corner - Middlesbrough. Conceded by Thomas Kaminski. | |
28 | New attacking attempt. Britt Assombalonga - Middlesbrough - shot with right foot from outside the box is saved in the top centre of the goal. | |
26 | Jacob Davenport - Blackburn Rovers - receive yellow card for a foul. | |
26 | Fouled by Jacob Davenport - Blackburn Rovers | |
26 | Britt Assombalonga - Middlesbrough - won a free kick in attack. | |
24 | Corner - Middlesbrough. Conceded by Darragh Lenihan. | |
24 | Marcus Tavernier - Middlesbrough - won a free kick in attack. | |
24 | Fouled by Barry Douglas - Blackburn Rovers | |
22 | Offside - Blackburn Rovers. Harvey Elliott with a pass, however Adam Armstrong is in offside. | |
18 | Nathan Wood - Middlesbrough - won a free kick in defence. | |
18 | Fouled by Adam Armstrong - Blackburn Rovers | |
18 | Substitution - Middlesbrough. Nathan Wood for Dael Fry - injury. | |
14 | Missed chance. Dael Fry - Middlesbrough - shot with the head from the centre of the box is close, but missed. Assist - Patrick McNair with a cross after corner. | |
13 | Corner - Middlesbrough. Conceded by Darragh Lenihan. | |
11 | Fouled by Marcus Tavernier - Middlesbrough | |
11 | Barry Douglas - Blackburn Rovers - won a free kick on the left wing. | |
11 | Fouled by Britt Assombalonga - Middlesbrough | |
11 | Darragh Lenihan - Blackburn Rovers - won a free kick in defence. | |
10 | Substitution - Blackburn Rovers. John Buckley for Bradley Johnson - injury. | |
8 | Fouled by Jacob Davenport - Blackburn Rovers | |
8 | Djed Spence - Middlesbrough - won a free kick in defence. | |
7 | Corner - Blackburn Rovers. Conceded by Marc Bola. | |
7 | Corner - Blackburn Rovers. Conceded by Duncan Watmore. | |
5 | Missed chance. Adam Armstrong - Blackburn Rovers - shot with left foot from the left side of the box missed. Assist - Barry Douglas. | |
4 | Fouled by George Saville - Middlesbrough | |
4 | Bradley Johnson - Blackburn Rovers - won a free kick in defence. | |
3 | Marcus Tavernier - Middlesbrough - won a free kick in attack. | |
3 | Fouled by Barry Douglas - Blackburn Rovers | |
3 | Fouled by Jarrad Branthwaite - Blackburn Rovers | |
3 | Britt Assombalonga - Middlesbrough - won a free kick in attack. | |
First Half starts. |
Lineup
Bettinel
Spence
Bola
Fry
McNair
Saville
Morsy
Howson
Tavernie
Watmore
Assombal
Kaminski
Douglas
Branthwa
Nyambe
Lenihan
Rothwell
Travis
Elliott
Davenpor
Johnson
Armstron
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | D. Whitestone | |
AR1 | P. Hodskinson | |
AR2 | P. Dermott | |
FO | O. Langford |
Statistics
|
Venue
|
The Middlesbrough vs Blackburn on 24 January 2021 will be played at Middlesbrough, Riverside Stadium.
The referee of the Middlesbrough vs Blackburn match on 24 January 2021 is D. Whitestone.
The tip and bet suggestion for the Middlesbrough vs Blackburn match, on 24 January 2021, of the preview written by the editors of Betting Academy Kenya, goes to: Draw no bet, Middlesbrough ⇒ bet available on betfair.
Championship
Championship - 2020/2021
- 100% 557 / 557 Games
- Home team wins 41.29%
- Draws 25.13%
- Away team wins 33.57%
- Over 1.5 68.04%
- Over 2.5 40.75%
- Over 3.5 18.67%
- Goals 1284
- Goals /match 2.31
- Goals /match home 1.25
- Goals /match away 1.05
- Both teams score 45.24%
- Goals after 80' 17.21%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips