Blackburn Rovers Millwall live
![]() Blackburn |
| ![]() Millwall |
Timeline
First half | ||||||
0-0 | ||||||
41' |
Second half | ||||||
0-0 | ||||||
46' | ||||||
(T. Burey)
| 57' | |||||
67' | ||||||
73' | ||||||
77' |
(R. Giles)
| |||||
77' | ||||||
84' | ||||||
(B. Afobe)
| 84' | |||||
90' |
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Blackburn Rovers 0, Millwall 0. | ||
0+5 | Thats all. Game finished - Blackburn Rovers 0, Millwall 0. | |
90+5 | Second Half ended - Blackburn Rovers 0, Millwall 0. | |
90+4 | Corner - Blackburn Rovers. Conceded by Murray Wallace. | |
90+2 | Corner - Blackburn Rovers. Conceded by Mason Bennett. | |
90+2 | Corner - Blackburn Rovers. Conceded by Scott Malone. | |
90+1 | Lewis Travis - Blackburn Rovers - won a free kick in defence. | |
90+1 | Fouled by Jake Cooper - Millwall | |
90 | Jan Paul van Hecke - Blackburn Rovers - receive yellow card for a foul. | |
90 | Mason Bennett - Millwall - won a free kick in attack. | |
90 | Fouled by Jan Paul van Hecke - Blackburn Rovers | |
88 | George Saville - Millwall - won a free kick in defence. | |
88 | Fouled by Scott Wharton - Blackburn Rovers | |
87 | Corner - Blackburn Rovers. Conceded by Bartosz Bialkowski. | |
87 | New attacking attempt. Scott Wharton - Blackburn Rovers - shot with the head from the centre of the box is saved in the top right corner. Assist - Harry Pickering with a cross. | |
87 | Corner - Blackburn Rovers. Conceded by Dan McNamara. | |
86 | Shot blocked. Ryan Hedges - Blackburn Rovers - shot with left foot from outside the box is blocked. Assist - Joe Rothwell. | |
84 | Substitution - Millwall. Mason Bennett for Benik Afobe. | |
84 | Substitution - Blackburn Rovers. Jack Vale for Sam Gallagher. | |
82 | Corner - Millwall. Conceded by Sam Gallagher. | |
78 | Offside - Blackburn Rovers. Harry Pickering with a pass, however Tyrhys Dolan is in offside. | |
77 | Substitution - Blackburn Rovers. Ryan Hedges for John Buckley. | |
77 | Substitution - Blackburn Rovers. Tyrhys Dolan for Ryan Giles. | |
76 | Offside - Millwall. Jed Wallace with a pass, however Dan McNamara is in offside. | |
73 | George Saville - Millwall - receive yellow card for a foul. | |
72 | Lewis Travis - Blackburn Rovers - won a free kick in defence. | |
72 | Fouled by George Saville - Millwall | |
71 | Corner - Millwall. Conceded by Scott Wharton. | |
70 | Hand ball by Benik Afobe - Millwall | |
67 | Murray Wallace - Millwall - receive yellow card for a foul. | |
67 | Sam Gallagher - Blackburn Rovers - won a free kick in attack. | |
67 | Fouled by Murray Wallace - Millwall | |
63 | Missed chance. Darragh Lenihan - Blackburn Rovers - shot with right foot from outside the box missed to the left. Assist - Joe Rothwell. | |
57 | Substitution - Millwall. Alex Pearce for Tyler Burey. | |
57 | Fouled by Billy Mitchell - Millwall | |
57 | Darragh Lenihan - Blackburn Rovers - won a free kick in attack. | |
52 | Missed chance. Darragh Lenihan - Blackburn Rovers - shot with the head from the centre of the box is high and wide to the right. Assist - Ryan Giles with a cross after corner. | |
51 | Corner - Blackburn Rovers. Conceded by Billy Mitchell. | |
51 | Shot blocked. Harry Pickering - Blackburn Rovers - shot with left foot from the left side of the box is blocked. | |
51 | New attacking attempt. John Buckley - Blackburn Rovers - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
45 | Substitution - Millwall. George Evans for Danny Ballard. | |
45 | Second Half starts Blackburn Rovers 0, Millwall 0. | |
45+1 | First Half ended - Blackburn Rovers 0, Millwall 0. | |
45+1 | Corner - Blackburn Rovers. Conceded by Scott Malone. | |
45 | Shot blocked. Harry Pickering - Blackburn Rovers - shot with left foot from the centre of the box is blocked. | |
44 | Scott Wharton - Blackburn Rovers - won a free kick in defence. | |
44 | Fouled by Murray Wallace - Millwall | |
44 | Jed Wallace - Millwall - won a free kick in defence. | |
44 | Fouled by Lewis Travis - Blackburn Rovers | |
41 | Jake Cooper - Millwall - receive yellow card for a foul. | |
41 | Jan Paul van Hecke - Blackburn Rovers - won a free kick in defence. | |
41 | Fouled by Jake Cooper - Millwall | |
39 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with right foot from the centre of the box missed. Assist - John Buckley with a cross. | |
37 | Joe Rankin-Costello - Blackburn Rovers - won a free kick on the right wing. | |
37 | Fouled by George Saville - Millwall | |
35 | Offside - Millwall. Billy Mitchell with a pass, however Benik Afobe is in offside. | |
30 | Jan Paul van Hecke - Blackburn Rovers - won a free kick in defence. | |
30 | Fouled by Tyler Burey - Millwall | |
29 | Harry Pickering - Blackburn Rovers - won a free kick in defence. | |
29 | Fouled by Dan McNamara - Millwall | |
28 | New attacking attempt. Sam Gallagher - Blackburn Rovers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - John Buckley. | |
28 | John Buckley - Blackburn Rovers - won a free kick in attack. | |
28 | Fouled by Jake Cooper - Millwall | |
24 | Corner - Blackburn Rovers. Conceded by Billy Mitchell. | |
19 | Missed chance. Jan Paul van Hecke - Blackburn Rovers - shot with the head from the centre of the box is close, but missed to the left. Assist - Ryan Giles with a cross after corner. | |
19 | Corner - Blackburn Rovers. Conceded by Jake Cooper. | |
16 | Missed chance. Joe Rankin-Costello - Blackburn Rovers - shot with right foot from the right side of the box is close, but missed to the left. Assist - John Buckley. | |
10 | Lewis Travis - Blackburn Rovers - won a free kick in defence. | |
10 | Fouled by Tyler Burey - Millwall | |
7 | Corner - Blackburn Rovers. Conceded by Jake Cooper. | |
6 | Joe Rankin-Costello - Blackburn Rovers - won a free kick in defence. | |
6 | Fouled by Benik Afobe - Millwall | |
First Half starts. |
Lineup
Kaminski
Giles
Wharton
Pickerin
Lenihan
Hecke
Rankin-C
Travis
Buckley
Rothwell
Gallaghe
Białkows
Wallace
Cooper
McNamara
Ballard
Malone
Mitchell
Saville
Burey
Afobe
Wallace
Teams
Lineup |
|
|
Substitutes |
|
|




































Referees
R | D. Whitestone | |
AR1 | G. Liddle | |
AR2 | N. Barnard | |
FO | D. Bond |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Blackburn vs Millwall on 8 March 2022 will be played at Blackburn, Ewood Park.
The referee of the Blackburn vs Millwall match on 8 March 2022 is D. Whitestone.
The tip and bet suggestion for the Blackburn vs Millwall match, on 8 March 2022, of the preview written by the editors of Betting Academy Kenya, goes to: Blackburn wins ⇒ bet available on bet365.
Championship
Championship - 2021/2022
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 25.13%
- Away team wins 30.34%
- Over 1.5 71.81%
- Over 2.5 46.68%
- Over 3.5 23.34%
- Goals 1395
- Goals /match 2.5
- Goals /match home 1.41
- Goals /match away 1.1
- Both teams score 48.65%
- Goals after 80' 18.35%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips