Head-to-Head in the last 3 years
|
Course on Competition | ||||||||||||||||
Virginia United
| North Pine
|
Road
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia United
| North Pine
|
Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia United
|
North Pine
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Correct score
| |||||||||||||||||||||
Virginia United Home Global
| North Pine Away Global
|
Virginia Utd and North Pine have not had any head-to-heads in the last 3 years, so you need to check other statistical data to support your bet for this match.
The last Virginia Utd match was for the FFA Cup, as visitors, against Logan Lightning, and ended in a loss by 6-0. The last North Pine match was for the Club Friendlies, at home, against Albany Creek Excelsior, and ended in a win by 4-2.
FFA Cup
Glebe Wand. | 2-1 | Yagoona | |
Cobras | 3-1 | Epping City | |
Waverley | 6-1 | Hornsby Hghts | |
Craigieburn | 0-2 | Cairnlea | |
Revesby Rovers | 2-1 | White City SC | |
St. Kilda Celts | 1-1 | Bayside Arg. | |
Geelong Ranger | 0-1 | Western Suburbs | |
Mill Park | 2-3 | Heid. Eagles | |
Preston | 4-0 | Westgate | |
Warragul Utd | 2-4 | Sydenham Park | |
Clifton Hill | 3-3 | Eltham | |
Beaumaris | 1-3 | Essendon Royals | |
Morwell | 0-6 | Richmond | |
Point Cook | 3-0 | South Springva | |
Malvern | 5-1 | Noble Park Utd | |
Manningham Utd | 13-0 | Tatura | |
Coledale Waves | 0-4 | Peninsula Str | |
Mornington | 2-0 | Casey Comets | |
East Brighton | 3-4 | Banyule City | |
Keilor Park | 0-2 | Berwick City | |
Strathmore | 5-2 | Bell Park | |
Dingley Stars | 2-1 | Diamond Valley | |
Brunswick Zebr | 2-5 | Yarraville | |
North Falcons | 5-0 | Harrisfield | |
Whittlesea Utd | 0-0 | Whitehorse Utd | |
Brandon Park | 3-1 | Brimbank | |
Ashburton Utd | 2-4 | Brighton | |
Northern Storm | 1-3 | Coffs City | |
Peninsula Str | 1-0 | Lalor | |
West Ryde | 2-1 | Baulkham Hills | |
Lokomotiv Cove | 2-3 | Randwick City | |
Leeton Utd | 0-1 | North Beach | |
Glenmore Park | 1-2 | St Patricks | |
Glebe | 5-2 | Sydney Dragon | |
Geelong SC | 7-2 | Doveton | |
Frenchville | 2-2 | Clinton | |
Blue Mountains | 5-1 | Mustangs | |
Hoppers | - | Altona City | |
Truganina | 1-0 | Essendon | |
Marcellin | 0-2 | Heatherton Utd | |
Bluebirds Utd | 2-1 | Nerimbera | |
Arncliffe | 2-3 | Carlton Rovers | |
Wolves | 3-3 | Winston Hills | |
Norwest | 0-13 | Wollongong Oly | |
Armidale City | 0-9 | Tamworth | |
Moree Services | 0-2 | Demon Knights | |
Tumut Eagles | 0-2 | Wyoming | |
The Ponds | 0-1 | Toukley Gorok. | |
Chatswood | 3-1 | Bateau Bay | |
MD Rangers | 1-9 | Kingsley | |
Ararat | 1-4 | Revesby Work. | |
Sydney CBD | 2-1 | Strathfield | |
Coptic Utd | 1-2 | Sydney NW | |
Menai Hawks | 0-1 | Cronulla | |
Balmain & Dis. | 0-14 | Pennant Hills | |
Canning Buff. | - | Cracovia WE | |
Challenger | 0-8 | Perth AFC | |
Fraser Park | 0-0 | Warnbro | |
Bunbury Utd | 3-0 | Kalamunda Utd | |
Kwinana Utd | 4-2 | North Beach | |
Collie Power | 1-6 | BrOzzy | |
Perth Royals | 0-3 | Busselton | |
Maccabi SC | 1-2 | Phoenix Glory | |
Kirrawee | 3-0 | North Epping | |
Kariong | 4-5 | Hurstville Gl | |
Woongarrah WC. | 4-2 | SW Phoenix | |
Abbotsford | 3-0 | Sydney Rangers | |
Putney Rangers | 0-1 | East Gosford | |
Ballajura | - | Boulder City | |
Ringwood | 3-2 | Myrtleford | |
Parramatta C. | 1-3 | Harrington Utd | |
Doonside Hawks | 2-1 | Wollongong Oly | |
Parklea | 1-5 | North Sydney | |
Jimboomba | 1-4 | Carina | |
Annerley | 6-3 | Western Spirit | |
Logan City | 0-2 | The Lakes | |
Ipswich City | 3-1 | Bayside Utd | |
Grange Thistle | 2-2 | New Farm Utd | |
Stormers | 4-2 | Oxley Utd | |
Albany Creek | 6-3 | Bethania | |
Virginia Utd | 5-2 | North Pine | |
Helensburgh | 1-5 | Coniston | |
University | 4-0 | Ridge Hills | |
Westside | 1-4 | North Star | |
Willawong | 2-1 | The Gap | |
Samford | 3-2 | Brisbane Ath. | |
Pine Hills | 2-3 | Mt Gravatt | |
Hamersley | 2-1 | Joondanna | |
Soutn. Spirit | 2-2 | Woodvale |
FFA Cup - 2018
- 97% 668 / 687 Games
- Home team wins 52.25%
- Draws 0%
- Away team wins 47.75%
- Over 1.5 90.57%
- Over 2.5 80.09%
- Over 3.5 61.68%
- Goals 3049
- Goals /match 4.56
- Goals /match home 2.36
- Goals /match away 2.21
- Both teams score 60.63%
- Goals after 80' 0.56%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips