Western United Western Sydney Wanderers live
![]() Western United |
| ![]() Wanderers |
Timeline
First half | ||||||
1-1 | ||||||
5' | ||||||
13' | ||||||
19' | ||||||
22' |
(P. Kone)
| |||||
33' |
Second half | ||||||
1-0 | ||||||
49' | ||||||
58' | ||||||
63' | ||||||
72' | ||||||
74' | ||||||
74' | ||||||
(A. Meier)
| 83' | |||||
90'+4' |
(E. Gulum)
|
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - Western United FC 2, Western Sydney Wanderers FC 1. | ||
90+7 | Second Half ended - Western United FC 2, Western Sydney Wanderers FC 1. | |
90+6 | Missed chance. Mohamed Adam - Western Sydney Wanderers FC - shot with left foot from the centre of the box is close, but missed to the left. Assist - Mitchell Duke. | |
90+6 | Missed chance. Mitchell Duke - Western Sydney Wanderers FC - shot with right foot from outside the box missed to the left. | |
90+5 | Fouled by Dylan McGowan - Western Sydney Wanderers FC | |
90+5 | Alessandro Diamanti - Western United FC - won a free kick in defence. | |
90+4 | Substitution - Western United FC. Brendan Hamill for Ersan Gülüm. | |
90+2 | Fouled by Pirmin Schwegler - Western Sydney Wanderers FC | |
90+2 | Alessandro Diamanti - Western United FC - won a free kick in defence. | |
90 | Missed chance. Mohamed Adam - Western Sydney Wanderers FC - shot with left foot from the left side of the box missed. Assist - Keanu Baccus. | |
85 | Fouled by Jake Trew - Western Sydney Wanderers FC | |
85 | Connor Chapman - Western United FC - won a free kick in defence. | |
84 | Hand ball by Ersan Gülüm - Western United FC | |
83 | Missed chance. Scott McDonald - Western United FC - shot with right foot from outside the box missed to the left. Assist - Josh Risdon. | |
83 | Pirmin Schwegler - Western Sydney Wanderers FC - won a free kick in defence. | |
83 | Fouled by Alessandro Diamanti - Western United FC | |
83 | Substitution - Western Sydney Wanderers FC. Jake Trew for Alexander Meier. | |
82 | Shot blocked. Scott McDonald - Western United FC - shot with right foot from the left side of the box is blocked. Assist - Connor Pain. | |
81 | Corner - Western United FC. Conceded by Patrick Ziegler. | |
80 | Fouled by Mohamed Adam - Western Sydney Wanderers FC | |
80 | Connor Pain - Western United FC - won a free kick in attack. | |
80 | Fouled by Mitchell Duke - Western Sydney Wanderers FC | |
80 | Aaron Calver - Western United FC - won a free kick in defence. | |
79 | Missed chance. Apostolos Stamatelopoulos - Western United FC - shot with right foot from the centre of the box is high and wide to the right. Assist - Josh Risdon following a fast break. | |
78 | Fouled by Mohamed Adam - Western Sydney Wanderers FC | |
78 | Alessandro Diamanti - Western United FC - won a free kick in defence. | |
78 | Corner - Western Sydney Wanderers FC. Conceded by Aaron Calver. | |
77 | Mitchell Duke - Western Sydney Wanderers FC - won a free kick on the left wing. | |
77 | Fouled by Aaron Calver - Western United FC | |
75 | Mitchell Duke - Western Sydney Wanderers FC - won a free kick on the left wing. | |
75 | Fouled by Aaron Calver - Western United FC | |
74 | Substitution - Western Sydney Wanderers FC. Mohamed Adam for Nicolai Müller. | |
74 | Apostolos Stamatelopoulos - Western United FC - receive yellow card for a foul. | |
74 | Pirmin Schwegler - Western Sydney Wanderers FC - won a free kick in defence. | |
74 | Fouled by Apostolos Stamatelopoulos - Western United FC | |
72 | Substitution - Western United FC. Apostolos Stamatelopoulos for Kwabena Appiah-Kubi. | |
71 | Missed chance. Alexander Meier - Western Sydney Wanderers FC - header inside of six yard box - left side missed to the left. Assist - Keanu Baccus with a cross. | |
69 | Nicolai Müller - Western Sydney Wanderers FC - won a free kick in attack. | |
69 | Fouled by Alessandro Diamanti - Western United FC | |
67 | Missed chance. Alessandro Diamanti - Western United FC - shot with left foot from outside the box goes high. Assist - Josh Risdon. | |
66 | Shot blocked. Ersan Gülüm - Western United FC - shot with left foot from long distance on the left is blocked. | |
64 | Hand ball by Scott McDonald - Western United FC | |
63 | Kwabena Appiah-Kubi - Western United FC - receive yellow card. | |
63 | Pirmin Schwegler - Western Sydney Wanderers FC - won a free kick in defence. | |
63 | Fouled by Kwabena Appiah-Kubi - Western United FC | |
60 | Fouled by Keanu Baccus - Western Sydney Wanderers FC | |
60 | Alessandro Diamanti - Western United FC - won a free kick in defence. | |
58 | Goal! Western United FC 2, Western Sydney Wanderers FC 1. Kwabena Appiah-Kubi - Western United FC - shot with left foot from the centre of the box to the right corner. Assist - Ersan Gülüm. | |
58 | Missed chance. Ersan Gülüm - Western United FC - shot with left foot from outside the box missed. | |
58 | Shot blocked. Kwabena Appiah-Kubi - Western United FC - shot with right foot from the centre of the box is blocked. Assist - Scott McDonald with a head. | |
57 | Scott McDonald - Western United FC - won a free kick on the left wing. | |
57 | Fouled by Pirmin Schwegler - Western Sydney Wanderers FC | |
56 | Fouled by Patrick Ziegler - Western Sydney Wanderers FC | |
56 | Aaron Calver - Western United FC - won a free kick in defence. | |
56 | Corner - Western Sydney Wanderers FC. Conceded by Connor Pain. | |
54 | Patrick Ziegler - Western Sydney Wanderers FC - won a free kick in defence. | |
54 | Fouled by Kwabena Appiah-Kubi - Western United FC | |
51 | VAR Decision: No Goal Western United FC 1-1 Western Sydney Wanderers FC. | |
49 | Keanu Baccus - Western Sydney Wanderers FC - receive yellow card for a foul. | |
49 | Fouled by Keanu Baccus - Western Sydney Wanderers FC | |
49 | Alessandro Diamanti - Western United FC - won a free kick in defence. | |
48 | New attacking attempt. Kwame Yeboah - Western Sydney Wanderers FC - shot with left foot from the right side of the box is saved in the right corner. Assist - Nicolai Müller. | |
48 | New attacking attempt. Scott McDonald - Western United FC - shot with the head from few metres is saved by goalkeeper in the centre of the goal. Assist - Alessandro Diamanti with a cross. | |
45 | Second Half starts Western United FC 1, Western Sydney Wanderers FC 1. | |
45+4 | First Half ended - Western United FC 1, Western Sydney Wanderers FC 1. | |
45+3 | Offside - Western Sydney Wanderers FC. Alexander Meier with a pass, however Mitchell Duke is in offside. | |
45+1 | Fouled by Mitchell Duke - Western Sydney Wanderers FC | |
45+1 | Ersan Gülüm - Western United FC - won a free kick in defence. | |
45 | Fouled by Alexander Meier - Western Sydney Wanderers FC | |
45 | Ersan Gülüm - Western United FC - won a free kick in defence. | |
43 | Fouled by Dario Jertec - Western United FC | |
43 | Daniel Georgievski - Western Sydney Wanderers FC - won a free kick in attack. | |
41 | Missed chance. Alessandro Diamanti - Western United FC - shot with left foot from outside the box is close, but missed to the left. Assist - Josh Risdon with a head. | |
40 | Shot blocked. Connor Pain - Western United FC - shot with left foot from outside the box is blocked. | |
40 | New attacking attempt. Alessandro Diamanti - Western United FC - shot with left foot from outside the box is saved in the top centre of the goal. | |
39 | Scott McDonald - Western United FC - won a free kick in attack. | |
39 | Fouled by Mitchell Duke - Western Sydney Wanderers FC | |
37 | Pirmin Schwegler - Western Sydney Wanderers FC - won a free kick in defence. | |
37 | Fouled by Kwabena Appiah-Kubi - Western United FC | |
37 | Fouled by Aaron Calver - Western United FC | |
37 | Alexander Meier - Western Sydney Wanderers FC - won a free kick on the left wing. | |
36 | Hand ball by Dylan McGowan - Western Sydney Wanderers FC | |
34 | Corner - Western Sydney Wanderers FC. Conceded by Connor Pain. | |
33 | Ersan Gülüm - Western United FC - receive yellow card for a foul. | |
33 | Mitchell Duke - Western Sydney Wanderers FC - won a free kick in attack. | |
33 | Fouled by Ersan Gülüm - Western United FC | |
32 | Kwame Yeboah - Western Sydney Wanderers FC - won a free kick in defence. | |
32 | Fouled by Andrew Durante - Western United FC | |
31 | Scott McDonald - Western United FC - won a free kick in attack. | |
31 | Fouled by Dylan McGowan - Western Sydney Wanderers FC | |
30 | Fouled by Mitchell Duke - Western Sydney Wanderers FC | |
30 | Ersan Gülüm - Western United FC - won a free kick in defence. | |
28 | Kwabena Appiah-Kubi - Western United FC - won a free kick in defence. | |
28 | Fouled by Dylan McGowan - Western Sydney Wanderers FC | |
27 | Patrick Ziegler - Western Sydney Wanderers FC - won a free kick in defence. | |
27 | Fouled by Kwabena Appiah-Kubi - Western United FC | |
25 | Fouled by Keanu Baccus - Western Sydney Wanderers FC | |
25 | Alessandro Diamanti - Western United FC - won a free kick in attack. | |
23 | Missed chance. Scott McDonald - Western United FC - shot with left foot from outside the box missed to the left. Assist - Kwabena Appiah-Kubi. | |
23 | Substitution - Western United FC. Aaron Calver for Panagiotis Kone - injury. | |
19 | Patrick Ziegler - Western Sydney Wanderers FC - receive yellow card for a foul. | |
19 | Kwabena Appiah-Kubi - Western United FC - won a free kick on the right wing. | |
19 | Fouled by Patrick Ziegler - Western Sydney Wanderers FC | |
17 | Corner - Western Sydney Wanderers FC. Conceded by Connor Chapman. | |
13 | Goal! Western United FC 1, Western Sydney Wanderers FC 1. Andrew Durante - Western United FC - header inside of six yard box - left side to the left corner. Assist - Alessandro Diamanti with a cross after corner. | |
12 | Corner - Western United FC. Conceded by Patrick Ziegler. | |
8 | Josh Risdon - Western United FC - won a free kick in defence. | |
8 | Fouled by Daniel Wilmering - Western Sydney Wanderers FC | |
8 | Scott McDonald - Western United FC - won a free kick in defence. | |
8 | Fouled by Pirmin Schwegler - Western Sydney Wanderers FC | |
7 | New attacking attempt. Scott McDonald - Western United FC - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
6 | Fouled by Mitchell Duke - Western Sydney Wanderers FC | |
6 | Connor Chapman - Western United FC - won a free kick in defence. | |
5 | Goal! Western United FC 0, Western Sydney Wanderers FC 1. Mitchell Duke - Western Sydney Wanderers FC - shot with right foot from the centre of the box to the right corner. Assist - Daniel Georgievski. | |
2 | Mitchell Duke - Western Sydney Wanderers FC - won a free kick in defence. | |
2 | Fouled by Connor Chapman - Western United FC | |
First Half starts. |
Lineup
Kurto
Durante
Risdon
Gülüm
Kone
Chapman
Jertec
McDonald
Diamanti
Appiah-K
Pain
Lopar
Georgiev
Ziegler
McGowan
Wilmerin
Müller
Schwegle
Yeboah
Baccus
Duke
Meier
Teams
Lineup |
|
|
Substitutes |
|
|



































Referees
R | A. King | |
AR1 | A. Lindsay | |
AR2 | W. Brown | |
FO | J. Morgan |
Statistics
Venue
![]() |
|
The Western United vs Wanderers on 9 November 2019 will be played at Footscray, Whitten Oval.
The referee of the Western United vs Wanderers match on 9 November 2019 is A. King.
A-League
A-League - 2019/2020
- 100% 148 / 148 Games
- Home team wins 46.62%
- Draws 18.92%
- Away team wins 34.46%
- Over 1.5 77.7%
- Over 2.5 57.43%
- Over 3.5 29.05%
- Goals 430
- Goals /match 2.91
- Goals /match home 1.55
- Goals /match away 1.36
- Both teams score 60.81%
- Goals after 80' 15.35%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips