- Academy »
- Stats »
- Liga I Romania »
- 2010/2011
Romania
Liga I 2010/2011
Romania
Winner | |
Oţelul | |
Top goal scorer | |
I. Zicu (18 Goals) |
|
Standings
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence |
1 | Oţelul | 70 | 34 | 21 | 7 | 6 | 46 | 25 | +21 | ... V V V V V |
2 | Politehnica Timişoara | 66 | 34 | 17 | 15 | 2 | 63 | 38 | +25 | ... V E V D V |
3 | Vaslui | 65 | 34 | 18 | 11 | 5 | 51 | 28 | +23 | ... V E E V V |
4 | Rapid | 59 | 34 | 16 | 11 | 7 | 43 | 22 | +21 | ... V V E V V |
5 | FCSB | 57 | 34 | 16 | 9 | 9 | 44 | 27 | +17 | ... V D E V V |
6 | Dinamo Bucureşti | 56 | 34 | 16 | 8 | 10 | 68 | 52 | +16 | ... D D V V D |
7 | Gaz Metan Mediaş | 55 | 34 | 14 | 13 | 7 | 41 | 32 | +9 | ... V E E V V |
8 | Universitatea Cluj | 47 | 34 | 13 | 8 | 13 | 48 | 54 | -6 | ... V V D D V |
9 | Târgu Mureş | 45 | 34 | 12 | 9 | 13 | 34 | 41 | -7 | ... V V E D D |
10 | CFR Cluj | 45 | 34 | 11 | 12 | 11 | 50 | 45 | +5 | ... D V E D D |
11 | Astra | 45 | 34 | 10 | 15 | 9 | 36 | 30 | +6 | ... D V E V D |
12 | Braşov | 43 | 34 | 10 | 13 | 11 | 34 | 40 | -6 | ... D D V V D |
13 | Pandurii Târgu Jiu | 37 | 34 | 9 | 10 | 15 | 36 | 46 | -10 | ... D D V D D |
14 | Gloria Bistriţa | 35 | 34 | 8 | 11 | 15 | 34 | 49 | -15 | ... D E E E D |
15 | FC Universitatea Craiova | 30 | 34 | 7 | 9 | 18 | 35 | 48 | -13 | ... V D D E D |
16 | Victoria Brăneşti | 25 | 34 | 5 | 10 | 19 | 35 | 61 | -26 | ... D D D D V |
17 | Unirea Urziceni | 25 | 34 | 6 | 7 | 21 | 23 | 63 | -40 | ... D V D D D |
18 | Sportul Studențesc | 23 | 34 | 7 | 2 | 25 | 38 | 58 | -20 | ... D D D D V |
Stats 2010/2011
Teams | |||
Best Offense | Dinamo Bucureşti | 68 | Goals |
Best Defense | Rapid | 22 | Goals |
Most Wins | Oţelul | 21 | Victories |
Most Defeats | Sportul Studențesc | 25 | Defeats |
Most Draws | Politehnica Timişoara | 15 | Draws |
Players | |||
Top goal scorer | I. Zicu | 18 | Goals |
Most Yellows | Lucian Goian ... | 11 | Cards |
Most Reds | Bruno Fernandes | 4 | Cards |
Most Minutes | Ciprian Tătărușanu | 2971 | Minutes |
Others | |||
Total Matches | 306 | Matches | |
Total Goals | 759 | Goals | |
Goals/game | 2.48 | G/game |
Previous Winners
Season | Winner | Runnerup |
2021/2022 | CFR Cluj | FCSB |
2020/2021 | CFR Cluj | FCSB |
2019/2020 | CFR Cluj | Universitatea Craiova |
2018/2019 | CFR Cluj | FCSB |
2017/2018 | CFR Cluj | FCSB |
2016/2017 | Viitorul | FCSB |
2015/2016 | Astra | FCSB |
2014/2015 | FCSB | N/D |
2013/2014 | FCSB | Astra |
2012/2013 | FCSB | Pandurii Târgu Jiu |
2011/2012 | CFR Cluj | N/D |
2010/2011 | Oţelul | N/D |
2009/2010 | CFR Cluj | N/D |
2007/2008 | CFR Cluj | FCSB |
The team with the best attack of Liga I is CFR Cluj, with 27 goals scored in 16 matches.
The top scorer of Liga I is Astrit Seljmani of Dinamo Bucureşti, with 7 goals scored (4 of which were penalties) in 15 matches.
Currently, in the Liga I 2024/2025 302 goals have been scored in 127 matches, an average of 2.38 goals per match.
Football Competitions
| Liga I |
---|---|
Regular Season |
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Liga I - 2010/2011
- 100% 306 / 306 Games
- Home team wins 46.41%
- Draws 29.41%
- Away team wins 24.18%
- Over 1.5 69.93%
- Over 2.5 46.08%
- Over 3.5 22.88%
- Goals 759
- Goals /match 2.48
- Goals /match home 1.47
- Goals /match away 1.01
- Both teams score 49.67%
- Goals after 80' 15.94%