This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Primeira Liga 2017/2018


Portugal


Games

Regular Season
Sun 06.Aug.2017 - 20:00 Desportivo Aves 0-2 Sporting CP Gam1 215
Sun 06.Aug.2017 - 22:15 Vitória Setúbal 1-1 Moreirense Gam1 121
Mon 07.Aug.2017 - 19:00 Portimonense 2-1 Boavista Gam1 263
Mon 07.Aug.2017 - 21:00 Feirense 1-1 Tondela Gam1 272
Mon 07.Aug.2017 - 23:00 Rio Ave 1-0 Belenenses Gam1 354
Tue 08.Aug.2017 - 18:00 Marítimo 1-0 Paços de Ferreira Gam1 286
Wed 09.Aug.2017 - 21:00 Porto 4-0 Estoril Gam1 461
Wed 09.Aug.2017 - 23:00 Benfica 3-1 Sporting Braga Gam1 433
Thu 10.Aug.2017 - 23:00 Vitória Guimarães 3-2 Chaves Gam1 314
Fri 11.Aug.2017 - 22:30 Sporting CP 1-0 Vitória Setúbal Gam2 389
Sat 12.Aug.2017 - 18:00 Moreirense 0-0 Feirense Gam2 135
Sat 12.Aug.2017 - 20:15 Belenenses 1-0 Marítimo Gam2 116
Sat 12.Aug.2017 - 22:30 Boavista 1-2 Rio Ave Gam2 139
Sun 13.Aug.2017 - 18:00 Paços de Ferreira 2-2 Desportivo Aves Gam2 86
Sun 13.Aug.2017 - 20:00 Sporting Braga 2-1 Portimonense Gam2 215
Sun 13.Aug.2017 - 22:15 Tondela 0-1 Porto Gam2 336
Mon 14.Aug.2017 - 21:00 Estoril 3-0 Vitória Guimarães Gam2 198
Mon 14.Aug.2017 - 23:00 Chaves 0-1 Benfica Gam2 376
Fri 18.Aug.2017 - 22:30 Rio Ave 2-0 Portimonense Gam3 292
Sat 19.Aug.2017 - 18:00 Tondela 2-3 Estoril Gam3 103
Sat 19.Aug.2017 - 20:15 Vitória Guimarães 0-5 Sporting CP Gam3 173
Sat 19.Aug.2017 - 22:30 Benfica 5-0 Belenenses Gam3 350
Sun 20.Aug.2017 - 18:00 Vitória Setúbal 1-1 Chaves Gam3 82
Sun 20.Aug.2017 - 20:00 Porto 3-0 Moreirense Gam3 322
Sun 20.Aug.2017 - 22:00 Desportivo Aves 0-2 Sporting Braga Gam3 125
Sun 20.Aug.2017 - 22:15 Marítimo 1-0 Boavista Gam3 119
Mon 21.Aug.2017 - 22:00 Feirense 2-1 Paços de Ferreira Gam3 236
Fri 25.Aug.2017 - 22:30 Belenenses 1-1 Vitória Setúbal Gam4 130
Sat 26.Aug.2017 - 18:00 Paços de Ferreira 0-0 Vitória Guimarães Gam4 91
Sat 26.Aug.2017 - 18:00 Moreirense 0-3 Tondela Gam4 78
Sat 26.Aug.2017 - 20:15 Chaves 0-2 Feirense Gam4 87
Sat 26.Aug.2017 - 22:30 Rio Ave 1-1 Benfica Gam4 285
Sun 27.Aug.2017 - 18:00 Boavista 1-0 Desportivo Aves Gam4 112
Sun 27.Aug.2017 - 20:00 Sporting CP 2-1 Estoril Gam4 234
Sun 27.Aug.2017 - 22:15 Sporting Braga 0-1 Porto Gam4 230
Mon 28.Aug.2017 - 22:00 Portimonense 1-2 Marítimo Gam4 273
Fri 08.Sep.2017 - 21:00 Feirense 2-3 Sporting CP Gam5 405
Fri 08.Sep.2017 - 23:00 Benfica 2-1 Portimonense Gam5 569
Sat 09.Sep.2017 - 18:00 Tondela 2-2 Paços de Ferreira Gam5 101
Sat 09.Sep.2017 - 20:15 Marítimo 1-0 Rio Ave Gam5 187
Sat 09.Sep.2017 - 22:30 Porto 3-0 Chaves Gam5 277
Sun 10.Sep.2017 - 18:00 Vitória Setúbal 2-0 Sporting Braga Gam5 143
Sun 10.Sep.2017 - 20:00 Vitória Guimarães 1-0 Boavista Gam5 170
Sun 10.Sep.2017 - 22:15 Estoril 0-2 Moreirense Gam5 229
Mon 11.Sep.2017 - 22:00 Desportivo Aves 2-1 Belenenses Gam5 230
Fri 15.Sep.2017 - 22:30 Paços de Ferreira 1-0 Vitória Setúbal Gam6 234
Sat 16.Sep.2017 - 18:00 Marítimo 2-1 Desportivo Aves Gam6 191
Sat 16.Sep.2017 - 20:15 Boavista 2-1 Benfica Gam6 247
Sat 16.Sep.2017 - 22:30 Sporting CP 2-0 Tondela Gam6 259
Sun 17.Sep.2017 - 18:00 Belenenses 2-1 Estoril Gam6 83
Sun 17.Sep.2017 - 20:00 Rio Ave 1-2 Porto Gam6 187
Sun 17.Sep.2017 - 22:15 Sporting Braga 2-1 Vitória Guimarães Gam6 140
Mon 18.Sep.2017 - 21:00 Portimonense 2-1 Feirense Gam6 267
Mon 18.Sep.2017 - 23:00 Chaves 3-0 Moreirense Gam6 235
Fri 22.Sep.2017 - 22:30 Porto 5-2 Portimonense Gam7 340
Sat 23.Sep.2017 - 18:00 Estoril 0-2 Chaves Gam7 79
Sat 23.Sep.2017 - 20:15 Moreirense 1-1 Sporting CP Gam7 223
Sat 23.Sep.2017 - 22:30 Benfica 2-0 Paços de Ferreira Gam7 237
Sun 24.Sep.2017 - 18:00 Vitória Guimarães 2-1 Marítimo Gam7 98
Sun 24.Sep.2017 - 18:00 Feirense 1-4 Belenenses Gam7 104
Sun 24.Sep.2017 - 20:00 Tondela 1-2 Sporting Braga Gam7 147
Sun 24.Sep.2017 - 22:15 Desportivo Aves 0-0 Rio Ave Gam7 157
Mon 25.Sep.2017 - 22:00 Vitória Setúbal 1-1 Boavista Gam7 188
Fri 29.Sep.2017 - 22:30 Chaves 1-1 Tondela Gam8 229
Sat 30.Sep.2017 - 18:00 Paços de Ferreira 3-2 Moreirense Gam8 105
Sat 30.Sep.2017 - 18:00 Portimonense 2-2 Desportivo Aves Gam8 122
Sat 30.Sep.2017 - 20:15 Boavista 1-0 Feirense Gam8 110
Sat 30.Sep.2017 - 22:30 Rio Ave 2-1 Vitória Setúbal Gam8 158
Sun 01.Oct.2017 - 19:15 Sporting Braga 6-0 Estoril Gam8 262
Sun 01.Oct.2017 - 21:15 Sporting CP 0-0 Porto Gam8 116
Sun 01.Oct.2017 - 23:30 Belenenses 1-0 Vitória Guimarães Gam8 166
Sun 01.Oct.2017 - 23:30 Marítimo 1-1 Benfica Gam8 299
Fri 20.Oct.2017 - 22:30 Estoril 0-3 Boavista Gam9 197
Sat 21.Oct.2017 - 18:00 Feirense 1-0 Rio Ave Gam9 91
Sat 21.Oct.2017 - 20:15 Vitória Setúbal 3-1 Marítimo Gam9 69
Sat 21.Oct.2017 - 22:30 Porto 6-1 Paços de Ferreira Gam9 242
Sun 22.Oct.2017 - 18:00 Tondela 2-0 Belenenses Gam9 97
Sun 22.Oct.2017 - 20:00 Desportivo Aves 1-3 Benfica Gam9 239
Sun 22.Oct.2017 - 22:15 Sporting CP 5-1 Chaves Gam9 179
Mon 23.Oct.2017 - 21:00 Moreirense 0-1 Sporting Braga Gam9 275
Mon 23.Oct.2017 - 23:00 Vitória Guimarães 3-3 Portimonense Gam9 312
Fri 27.Oct.2017 - 21:00 Benfica 1-0 Feirense Gam10 291
Fri 27.Oct.2017 - 23:00 Rio Ave 0-1 Sporting CP Gam10 261
Sat 28.Oct.2017 - 18:00 Marítimo 2-0 Tondela Gam10 111
Sat 28.Oct.2017 - 20:15 Belenenses 3-0 Moreirense Gam10 58
Sat 28.Oct.2017 - 22:30 Boavista 0-3 Porto Gam10 194
Sun 29.Oct.2017 - 19:00 Sporting Braga 1-0 Chaves Gam10 113
Sun 29.Oct.2017 - 21:00 Paços de Ferreira 1-0 Estoril Gam10 100
Sun 29.Oct.2017 - 23:15 Desportivo Aves 1-3 Vitória Guimarães Gam10 85
Mon 30.Oct.2017 - 23:00 Portimonense 5-2 Vitória Setúbal Gam10 184
Fri 03.Nov.2017 - 23:30 Vitória Setúbal 0-1 Desportivo Aves Gam11 240
Sat 04.Nov.2017 - 19:00 Moreirense 1-1 Portimonense Gam11 130
Sat 04.Nov.2017 - 19:00 Tondela 3-2 Boavista Gam11 88
Sat 04.Nov.2017 - 21:15 Estoril 0-2 Rio Ave Gam11 142
Sat 04.Nov.2017 - 23:30 Porto 2-0 Belenenses Gam11 323
Sun 05.Nov.2017 - 19:00 Chaves 4-2 Paços de Ferreira Gam11 77
Sun 05.Nov.2017 - 19:00 Feirense 0-1 Marítimo Gam11 113
Sun 05.Nov.2017 - 21:00 Vitória Guimarães 1-3 Benfica Gam11 183
Sun 05.Nov.2017 - 23:15 Sporting CP 2-2 Sporting Braga Gam11 270
Fri 24.Nov.2017 - 23:30 Belenenses 0-1 Chaves Gam12 195
Sat 25.Nov.2017 - 19:00 Portimonense 2-0 Tondela Gam12 158
Sat 25.Nov.2017 - 21:15 Boavista 1-0 Moreirense Gam12 108
Sat 25.Nov.2017 - 23:30 Desportivo Aves 1-1 Porto Gam12 210
Sun 26.Nov.2017 - 19:00 Marítimo 0-0 Estoril Gam12 178
Sun 26.Nov.2017 - 21:00 Paços de Ferreira 1-2 Sporting CP Gam12 179
Sun 26.Nov.2017 - 23:15 Benfica 6-0 Vitória Setúbal Gam12 170
Mon 27.Nov.2017 - 22:00 Sporting Braga 3-1 Feirense Gam12 236
Tue 28.Nov.2017 - 00:00 Rio Ave 0-1 Vitória Guimarães Gam12 186
Fri 01.Dec.2017 - 21:15 Sporting CP 1-0 Belenenses Gam13 379
Fri 01.Dec.2017 - 23:30 Porto 0-0 Benfica Gam13 419
Sat 02.Dec.2017 - 19:00 Moreirense 1-1 Marítimo Gam13 112
Sat 02.Dec.2017 - 21:15 Tondela 1-3 Rio Ave Gam13 109
Sat 02.Dec.2017 - 23:30 Chaves 0-0 Boavista Gam13 123
Sun 03.Dec.2017 - 19:00 Feirense 0-1 Desportivo Aves Gam13 120
Sun 03.Dec.2017 - 21:00 Sporting Braga 3-0 Paços de Ferreira Gam13 247
Sun 03.Dec.2017 - 23:15 Vitória Setúbal 1-2 Vitória Guimarães Gam13 130
Mon 04.Dec.2017 - 23:00 Estoril 0-0 Portimonense Gam13 270
Fri 08.Dec.2017 - 23:30 Rio Ave 2-1 Moreirense Gam14 291
Sat 09.Dec.2017 - 19:00 Desportivo Aves 0-1 Tondela Gam14 86
Sat 09.Dec.2017 - 21:15 Benfica 3-1 Estoril Gam14 247
Sat 09.Dec.2017 - 23:30 Boavista 1-3 Sporting CP Gam14 245
Sun 10.Dec.2017 - 19:00 Portimonense 0-1 Chaves Gam14 81
Sun 10.Dec.2017 - 21:00 Belenenses 1-1 Paços de Ferreira Gam14 130
Sun 10.Dec.2017 - 23:15 Vitória Setúbal 0-5 Porto Gam14 189
Mon 11.Dec.2017 - 22:00 Vitória Guimarães 1-0 Feirense Gam14 234
Tue 12.Dec.2017 - 00:00 Marítimo 1-0 Sporting Braga Gam14 315
Fri 15.Dec.2017 - 23:30 Paços de Ferreira 1-2 Boavista Gam15 41
Sat 16.Dec.2017 - 21:15 Estoril 3-2 Desportivo Aves Gam15 79
Sat 16.Dec.2017 - 23:30 Sporting Braga 4-0 Belenenses Gam15 223
Sun 17.Dec.2017 - 19:00 Chaves 1-1 Rio Ave Gam15 89
Sun 17.Dec.2017 - 19:00 Feirense 1-0 Vitória Setúbal Gam15 91
Sun 17.Dec.2017 - 21:00 Sporting CP 2-0 Portimonense Gam15 192
Sun 17.Dec.2017 - 23:15 Tondela 1-5 Benfica Gam15 231
Mon 18.Dec.2017 - 22:00 Moreirense 2-1 Vitória Guimarães Gam15
Tue 19.Dec.2017 - 00:00 Porto 3-1 Marítimo Gam15 93
Sat 23.Dec.2017 - 21:15 Vitória Guimarães 0-1 Tondela Gam16 115
Wed 03.Jan.2018 - 21:15 Desportivo Aves 1-2 Moreirense Gam16 210
Wed 03.Jan.2018 - 21:15 Boavista 1-3 Sporting Braga Gam16 277
Wed 03.Jan.2018 - 21:15 Marítimo 1-2 Chaves Gam16 244
Wed 03.Jan.2018 - 23:15 Feirense 1-2 Porto Gam16 486
Wed 03.Jan.2018 - 23:15 Rio Ave 4-2 Paços de Ferreira Gam16 346
Thu 04.Jan.2018 - 00:30 Benfica 1-1 Sporting CP Gam16 575
Thu 04.Jan.2018 - 21:15 Vitória Setúbal 2-2 Estoril Gam16 272
Thu 04.Jan.2018 - 23:15 Portimonense 0-0 Belenenses Gam16 386
Sat 06.Jan.2018 - 23:30 Sporting Braga 2-1 Rio Ave Gam17 349
Sun 07.Jan.2018 - 14:45 Chaves 1-1 Desportivo Aves Gam17 158
Sun 07.Jan.2018 - 19:00 Moreirense 0-2 Benfica Gam17 330
Sun 07.Jan.2018 - 21:00 Sporting CP 5-0 Marítimo Gam17 335
Sun 07.Jan.2018 - 23:15 Porto 4-2 Vitória Guimarães Gam17 422
Mon 08.Jan.2018 - 22:00 Paços de Ferreira 1-1 Portimonense Gam17 369
Tue 09.Jan.2018 - 00:00 Estoril 0-2 Feirense Gam17 361
Tue 09.Jan.2018 - 22:00 Tondela 1-1 Vitória Setúbal Gam17 290
Wed 10.Jan.2018 - 00:00 Belenenses 1-1 Boavista Gam17 311
Fri 12.Jan.2018 - 23:30 Chaves 4-3 Vitória Guimarães Gam18 283
Sat 13.Jan.2018 - 21:15 Paços de Ferreira 0-0 Marítimo Gam18 142
Sat 13.Jan.2018 - 23:30 Sporting Braga 1-3 Benfica Gam18 424
Sun 14.Jan.2018 - 19:00 Tondela 3-1 Feirense Gam18 119
Sun 14.Jan.2018 - 19:00 Boavista 2-0 Portimonense Gam18 131
Sun 14.Jan.2018 - 21:00 Belenenses 1-2 Rio Ave Gam18 152
Sun 14.Jan.2018 - 23:15 Sporting CP 3-0 Desportivo Aves Gam18 343
Mon 15.Jan.2018 - 22:00 Moreirense 2-2 Vitória Setúbal Gam18 294
Fri 19.Jan.2018 - 22:00 Vitória Setúbal 1-1 Sporting CP Gam19 336
Sat 20.Jan.2018 - 00:00 Porto 1-0 Tondela Gam19 397
Sat 20.Jan.2018 - 19:00 Marítimo 0-0 Belenenses Gam19 138
Sat 20.Jan.2018 - 21:15 Benfica 3-0 Chaves Gam19 236
Sat 20.Jan.2018 - 23:30 Portimonense 1-2 Sporting Braga Gam19 214
Sun 21.Jan.2018 - 19:00 Desportivo Aves 0-2 Paços de Ferreira Gam19 98
Sun 21.Jan.2018 - 19:00 Feirense 1-0 Moreirense Gam19 68
Sun 21.Jan.2018 - 21:00 Rio Ave 2-0 Boavista Gam19 148
Sun 21.Jan.2018 - 23:15 Vitória Guimarães 3-1 Estoril Gam19 183
Mon 29.Jan.2018 - 22:00 Paços de Ferreira 2-1 Feirense Gam20 63
Mon 29.Jan.2018 - 22:00 Portimonense 4-1 Rio Ave Gam20 57
Tue 30.Jan.2018 - 00:00 Belenenses 1-1 Benfica Gam20 124
Tue 30.Jan.2018 - 22:00 Sporting Braga 2-0 Desportivo Aves Gam20 84
Tue 30.Jan.2018 - 22:00 Estoril 3-0 Tondela Gam20 36
Wed 31.Jan.2018 - 00:00 Moreirense 0-0 Porto Gam20 101
Wed 31.Jan.2018 - 22:00 Boavista 2-1 Marítimo Gam20 117
Wed 31.Jan.2018 - 22:00 Chaves 2-2 Vitória Setúbal Gam20 121
Thu 01.Feb.2018 - 00:00 Sporting CP 1-0 Vitória Guimarães Gam20 189
Sat 03.Feb.2018 - 21:15 Benfica 5-1 Rio Ave Gam21 252
Sat 03.Feb.2018 - 23:30 Porto 3-1 Sporting Braga Gam21 291
Sun 04.Feb.2018 - 19:00 Feirense 1-2 Chaves Gam21 90
Sun 04.Feb.2018 - 19:00 Tondela 1-2 Moreirense Gam21 116
Sun 04.Feb.2018 - 21:00 Estoril 2-0 Sporting CP Gam21 293
Sun 04.Feb.2018 - 23:15 Vitória Guimarães 3-2 Paços de Ferreira Gam21 167
Mon 05.Feb.2018 - 22:00 Marítimo 0-3 Portimonense Gam21 326
Tue 06.Feb.2018 - 00:00 Vitória Setúbal 3-0 Belenenses Gam21 231
Tue 06.Feb.2018 - 23:00 Desportivo Aves 3-0 Boavista Gam21 281
Fri 09.Feb.2018 - 23:30 Paços de Ferreira 0-2 Tondela Gam22 239
Sat 10.Feb.2018 - 19:00 Rio Ave 3-0 Marítimo Gam22 165
Sat 10.Feb.2018 - 21:15 Sporting Braga 3-1 Vitória Setúbal Gam22 162
Sat 10.Feb.2018 - 23:30 Portimonense 1-3 Benfica Gam22 314
Sun 11.Feb.2018 - 19:00 Belenenses 2-5 Desportivo Aves Gam22 121
Sun 11.Feb.2018 - 19:00 Chaves 0-4 Porto Gam22 188
Sun 11.Feb.2018 - 21:00 Sporting CP 2-0 Feirense Gam22 231
Sun 11.Feb.2018 - 23:15 Boavista 1-0 Vitória Guimarães Gam22 157
Mon 12.Feb.2018 - 23:00 Moreirense 1-2 Estoril Gam22 260
Fri 16.Feb.2018 - 23:30 Feirense 1-3 Portimonense Gam23 249
Sat 17.Feb.2018 - 19:00 Desportivo Aves 0-0 Marítimo Gam23 153
Sat 17.Feb.2018 - 21:15 Benfica 4-0 Boavista Gam23 303
 

Primeira Liga - 2017/2018

  • 100% 306 / 306 Games

  • Home team wins 51.63%
  • Draws 19.93%
  • Away team wins 28.43%
  • Over 1.5 73.86%
  • Over 2.5 50.65%
  • Over 3.5 26.8%
  • Goals 826
  • Goals /match 2.7
  • Goals /match home 1.57
  • Goals /match away 1.13
  • Both teams score 48.69%
  • Goals after 80' 19.01%
View all

No tv schedule yet for US (change)