This site uses cookies. When you browse the site you are consenting to its use. Know more.

Norway

1. Division 2007


Norway


winner Winner
Molde small logoMolde
Top goal scorer
N/D

Games

Mon 09.Apr.2007 - 20:00 HamKam 5-1 Skeid
Mon 09.Apr.2007 - 20:00 Hønefoss 0-0 Bodø/Glimt
Mon 09.Apr.2007 - 20:00 Løv-Ham 2-1 Bryne
Mon 09.Apr.2007 - 20:00 Mandalsk 2-0 Kongsvinger
Mon 09.Apr.2007 - 20:00 Moss 2-1 Haugesund
Mon 09.Apr.2007 - 20:00 Notodden 2-2 Raufoss
Mon 09.Apr.2007 - 20:00 Sogndal 2-3 Molde
Mon 09.Apr.2007 - 20:00 Sarpsborg 0-1 TUIL
Sat 14.Apr.2007 - 18:00 Molde 3-0 Moss
Sun 15.Apr.2007 - 20:00 Bodø/Glimt 8-1 Mandalsk
Sun 15.Apr.2007 - 20:00 Bryne 2-1 Sogndal
Sun 15.Apr.2007 - 20:00 Haugesund 2-1 Sarpsborg
Sun 15.Apr.2007 - 20:00 Kongsvinger 0-1 HamKam
Sun 15.Apr.2007 - 20:00 Raufoss 0-0 Løv-Ham
Sun 15.Apr.2007 - 20:00 Skeid 1-1 Notodden
Sun 15.Apr.2007 - 20:00 TUIL 1-2 Hønefoss
Sat 21.Apr.2007 - 18:00 HamKam 2-3 Bodø/Glimt
Sun 22.Apr.2007 - 20:00 Hønefoss 1-1 Haugesund
Sun 22.Apr.2007 - 20:00 Mandalsk 1-3 TUIL
Sun 22.Apr.2007 - 20:00 Moss 4-0 Bryne
Sun 22.Apr.2007 - 20:00 Notodden 3-0 Løv-Ham
Sun 22.Apr.2007 - 20:00 Skeid 1-3 Kongsvinger
Sun 22.Apr.2007 - 20:00 Sogndal 2-1 Raufoss
Sun 22.Apr.2007 - 20:00 Sarpsborg 1-2 Molde
Sat 28.Apr.2007 - 18:00 Bodø/Glimt 4-1 Skeid
Sun 29.Apr.2007 - 20:00 Bryne 3-1 Sarpsborg
Sun 29.Apr.2007 - 20:00 Haugesund 2-1 Mandalsk
Sun 29.Apr.2007 - 20:00 Kongsvinger 2-1 Notodden
Sun 29.Apr.2007 - 20:00 Løv-Ham 0-1 Sogndal
Sun 29.Apr.2007 - 20:00 Molde 1-1 Hønefoss
Sun 29.Apr.2007 - 20:00 Raufoss 2-0 Moss
Sun 29.Apr.2007 - 20:00 TUIL 3-5 HamKam
Sat 05.May.2007 - 18:00 Notodden 0-1 Sogndal
Sun 06.May.2007 - 20:00 HamKam 3-3 Haugesund
Sun 06.May.2007 - 20:00 Hønefoss 1-4 Bryne
Sun 06.May.2007 - 20:00 Kongsvinger 1-4 Bodø/Glimt
Sun 06.May.2007 - 20:00 Mandalsk 0-3 Molde
Sun 06.May.2007 - 20:00 Moss 1-0 Løv-Ham
Sun 06.May.2007 - 20:00 Skeid 4-0 TUIL
Sun 06.May.2007 - 20:00 Sarpsborg 1-2 Raufoss
Sat 12.May.2007 - 18:00 Molde 0-2 HamKam
Sun 13.May.2007 - 20:00 Bodø/Glimt 2-0 Notodden
Sun 13.May.2007 - 20:00 Bryne 3-0 Mandalsk
Sun 13.May.2007 - 20:00 Haugesund 1-1 Skeid
Sun 13.May.2007 - 20:00 Løv-Ham 2-2 Sarpsborg
Sun 13.May.2007 - 20:00 Raufoss 0-2 Hønefoss
Sun 13.May.2007 - 20:00 Sogndal 2-0 Moss
Sun 13.May.2007 - 20:00 TUIL 2-2 Kongsvinger
Wed 16.May.2007 - 20:00 Bodø/Glimt 2-1 TUIL
Wed 16.May.2007 - 20:00 HamKam 2-1 Bryne
Wed 16.May.2007 - 20:00 Hønefoss 1-0 Løv-Ham
Wed 16.May.2007 - 20:00 Kongsvinger 0-2 Haugesund
Wed 16.May.2007 - 20:00 Mandalsk 2-3 Raufoss
Wed 16.May.2007 - 20:00 Notodden 0-2 Moss
Wed 16.May.2007 - 20:00 Skeid 0-1 Molde
Wed 16.May.2007 - 20:00 Sarpsborg 2-2 Sogndal
Mon 28.May.2007 - 20:00 Bryne 3-0 Skeid
Mon 28.May.2007 - 20:00 Haugesund 2-1 Bodø/Glimt
Mon 28.May.2007 - 20:00 Løv-Ham 4-0 Mandalsk
Mon 28.May.2007 - 20:00 Molde 0-2 Kongsvinger
Mon 28.May.2007 - 20:00 Moss 2-1 Sarpsborg
Mon 28.May.2007 - 20:00 Raufoss 1-4 HamKam
Mon 28.May.2007 - 20:00 Sogndal 4-1 Hønefoss
Mon 28.May.2007 - 20:00 TUIL 2-0 Notodden
Sun 03.Jun.2007 - 20:00 HamKam 1-1 Løv-Ham
Sun 03.Jun.2007 - 20:00 Kongsvinger 0-0 Bryne
Sun 03.Jun.2007 - 20:00 Mandalsk 2-2 Sogndal
Sun 03.Jun.2007 - 20:00 Notodden 1-0 Sarpsborg
Sun 03.Jun.2007 - 20:00 Skeid 4-1 Raufoss
Sun 03.Jun.2007 - 20:00 TUIL 1-0 Haugesund
Thu 07.Jun.2007 - 20:00 Bodø/Glimt 1-2 Molde
Thu 07.Jun.2007 - 21:00 Hønefoss 0-1 Moss
Sat 09.Jun.2007 - 18:00 Sogndal 3-4 HamKam
Sun 10.Jun.2007 - 20:00 Bryne 0-2 Bodø/Glimt
Sun 10.Jun.2007 - 20:00 Haugesund 2-1 Notodden
Sun 10.Jun.2007 - 20:00 Løv-Ham 0-0 Skeid
Sun 10.Jun.2007 - 20:00 Molde 1-0 TUIL
Sun 10.Jun.2007 - 20:00 Moss 3-0 Mandalsk
Sun 10.Jun.2007 - 20:00 Raufoss 2-4 Kongsvinger
Sun 10.Jun.2007 - 20:00 Sarpsborg 3-0 Hønefoss
Sat 16.Jun.2007 - 18:00 HamKam 1-1 Moss
Sun 17.Jun.2007 - 20:00 Bodø/Glimt 5-0 Raufoss
Sun 17.Jun.2007 - 20:00 Haugesund 2-4 Molde
Sun 17.Jun.2007 - 20:00 Kongsvinger 0-1 Løv-Ham
Sun 17.Jun.2007 - 20:00 Mandalsk 1-2 Sarpsborg
Sun 17.Jun.2007 - 20:00 Notodden 4-0 Hønefoss
Sun 17.Jun.2007 - 20:00 Skeid 0-2 Sogndal
Sun 17.Jun.2007 - 20:00 TUIL 1-1 Bryne
Wed 20.Jun.2007 - 21:00 Bryne 4-2 Haugesund
Wed 20.Jun.2007 - 21:00 Hønefoss 2-1 Mandalsk
Wed 20.Jun.2007 - 21:00 Løv-Ham 4-0 Bodø/Glimt
Wed 20.Jun.2007 - 21:00 Molde 1-0 Notodden
Wed 20.Jun.2007 - 21:00 Moss 2-0 Skeid
Wed 20.Jun.2007 - 21:00 Raufoss 1-2 TUIL
Wed 20.Jun.2007 - 21:00 Sogndal 3-0 Kongsvinger
Wed 20.Jun.2007 - 21:00 Sarpsborg 2-4 HamKam
Sun 24.Jun.2007 - 20:00 Bodø/Glimt 2-0 Sogndal
Sun 24.Jun.2007 - 20:00 HamKam 2-0 Hønefoss
Sun 24.Jun.2007 - 20:00 Haugesund 1-2 Raufoss
Sun 24.Jun.2007 - 20:00 Kongsvinger 2-1 Moss
Sun 24.Jun.2007 - 20:00 Molde 3-2 Bryne
Sun 24.Jun.2007 - 20:00 Notodden 3-1 Mandalsk
Sun 24.Jun.2007 - 20:00 Skeid 1-3 Sarpsborg
Sun 24.Jun.2007 - 20:00 TUIL 1-1 Løv-Ham
Sun 01.Jul.2007 - 20:00 Hønefoss 4-3 Skeid
Sun 01.Jul.2007 - 20:00 Løv-Ham 4-1 Haugesund
Sun 01.Jul.2007 - 20:00 Mandalsk 0-3 HamKam
Sun 01.Jul.2007 - 20:00 Moss 0-1 Bodø/Glimt
Sun 01.Jul.2007 - 20:00 Notodden 1-0 Bryne
Sun 01.Jul.2007 - 20:00 Raufoss 1-2 Molde
Sun 01.Jul.2007 - 20:00 Sogndal 2-1 TUIL
Sun 01.Jul.2007 - 20:00 Sarpsborg 2-2 Kongsvinger
Sat 21.Jul.2007 - 18:00 Molde 4-1 Løv-Ham
Sun 22.Jul.2007 - 20:00 TUIL 5-1 Moss
Sun 22.Jul.2007 - 20:00 Bodø/Glimt 2-0 Sarpsborg
Sun 22.Jul.2007 - 20:00 Bryne 6-0 Raufoss
Sun 22.Jul.2007 - 20:00 HamKam 3-1 Notodden
Sun 22.Jul.2007 - 20:00 Haugesund 3-1 Sogndal
Sun 22.Jul.2007 - 20:00 Kongsvinger 3-0 Hønefoss
Sun 22.Jul.2007 - 20:00 Skeid 2-2 Mandalsk
Sun 29.Jul.2007 - 20:00 Skeid 0-4 HamKam
Sun 29.Jul.2007 - 20:00 Bodø/Glimt 3-1 Hønefoss
Sun 29.Jul.2007 - 20:00 Bryne 1-1 Løv-Ham
Sun 29.Jul.2007 - 20:00 Kongsvinger 3-2 Mandalsk
Sun 29.Jul.2007 - 20:00 Haugesund 2-2 Moss
Sun 29.Jul.2007 - 20:00 Raufoss 1-2 Notodden
Sun 29.Jul.2007 - 20:00 Molde 2-1 Sogndal
Sun 29.Jul.2007 - 20:00 TUIL 0-2 Sarpsborg
Sun 05.Aug.2007 - 20:00 Mandalsk 3-3 Bodø/Glimt
Sun 05.Aug.2007 - 20:00 Sogndal 1-2 Bryne
Sun 05.Aug.2007 - 20:00 Sarpsborg 0-0 Haugesund
Sun 05.Aug.2007 - 20:00 HamKam 4-0 Kongsvinger
Sun 05.Aug.2007 - 20:00 Moss 0-0 Molde
Sun 05.Aug.2007 - 20:00 Løv-Ham 0-1 Raufoss
Sun 05.Aug.2007 - 20:00 Notodden 4-3 Skeid
Sun 05.Aug.2007 - 20:00 Hønefoss 2-2 TUIL
Sun 12.Aug.2007 - 18:00 Bodø/Glimt 6-1 HamKam
Sun 12.Aug.2007 - 20:00 Haugesund 0-0 Hønefoss
Sun 12.Aug.2007 - 20:00 TUIL 1-1 Mandalsk
Sun 12.Aug.2007 - 20:00 Bryne 1-2 Moss
Sun 12.Aug.2007 - 20:00 Løv-Ham 5-2 Notodden
Sun 12.Aug.2007 - 20:00 Kongsvinger 2-0 Skeid
Sun 12.Aug.2007 - 20:00 Raufoss 3-2 Sogndal
Sun 12.Aug.2007 - 20:00 Molde 1-0 Sarpsborg
Sun 19.Aug.2007 - 20:00 Sarpsborg 3-3 Bryne
Sun 19.Aug.2007 - 20:00 Notodden 0-3 Kongsvinger
Sun 19.Aug.2007 - 20:00 Sogndal 0-2 Løv-Ham
Sun 19.Aug.2007 - 20:00 Hønefoss 0-3 Molde
Sun 19.Aug.2007 - 20:00 Moss 2-0 Raufoss
Sun 19.Aug.2007 - 20:00 HamKam 5-0 TUIL
Sun 19.Aug.2007 - 22:30 Skeid 1-0 Bodø/Glimt
Wed 22.Aug.2007 - 20:00 Mandalsk 1-3 Haugesund
Sat 25.Aug.2007 - 18:00 Haugesund 2-4 HamKam
Sun 26.Aug.2007 - 20:00 Bryne 0-0 Hønefoss
Sun 26.Aug.2007 - 20:00 Bodø/Glimt 1-1 Kongsvinger
Sun 26.Aug.2007 - 20:00 Molde 12-1 Mandalsk
Sun 26.Aug.2007 - 20:00 Løv-Ham 1-2 Moss
Sun 26.Aug.2007 - 20:00 Sogndal 1-1 Notodden
Sun 26.Aug.2007 - 20:00 TUIL 2-0 Skeid
Sun 26.Aug.2007 - 20:00 Raufoss 1-1 Sarpsborg
Sat 01.Sep.2007 - 18:00 HamKam 0-2 Molde
Sun 02.Sep.2007 - 18:00 Notodden 2-3 Bodø/Glimt
Sun 02.Sep.2007 - 18:00 Mandalsk 1-2 Bryne
Sun 02.Sep.2007 - 18:00 Sarpsborg 3-1 Løv-Ham
Sun 02.Sep.2007 - 18:00 Hønefoss 1-0 Raufoss
Sun 02.Sep.2007 - 18:00 Moss 2-1 Sogndal
Sun 02.Sep.2007 - 18:00 Kongsvinger 4-1 TUIL
Sun 02.Sep.2007 - 20:00 Skeid 1-1 Haugesund
Sun 09.Sep.2007 - 18:00 TUIL 0-0 Bodø/Glimt
Sun 09.Sep.2007 - 18:00 Bryne 3-0 HamKam
Sun 09.Sep.2007 - 18:00 Løv-Ham 3-1 Hønefoss
Sun 09.Sep.2007 - 18:00 Haugesund 2-2 Kongsvinger
Sun 09.Sep.2007 - 18:00 Raufoss 1-4 Mandalsk
Sun 09.Sep.2007 - 18:00 Moss 3-1 Notodden
Sun 09.Sep.2007 - 20:00 Molde 0-0 Skeid
Sun 09.Sep.2007 - 20:00 Sogndal 1-1 Sarpsborg
Sat 15.Sep.2007 - 18:00 Bodø/Glimt 3-0 Haugesund
Sun 16.Sep.2007 - 18:00 Mandalsk 3-0 Løv-Ham
Sun 16.Sep.2007 - 18:00 Kongsvinger 1-2 Molde
Sun 16.Sep.2007 - 18:00 Sarpsborg 2-3 Moss
Sun 16.Sep.2007 - 18:00 HamKam 5-0 Raufoss
Sun 16.Sep.2007 - 18:00 Hønefoss 0-0 Sogndal
Sun 16.Sep.2007 - 18:00 Notodden 3-1 TUIL
Sun 16.Sep.2007 - 20:00 Skeid 1-2 Bryne
Sat 22.Sep.2007 - 18:00 Molde 4-2 Bodø/Glimt
Sun 23.Sep.2007 - 18:00 Løv-Ham 1-3 HamKam
Sun 23.Sep.2007 - 18:00 Moss 1-1 Hønefoss
Sun 23.Sep.2007 - 18:00 Bryne 1-2 Kongsvinger
Sun 23.Sep.2007 - 18:00 Sarpsborg 2-5 Notodden
Sun 23.Sep.2007 - 18:00 Raufoss 2-1 Skeid
Sun 23.Sep.2007 - 18:00 Haugesund 4-1 TUIL
Sun 23.Sep.2007 - 20:00 Sogndal 3-2 Mandalsk
Fri 28.Sep.2007 - 21:00 Bodø/Glimt 2-0 Bryne
Sat 29.Sep.2007 - 18:00 HamKam 3-0 Sogndal
Sun 30.Sep.2007 - 18:00 Notodden 3-1 Haugesund
Sun 30.Sep.2007 - 18:00 TUIL 1-2 Molde
Sun 30.Sep.2007 - 18:00 Mandalsk 3-3 Moss
Sun 30.Sep.2007 - 18:00 Kongsvinger 2-1 Raufoss
Sun 30.Sep.2007 - 18:00 Hønefoss 2-2 Sarpsborg
Sun 30.Sep.2007 - 20:00 Skeid 1-0 Løv-Ham
Sat 06.Oct.2007 - 18:00 Moss 0-0 HamKam
Sun 07.Oct.2007 - 17:00 Raufoss 3-1 Bodø/Glimt
Sun 07.Oct.2007 - 17:00 Løv-Ham 1-2 Kongsvinger
Sun 07.Oct.2007 - 17:00 Sarpsborg 6-1 Mandalsk
Sun 07.Oct.2007 - 17:00 Hønefoss 4-1 Notodden
Sun 07.Oct.2007 - 17:00 Bryne 4-0 TUIL
Sun 07.Oct.2007 - 20:00 Sogndal 2-1 Skeid
Mon 08.Oct.2007 - 20:00 Molde 3-1 Haugesund
Sat 13.Oct.2007 - 18:00 Bodø/Glimt 3-1 Løv-Ham
Sun 14.Oct.2007 - 17:00 Haugesund 2-2 Bryne
Sun 14.Oct.2007 - 17:00 Notodden 2-0 Molde
Sun 14.Oct.2007 - 17:00 TUIL 1-1 Raufoss
Sun 14.Oct.2007 - 17:00 Kongsvinger 2-4 Sogndal
Sun 14.Oct.2007 - 17:00 HamKam 2-0 Sarpsborg
Sun 14.Oct.2007 - 20:00 Skeid 2-2 Moss
Sat 20.Oct.2007 - 17:00 Hønefoss 2-2 HamKam
Sun 21.Oct.2007 - 17:00 Raufoss 2-1 Haugesund
Sun 21.Oct.2007 - 17:00 Moss 1-3 Kongsvinger
Sun 21.Oct.2007 - 17:00 Bryne 2-0 Molde
Sun 21.Oct.2007 - 17:00 Mandalsk 4-3 Notodden
Sun 21.Oct.2007 - 17:00 Sarpsborg 3-1 Skeid
Sun 21.Oct.2007 - 17:00 Løv-Ham 3-2 TUIL
Wed 24.Oct.2007 - 17:00 Mandalsk 2-2 Hønefoss
Sun 28.Oct.2007 - 15:00 Skeid 0-3 Hønefoss
Sun 28.Oct.2007 - 15:00 Haugesund 3-0 Løv-Ham
Sun 28.Oct.2007 - 15:00 HamKam 6-0 Mandalsk
Sun 28.Oct.2007 - 15:00 Bodø/Glimt 1-2 Moss
Sun 28.Oct.2007 - 15:00 Bryne 3-2 Notodden
Sun 28.Oct.2007 - 15:00 Molde 0-2 Raufoss
Sun 28.Oct.2007 - 15:00 TUIL 0-1 Sogndal
Sun 28.Oct.2007 - 15:00 Kongsvinger 3-0 Sarpsborg
Wed 31.Oct.2007 - 20:00 Sogndal 2-0 Bodø/Glimt
Sun 04.Nov.2007 - 15:00 Løv-Ham 0-1 Molde
Sun 04.Nov.2007 - 15:00 Moss 1-1 TUIL
Sun 04.Nov.2007 - 15:00 Sarpsborg 4-1 Bodø/Glimt
Sun 04.Nov.2007 - 15:00 Raufoss 1-1 Bryne
Sun 04.Nov.2007 - 15:00 Notodden 0-1 HamKam
Sun 04.Nov.2007 - 15:00 Sogndal 1-2 Haugesund
Sun 04.Nov.2007 - 15:00 Hønefoss 0-5 Kongsvinger
Sun 04.Nov.2007 - 15:00 Mandalsk 1-1 Skeid

Standings CURRENT

# Team Points Games W D L GS GC ΔG Sequence
1 Molde 69  30 22 3 5 62 28 +34
...
V D D D V
2 HamKam 68  30 21 5 4 82 36 +46
...
E V E V V
3 Bodø / Glimt 55  30 17 4 9 66 39 +27
...
D V D D D
4 Kongsvinger 53  30 16 5 9 56 42 +14
...
V D V V V
5 Moss 53  30 15 8 7 46 37 +9
...
E E D V E
6 Bryne 49  30 14 7 9 57 38 +19
...
V E V V E
7 Sogndal 44  30 13 5 12 48 44 +4
...
V V V V D
8 Haugesund 39  30 10 9 11 49 52 -3
...
D E D V V
9 Notodden 36  30 11 3 16 49 54 -5
...
D V D D D
10 Hønefoss 35  30 8 11 11 34 52 -18
...
V E E V D
11 Raufoss 35  30 10 5 15 37 61 -24
...
V E V V E
12 Løv-Ham 33  30 9 6 15 39 44 -5
...
D D V D D
13 Sarpsborg 08 32  30 8 8 14 50 52 -2
...
V D V D V
14 Tromsdalen 29  30 7 8 15 37 56 -19
...
D E D D E
15 Skeid 20  30 4 8 18 32 60 -28
...
D E D D E
16 Mandalskameratene 19  30 4 7 19 43 92 -49
...
D V E D E
  • Promotion
  • Promotion Play-off
  • Relegation


Stats 2007

Teams
Best Offense HamKam small logo HamKam 82 Goals
Best Defense Molde small logo Molde 28 Goals
Most Wins Molde small logo Molde 22 Victories
Most Defeats Mandalskameratene small logo Mandalskameratene 19 Defeats
Most Draws Hønefoss small logo Hønefoss 11 Draws
Others
Total Matches 240 Matches
Total Goals 787 Goals
Goals/game 3.28 G/game
 

Frequently asked questions

The team with the best attack of 1. Division is Vålerenga, with 82 goals scored in 30 matches.

The top scorer of 1. Division is John Hou Sæter of Ranheim, with 19 goals scored (4 of which were penalties) in 29 matches.

Currently, in the 1. Division 2024 777 goals have been scored in 243 matches, an average of 3.2 goals per match.

 

1. Division - 2007

  • 100% 240 / 240 Games

  • Home team wins 48.33%
  • Draws 21.25%
  • Away team wins 30.42%
  • Over 1.5 85.42%
  • Over 2.5 65.42%
  • Over 3.5 40.42%
  • Goals 787
  • Goals /match 3.28
  • Goals /match home 1.95
  • Goals /match away 1.33
  • Both teams score 60%
  • Goals after 80' 0%
View all

No tv schedule yet for US (change)