This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

K3 League 2024


Korea Republic


Games

Sat 02.Mar.2024 - 08:00 Daejeon Korail 1-0 Gangneung City Gam1
Sat 02.Mar.2024 - 08:00 Pocheon 2-2 Siheung Citizen Gam1
Sat 02.Mar.2024 - 08:00 Hwaseong 2-0 Daegu II Gam1
Sat 02.Mar.2024 - 08:00 Gyeongju HNP 1-0 Paju Citizen Gam1
Sat 02.Mar.2024 - 09:00 Yeoju Sejong 1-2 Mokpo City Gam1
Sun 03.Mar.2024 - 08:00 Yangpyeong 0-2 Ulsan Citize Gam1
Sun 03.Mar.2024 - 08:00 Busan Transportation 0-1 Chuncheon Gam1
Sun 03.Mar.2024 - 08:00 Gimhae City 2-1 Changwon City Gam1
Sat 16.Mar.2024 - 08:00 Gangneung City 1-1 Paju Citizen Gam2
Sat 16.Mar.2024 - 08:00 Hwaseong 1-1 Gimhae City Gam2
Sat 16.Mar.2024 - 08:00 Ulsan Citize 2-0 Yeoju Sejong Gam2
Sat 16.Mar.2024 - 08:00 Chuncheon 2-3 Pocheon Gam2
Sun 17.Mar.2024 - 08:00 Daegu II 2-0 Mokpo City Gam2
Sun 17.Mar.2024 - 08:00 Yangpyeong 0-2 Siheung Citizen Gam2
Sun 17.Mar.2024 - 08:00 Changwon City 0-1 Daejeon Korail Gam2
Sun 17.Mar.2024 - 09:00 Gyeongju HNP 1-0 Busan Transportation Gam2
Sat 30.Mar.2024 - 08:00 Changwon City 1-2 Paju Citizen Gam3
Sat 30.Mar.2024 - 08:00 Daegu II 2-3 Gimhae City Gam3
Sat 30.Mar.2024 - 09:00 Daejeon Korail 3-1 Hwaseong Gam3
Sat 30.Mar.2024 - 09:00 Mokpo City 1-0 Ulsan Citize Gam3
Sun 31.Mar.2024 - 08:00 Yangpyeong 1-0 Chuncheon Gam3
Sun 31.Mar.2024 - 08:00 Pocheon 0-2 Gyeongju HNP Gam3
Sun 31.Mar.2024 - 08:00 Busan Transportation 0-3 Gangneung City Gam3
Sun 31.Mar.2024 - 09:00 Yeoju Sejong 0-3 Siheung Citizen Gam3
Fri 05.Apr.2024 - 09:00 Daejeon Korail 1-1 Gimhae City Gam4
Sat 06.Apr.2024 - 08:00 Gangneung City 3-1 Pocheon Gam4
Sat 06.Apr.2024 - 08:00 Daegu II 1-2 Ulsan Citize Gam4
Sat 06.Apr.2024 - 08:00 Chuncheon 0-1 Yeoju Sejong Gam4
Sat 06.Apr.2024 - 09:00 Gyeongju HNP 2-0 Yangpyeong Gam4
Sun 07.Apr.2024 - 08:00 Changwon City 2-1 Busan Transportation Gam4
Sun 07.Apr.2024 - 08:00 Hwaseong 2-0 Paju Citizen Gam4
Sun 07.Apr.2024 - 08:00 Siheung Citizen 5-0 Mokpo City Gam4
Sat 13.Apr.2024 - 08:00 Mokpo City 2-2 Chuncheon Gam5
Sat 13.Apr.2024 - 08:00 Pocheon 1-1 Changwon City Gam5
Sat 13.Apr.2024 - 08:00 Daegu II 0-4 Daejeon Korail Gam5
Sat 13.Apr.2024 - 09:00 Gimhae City 1-0 Paju Citizen Gam5
Sun 14.Apr.2024 - 08:00 Yangpyeong 1-1 Gangneung City Gam5
Sun 14.Apr.2024 - 08:00 Busan Transportation 1-3 Hwaseong Gam5
Sun 14.Apr.2024 - 09:00 Ulsan Citize 0-2 Siheung Citizen Gam5
Sun 14.Apr.2024 - 09:00 Yeoju Sejong 1-5 Gyeongju HNP Gam5
Fri 19.Apr.2024 - 09:00 Daejeon Korail 0-0 Paju Citizen Gam6
Sat 20.Apr.2024 - 08:00 Daegu II 1-4 Siheung Citizen Gam6
Sat 20.Apr.2024 - 08:00 Chuncheon 2-0 Ulsan Citize Gam6
Sat 20.Apr.2024 - 08:00 Busan Transportation 2-3 Gimhae City Gam6
Sun 21.Apr.2024 - 08:00 Hwaseong 1-4 Pocheon Gam6
Sun 21.Apr.2024 - 08:00 Gangneung City 0-0 Yeoju Sejong Gam6
Sun 21.Apr.2024 - 09:00 Changwon City 2-0 Yangpyeong Gam6
Sun 21.Apr.2024 - 09:00 Gyeongju HNP 2-0 Mokpo City Gam6
Sat 27.Apr.2024 - 08:00 Busan Transportation 0-0 Daejeon Korail Gam7
Sat 27.Apr.2024 - 08:00 Daegu II 2-4 Paju Citizen Gam7
Sat 27.Apr.2024 - 08:00 Pocheon 0-0 Gimhae City Gam7
Sat 27.Apr.2024 - 09:00 Mokpo City 1-1 Gangneung City Gam7
Sun 28.Apr.2024 - 08:00 Siheung Citizen 0-0 Chuncheon Gam7
Sun 28.Apr.2024 - 08:00 Yangpyeong 2-1 Hwaseong Gam7
Sun 28.Apr.2024 - 08:00 Gyeongju HNP 1-2 Ulsan Citize Gam7
Sun 28.Apr.2024 - 09:00 Yeoju Sejong 0-2 Changwon City Gam7
Fri 03.May.2024 - 09:00 Daejeon Korail 4-0 Pocheon Gam8
Fri 03.May.2024 - 10:00 Yeoju Sejong 0-0 Hwaseong Gam8
Fri 03.May.2024 - 11:00 Gyeongju HNP 1-1 Siheung Citizen Gam8
Sat 04.May.2024 - 08:00 Busan Transportation 1-3 Paju Citizen Gam8
Sat 04.May.2024 - 09:00 Gimhae City 2-0 Yangpyeong Gam8
Sat 04.May.2024 - 09:00 Gangneung City 0-0 Ulsan Citize Gam8
Sat 04.May.2024 - 09:00 Chuncheon 1-1 Daegu II Gam8
Sun 05.May.2024 - 09:00 Changwon City 3-0 Mokpo City Gam8
Sat 11.May.2024 - 08:00 Siheung Citizen 0-2 Gangneung City Gam9
Sat 11.May.2024 - 08:00 Chuncheon 3-2 Gyeongju HNP Gam9
Sat 11.May.2024 - 13:00 Ulsan Citize 0-4 Changwon City Gam9
Sun 12.May.2024 - 08:00 Daegu II 4-2 Busan Transportation Gam9
Sun 12.May.2024 - 09:00 Hwaseong 1-0 Mokpo City Gam9
Sun 12.May.2024 - 09:00 Yangpyeong 1-0 Daejeon Korail Gam9
Sun 12.May.2024 - 10:00 Yeoju Sejong 0-2 Gimhae City Gam9
Fri 17.May.2024 - 09:00 Daejeon Korail 3-1 Yeoju Sejong Gam10
Sat 18.May.2024 - 08:00 Busan Transportation 2-1 Pocheon Gam10
Sat 18.May.2024 - 09:00 Paju Citizen 1-1 Yangpyeong Gam10
Sat 18.May.2024 - 09:00 Changwon City 2-2 Siheung Citizen Gam10
Sat 18.May.2024 - 09:00 Hwaseong 1-0 Ulsan Citize Gam10
Sun 19.May.2024 - 09:00 Gangneung City 0-0 Chuncheon Gam10
Sun 19.May.2024 - 09:00 Gimhae City 0-2 Mokpo City Gam10
Sun 19.May.2024 - 09:00 Gyeongju HNP 3-0 Daegu II Gam10
Fri 24.May.2024 - 13:00 Ulsan Citize 0-0 Gimhae City Gam11
Sat 25.May.2024 - 09:00 Gyeongju HNP 2-1 Gangneung City Gam11
Sat 25.May.2024 - 10:00 Daegu II 2-2 Pocheon Gam11
Sat 25.May.2024 - 11:00 Chuncheon 2-3 Changwon City Gam11
Sat 25.May.2024 - 13:00 Paju Citizen 1-0 Yeoju Sejong Gam11
Sun 26.May.2024 - 08:00 Siheung Citizen 1-0 Hwaseong Gam11
Sun 26.May.2024 - 08:00 Busan Transportation 1-3 Yangpyeong Gam11
Sun 26.May.2024 - 09:00 Mokpo City 1-1 Daejeon Korail Gam11
Fri 31.May.2024 - 13:00 Daejeon Korail 1-1 Ulsan Citize Gam12
Sat 01.Jun.2024 - 08:00 Busan Transportation 0-1 Yeoju Sejong Gam12
Sat 01.Jun.2024 - 09:00 Gimhae City 1-2 Siheung Citizen Gam12
Sat 01.Jun.2024 - 11:00 Pocheon 0-1 Yangpyeong Gam12
Sat 01.Jun.2024 - 13:00 Gangneung City 1-0 Daegu II Gam12
Sun 02.Jun.2024 - 09:00 Paju Citizen 0-1 Mokpo City Gam12
Sun 02.Jun.2024 - 09:00 Hwaseong 0-0 Chuncheon Gam12
Sun 02.Jun.2024 - 11:00 Changwon City 0-1 Gyeongju HNP Gam12
Fri 07.Jun.2024 - 13:00 Chuncheon 1-1 Gimhae City Gam13
Sat 08.Jun.2024 - 09:00 Mokpo City 2-0 Busan Transportation Gam13
Sat 08.Jun.2024 - 10:00 Siheung Citizen 2-1 Daejeon Korail Gam13
Sat 08.Jun.2024 - 10:00 Daegu II 1-2 Yangpyeong Gam13
Sat 08.Jun.2024 - 11:30 Gyeongju HNP 1-1 Hwaseong Gam13
Sat 08.Jun.2024 - 13:00 Ulsan Citize 1-2 Paju Citizen Gam13
Sun 09.Jun.2024 - 11:00 Pocheon 1-2 Yeoju Sejong Gam13
Sun 09.Jun.2024 - 11:00 Changwon City 2-1 Gangneung City Gam13
Sat 15.Jun.2024 - 09:00 Gimhae City 0-0 Gyeongju HNP Gam14
Sat 15.Jun.2024 - 11:00 Hwaseong 1-0 Gangneung City Gam14
Sat 15.Jun.2024 - 12:00 Yangpyeong 0-0 Yeoju Sejong Gam14
Sat 15.Jun.2024 - 13:00 Daejeon Korail 1-1 Chuncheon Gam14
Sun 16.Jun.2024 - 09:00 Paju Citizen 0-2 Siheung Citizen Gam14
Sun 16.Jun.2024 - 10:00 Busan Transportation 3-4 Ulsan Citize Gam14
Sun 16.Jun.2024 - 11:00 Changwon City 1-0 Daegu II Gam14
Sun 16.Jun.2024 - 11:00 Pocheon 2-4 Mokpo City Gam14
Fri 21.Jun.2024 - 13:00 Chuncheon 1-1 Paju Citizen Gam15
Sat 22.Jun.2024 - 11:30 Gyeongju HNP 1-0 Daejeon Korail Gam15
Sat 22.Jun.2024 - 13:00 Yeoju Sejong 2-1 Daegu II Gam15
Sat 22.Jun.2024 - 13:00 Mokpo City 3-1 Yangpyeong Gam15
Sat 22.Jun.2024 - 13:00 Ulsan Citize 2-2 Pocheon Gam15
Sun 23.Jun.2024 - 09:00 Hwaseong 4-5 Changwon City Gam15
Sun 23.Jun.2024 - 10:00 Gangneung City 2-3 Gimhae City Gam15
Sun 23.Jun.2024 - 10:00 Siheung Citizen 3-1 Busan Transportation Gam15
Fri 28.Jun.2024 - 13:00 Chuncheon 2-2 Busan Transportation Gam16
Fri 28.Jun.2024 - 13:00 Ulsan Citize 3-2 Yangpyeong Gam16
Sat 29.Jun.2024 - 11:00 Changwon City 0-2 Gimhae City Gam16
Sat 29.Jun.2024 - 13:00 Mokpo City 2-3 Yeoju Sejong Gam16
Sat 29.Jun.2024 - 13:00 Paju Citizen 1-1 Gyeongju HNP Gam16
Sat 29.Jun.2024 - 13:00 Gangneung City 3-2 Daejeon Korail Gam16
Sun 30.Jun.2024 - 10:00 Daegu II 0-3 Hwaseong Gam16
Sun 30.Jun.2024 - 10:00 Siheung Citizen 0-1 Pocheon Gam16
Fri 05.Jul.2024 - 13:00 Daejeon Korail 3-3 Changwon City Gam17
Sat 06.Jul.2024 - 10:00 Gimhae City 1-2 Hwaseong Gam17
Sat 06.Jul.2024 - 11:00 Siheung Citizen 6-0 Yangpyeong Gam17
Sat 06.Jul.2024 - 11:00 Pocheon 0-0 Chuncheon Gam17
Sat 06.Jul.2024 - 13:00 Paju Citizen 2-1 Gangneung City Gam17
Sun 07.Jul.2024 - 11:00 Busan Transportation 1-0 Gyeongju HNP Gam17
Sun 07.Jul.2024 - 13:00 Mokpo City 4-2 Daegu II Gam17
Sun 07.Jul.2024 - 13:00 Yeoju Sejong 1-2 Ulsan Citize Gam17
Fri 12.Jul.2024 - 13:00 Hwaseong 2-2 Daejeon Korail Gam18
Fri 12.Jul.2024 - 13:00 Chuncheon 0-3 Yangpyeong Gam18
Sat 13.Jul.2024 - 11:00 Gimhae City 5-0 Daegu II Gam18
Sat 13.Jul.2024 - 13:00 Gangneung City 2-1 Busan Transportation Gam18
Sat 13.Jul.2024 - 13:00 Paju Citizen 1-2 Changwon City Gam18
Sun 14.Jul.2024 - 10:00 Siheung Citizen 4-1 Yeoju Sejong Gam18
Sun 14.Jul.2024 - 11:30 Gyeongju HNP 2-1 Pocheon Gam18
Sun 14.Jul.2024 - 13:00 Ulsan Citize 0-2 Mokpo City Gam18
Fri 19.Jul.2024 - 13:00 Ulsan Citize 0-0 Daegu II Gam19
Sat 20.Jul.2024 - 11:00 Gimhae City 1-1 Daejeon Korail Gam19
Sat 20.Jul.2024 - 12:00 Yangpyeong 1-2 Gyeongju HNP Gam19
Sat 20.Jul.2024 - 13:00 Mokpo City 3-3 Siheung Citizen Gam19
Sat 20.Jul.2024 - 13:00 Yeoju Sejong 1-0 Chuncheon Gam19
Sun 21.Jul.2024 - 11:00 Busan Transportation 2-1 Changwon City Gam19
Sun 21.Jul.2024 - 11:00 Pocheon 2-1 Gangneung City Gam19
Sun 21.Jul.2024 - 13:00 Paju Citizen 0-2 Hwaseong Gam19
Thu 25.Jul.2024 - 11:00 Hwaseong 5-2 Busan Transportation Gam20
Fri 26.Jul.2024 - 13:00 Chuncheon 2-3 Mokpo City Gam20
Sat 27.Jul.2024 - 10:00 Siheung Citizen 2-0 Ulsan Citize Gam20
Sat 27.Jul.2024 - 13:00 Changwon City 0-0 Pocheon Gam20
Sat 27.Jul.2024 - 13:00 Daejeon Korail 1-0 Daegu II Gam20
Sun 28.Jul.2024 - 11:30 Gyeongju HNP 0-2 Yeoju Sejong Gam20
Sun 28.Jul.2024 - 13:00 Gangneung City 0-0 Yangpyeong Gam20
Sun 28.Jul.2024 - 13:00 Paju Citizen 1-1 Gimhae City Gam20
Sat 17.Aug.2024 - 13:00 Paju Citizen 0-0 Daejeon Korail Gam21
Sat 17.Aug.2024 - 13:00 Ulsan Citize 2-1 Chuncheon Gam21
Sat 17.Aug.2024 - 13:00 Yeoju Sejong 3-4 Gangneung City Gam21
Sat 17.Aug.2024 - 13:00 Mokpo City 4-0 Gyeongju HNP Gam21
Sun 18.Aug.2024 - 10:00 Siheung Citizen 2-0 Daegu II Gam21
Sun 18.Aug.2024 - 11:00 Pocheon 0-0 Hwaseong Gam21
Sun 18.Aug.2024 - 11:00 Gimhae City 1-2 Busan Transportation Gam21
Sun 18.Aug.2024 - 12:00 Yangpyeong 1-5 Changwon City Gam21
Fri 23.Aug.2024 - 13:00 Chuncheon 0-2 Siheung Citizen Gam22
Sat 24.Aug.2024 - 13:00 Gangneung City 0-5 Mokpo City Gam22
Sat 24.Aug.2024 - 13:00 Gimhae City 1-1 Pocheon Gam22
Sat 24.Aug.2024 - 13:00 Daejeon Korail 0-0 Busan Transportation Gam22
Sat 24.Aug.2024 - 13:00 Paju Citizen 1-0 Daegu II Gam22
Sun 25.Aug.2024 - 13:00 Changwon City 0-0 Yeoju Sejong Gam22
Sun 25.Aug.2024 - 13:00 Ulsan Citize 1-4 Gyeongju HNP Gam22
Sun 25.Aug.2024 - 13:00 Hwaseong 1-0 Yangpyeong Gam22
Sat 31.Aug.2024 - 11:00 Pocheon 1-2 Daejeon Korail Gam23
Sat 31.Aug.2024 - 12:00 Yangpyeong 3-0 Gimhae City Gam23
Sat 31.Aug.2024 - 13:00 Hwaseong 3-0 Yeoju Sejong Gam23
Sat 31.Aug.2024 - 13:00 Paju Citizen 1-2 Busan Transportation Gam23
Sun 01.Sep.2024 - 10:00 Daegu II 2-2 Chuncheon Gam23
Sun 01.Sep.2024 - 10:00 Siheung Citizen 0-2 Gyeongju HNP Gam23
Sun 01.Sep.2024 - 13:00 Mokpo City 0-3 Changwon City Gam23
Sun 01.Sep.2024 - 13:00 Ulsan Citize 0-0 Gangneung City Gam23
Sat 07.Sep.2024 - 09:00 Mokpo City 1-3 Hwaseong Gam24
Sat 07.Sep.2024 - 11:30 Gyeongju HNP 2-0 Chuncheon Gam24
Sat 07.Sep.2024 - 13:00 Changwon City 1-0 Ulsan Citize Gam24
Sat 07.Sep.2024 - 13:00 Gangneung City 2-1 Siheung Citizen Gam24
Sun 08.Sep.2024 - 11:00 Busan Transportation 1-6 Daegu II Gam24
Sun 08.Sep.2024 - 13:00 Gimhae City 0-0 Yeoju Sejong Gam24 1
Sun 08.Sep.2024 - 13:00 Paju Citizen 3-1 Pocheon Gam24 1
Sun 08.Sep.2024 - 13:00 Daejeon Korail 3-1 Yangpyeong Gam24 1
Fri 13.Sep.2024 - 13:00 Mokpo City 1-2 Gimhae City Gam25
Sat 14.Sep.2024 - 08:00 Siheung Citizen 1-0 Changwon City Gam25
Sat 14.Sep.2024 - 11:00 Pocheon 1-3 Busan Transportation Gam25
Sat 14.Sep.2024 - 11:00 Chuncheon 0-1 Gangneung City Gam25
Sat 14.Sep.2024 - 13:00 Ulsan Citize 1-3 Hwaseong Gam25
Sun 15.Sep.2024 - 10:00 Daegu II 2-1 Gyeongju HNP Gam25
Sun 15.Sep.2024 - 12:00 Yangpyeong 0-1 Paju Citizen Gam25
Sun 15.Sep.2024 - 13:00 Yeoju Sejong 2-2 Daejeon Korail Gam25
Fri 20.Sep.2024 - 13:00 Daejeon Korail 0-1 Mokpo City Gam26
 

K3 League - 2024

  • 100% 240 / 240 Games

  • Home team wins 38.75%
  • Draws 26.25%
  • Away team wins 35%
  • Over 1.5 72.08%
  • Over 2.5 48.75%
  • Over 3.5 27.08%
  • Goals 628
  • Goals /match 2.62
  • Goals /match home 1.33
  • Goals /match away 1.29
  • Both teams score 50.83%
  • Goals after 80' 18.47%
View all

No tv schedule yet for US (change)