This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

State Cup 2023/2024

Israel


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Hapoel Kaukab 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 45%
M Ahi Nazareth 4 75% 25% 0% 3 0.00 0.00 0.00 3.50 0.00 35%
Ironi Nesher 3 67% 33% 0% 2 0.00 0.00 0.00 4.33 0.00 54%
H Kfar Kana 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 50%
Tira 2 50% 50% 0% 1 0.00 0.00 0.00 2.00 0.00 23%
Tzeirei Umm al-Fahm 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kiryat Yam SC 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 56%
Maccabi K. Ata Bialik 4 75% 25% 0% 2 0.00 0.00 0.00 2.50 0.00 30%
M Malachi 1 0% 0% 100% 0.00 0.00 0.00 6.00 0.00 52%
Nordia 3 33% 33% 33% 0.00 0.00 0.00 9.00 0.00 31%
H Marmorek 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 46%
Ironi Modi'in 1 100% 0% 0% 1 0.00 0.00 0.00 8.00 0.00 54%
Hapoel Lod 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 40%
Dimona 3 67% 33% 0% 0.00 0.00 0.00 4.33 0.00 53%
M Yavne 4 75% 25% 0% 2 0.00 0.00 0.00 4.25 0.00 35%
Shimshon KQ 1 0% 100% 0% 0.00 0.00 0.00 4.00 0.00 43%
Agudat Ashdod 1 0% 0% 100% 0.00 0.00 0.00 2.00 0.00 48%
Maccabi Ashdod 4 50% 0% 50% 1 0.00 0.00 0.00 2.50 0.00 31%
M Sha'arayim 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 45%
Holon Yermiy. 3 67% 33% 0% 1 0.00 0.00 0.00 2.67 0.00 38%
H Kfar Shalem 2 50% 50% 0% 0.00 0.00 0.00 1.00 0.00 0%
Hapoel Bik'at 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 0%
Shimshon TA 1 0% 0% 100% 0.00 0.00 0.00 0.00 0.00 0%
H Herzliya 4 50% 25% 25% 1 0.00 0.00 0.00 1.25 0.00 28%
H Ra'anana 3 67% 33% 0% 2 0.00 0.00 0.00 5.00 0.00 53%
Tzeirey Taibe 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 29%
H Migdal 1 0% 0% 100% 0.00 0.00 0.00 1.00 0.00 38%
Garbiya 3 33% 33% 33% 1 0.00 0.00 0.00 4.67 0.00 33%
MS Jerusalem 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ramla 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Kiryat Ono 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Inter Aly'aa Tel Aviv 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ir. Beit Dagan 1 0% 0% 100% 1 0.00 0.00 0.00 4.00 0.00 0%
HaMakhtesh Givatayim 2 0% 50% 50% 1 0.00 0.00 0.00 4.00 0.00 0%
Beitar Yavne 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 0%
HaMizrah 1 0% 100% 0% 0.00 0.00 0.00 1.00 0.00 0%
Ahi Akko 2 50% 50% 0% 0.00 0.00 0.00 2.00 0.00 0%
Bnei Kabul 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sha'anan Eldad 3 67% 33% 0% 1 0.00 0.00 0.00 1.33 0.00 15%
Maccabi Achva Fureidis 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Segev Shalom 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Beitar Ironi K 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bnei HaGolan 5 60% 40% 0% 0.00 0.00 0.00 1.80 0.00 9%
Maccabi Sha'ab 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Sderot 2 100% 0% 0% 2 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Yeruham 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
M Amishav 5 60% 20% 20% 1 0.00 0.00 0.00 2.00 0.00 17%
Beitar TA 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Gedera 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
M Kiryat Gat 3 100% 0% 0% 0.00 0.00 0.00 0.33 0.00 0%
H Azor 3 67% 33% 0% 0.00 0.00 0.00 3.00 0.00 0%
Jaffa Ortodox 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 0%
B Nahariya 6 67% 17% 17% 2 0.00 0.00 0.00 2.33 0.00 16%
Maccabi B. Jadeidi-Makr 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Shefa-Amr 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Maccabi Bnei Abu Snan 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Hap. Fureidis 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 52%
Ihud Bnei Baka 5 60% 40% 0% 3 0.00 0.00 0.00 0.80 0.00 18%
Tzeirey Tira 3 67% 0% 33% 2 0.00 0.00 0.00 4.33 0.00 37%
Kafr Qasim 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
B Petah-Tikva 1 0% 100% 0% 0.00 0.00 0.00 2.00 0.00 44%
Hakoah RG 2 50% 50% 0% 1 0.00 0.00 0.00 3.50 0.00 49%
H Mahane 6 67% 33% 0% 2 0.00 0.00 0.00 3.67 0.00 13%
B Ramat Gan 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 56%
Bnei Musmus 2 50% 0% 50% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Yafia 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
MS Tirat HaCarmel 6 67% 17% 17% 3 0.00 0.00 0.00 2.67 0.00 39%
Hapoel Ar'ara 1 0% 0% 100% 1 0.00 0.00 0.00 3.00 0.00 33%
Maccabi Ironi Yafia 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Ironi Arraba 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
H.Hod HaSharon 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 58%
SC Tel Aviv 2 50% 50% 0% 1 0.00 0.00 0.00 5.00 0.00 21%
H Beit Shean 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Sandala Gilboa 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Bnei Bi'ina 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ahli Tamra 2 50% 50% 0% 1 0.00 0.00 0.00 0.00 0.00 0%
Beitar Haifa Jacob 2 0% 50% 50% 0.00 0.00 0.00 0.00 0.00 0%
Bnei Qalansawe 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Bnei Eilat 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tzeirey Tamra 2 50% 50% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ahi Ichsal 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Ironi Karmiel 2 50% 50% 0% 1 0.00 0.00 0.00 5.00 0.00 28%
M Netivot 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Hapoel Bnei Ashdod 4 50% 50% 0% 1 0.00 0.00 0.00 1.25 0.00 0%
Nujeidat Ahmed 1 0% 0% 100% 1 0.00 0.00 0.00 3.00 0.00 0%
Tzeirei Iksal 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tzofi Haifa 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Tzeirei KK 2 100% 0% 0% 1 0.00 0.00 0.00 2.00 0.00 40%
B Kfar Saba 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Shikun Vatikim 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Otzma Be'er Sheva 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ironi Beit Shemesh 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Beit Jann 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Maccabi Ihud Bnei Avtin 1 0% 100% 0% 0.00 0.00 0.00 0.00 0.00 0%
Ramat HaSharon 3 33% 33% 33% 1 0.00 0.00 0.00 5.33 0.00 51%
Hapoel Afula 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 53%
Rishon LeZion 3 67% 33% 0% 2 0.00 0.00 0.00 3.00 0.00 53%
M Jaffa 3 67% 33% 0% 0.00 0.00 0.00 3.00 0.00 55%
H Ramat Gan 2 50% 50% 0% 1 0.00 0.00 0.00 5.50 0.00 57%
Ihud Bnei Shfaram 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 56%
Sektzia 1 0% 0% 100% 0.00 0.00 0.00 4.00 0.00 41%
Kafr Qasim 2 0% 50% 50% 0.00 0.00 0.00 6.50 0.00 46%
Kiryat Shmona 3 67% 33% 0% 1 0.00 0.00 0.00 3.00 0.00 73%
Hapoel Nof HG 5 80% 20% 0% 2 0.00 0.00 1.60 5.20 0.00 47%
H Acre 1 0% 100% 0% 0.00 0.00 13.00 1.00 1.00 56%
M Herzliya 1 0% 100% 0% 0.00 0.00 0.00 11.00 0.00 63%
Hapoel Hadera 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 39%
Maccabi TA 3 67% 33% 0% 1 0.00 0.00 0.00 6.67 0.00 63%
H Be'er Sheva 5 60% 20% 20% 3 0.00 0.00 0.00 6.00 0.00 55%
Beitar 1 0% 100% 0% 0.00 0.00 0.00 6.00 0.00 53%
M Petah Tikva 5 100% 0% 0% 3 0.00 0.00 0.00 4.00 0.00 52%
H Umm al-Fahm 2 50% 50% 0% 1 0.00 0.00 0.00 5.00 0.00 51%
Ashdod 1 0% 100% 0% 0.00 0.00 0.00 9.00 0.00 43%
I Tiberias 2 50% 50% 0% 1 0.00 0.00 0.00 2.50 0.00 47%
Bnei Yehuda 2 50% 50% 0% 1 0.00 0.00 0.00 5.50 0.00 43%
H Kfar Saba 1 0% 100% 0% 0.00 0.00 0.00 5.00 0.00 47%
M Haifa 3 67% 33% 0% 1 0.00 0.00 0.00 5.00 0.00 59%
M Netanya 4 75% 0% 25% 0.00 0.00 0.00 3.00 0.00 49%
Sakhnin 1 0% 0% 100% 0.00 0.00 0.00 8.00 0.00 46%
H Haifa 2 0% 50% 50% 0.00 0.00 0.00 4.50 0.00 57%
Bnei Raina 1 0% 100% 0% 0.00 0.00 0.00 7.00 0.00 64%
H Petah Tikva 3 67% 33% 0% 1 0.00 0.00 0.00 4.67 0.00 52%
H Jerusalem 2 0% 50% 50% 1 0.00 0.00 0.00 3.00 0.00 46%
Hapoel TA 1 0% 0% 100% 1 0.00 0.00 0.00 7.00 0.00 52%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Liran Hazan 5 5 3 2 303
Yevgeni Berkman 3 1 4 4 360
Nevo Shedo 3 4 4 307
Maxim Plakushchenko 3 1 4 1 3 152
Eran Zahavi 3 1 2 3 1 2 102
Gil Itzhak 3 1 1 2 2 178
Hélder Lopes 2 1 5 5 450
Maor Levi 2 1 2 4 3 1 299
Anan Khalaili 2 3 1 2 126
Ben Mizan 2 3 1 3 100
Kule Mbombo 2 2 2 180
Tomer Hemed 2 1 2 2 151
Freddy Vargas 2 1 1 90
Mor Fadida 2 1 1 70
Omer Lako 2 1 1 1 32
Eden Shamir 1 3 5 5 420
Ibraheem Jabaar 1 1 5 3 2 279
Andreas Karo 1 1 4 4 342
Muhammad Handy 1 1 1 4 4 338
Imran Oulad Omar 1 4 2 2 226
Rotem Hatuel 1 1 4 1 3 182
Deinner Quiñones 1 1 1 4 1 3 181
Samir Farhud 1 3 3 1 270
Itay Ben Shabat 1 3 3 1 251
Salah Hussein 1 1 3 3 1 250

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Hapoel Kaukab 2 100% 100% 0% 0% 0%
M Ahi Nazareth 2.5 100% 75% 50% 25% 0%
Ironi Nesher 2.67 100% 67% 67% 33% 0%
H Kfar Kana 1 100% 0% 0% 0% 0%
Tira 1 100% 0% 0% 0% 0%
Tzeirei Umm al-Fahm 1 100% 0% 0% 0% 0%
Kiryat Yam SC 1 100% 0% 0% 0% 0%
Maccabi K. Ata Bialik 2.5 100% 75% 50% 25% 0%
M Malachi 2 100% 100% 0% 0% 0%
Nordia 2.33 100% 100% 33% 0% 0%
H Marmorek 3 100% 100% 100% 0% 0%
Ironi Modi'in 3 100% 100% 100% 0% 0%
Hapoel Lod 3 100% 100% 100% 0% 0%
Dimona 3.67 100% 67% 67% 33% 33%
M Yavne 6 100% 100% 100% 100% 50%
Shimshon KQ 6 100% 100% 100% 100% 100%
Agudat Ashdod 2 100% 100% 0% 0% 0%
Maccabi Ashdod 2.5 100% 100% 50% 0% 0%
M Sha'arayim 5 100% 100% 100% 100% 100%
Holon Yermiy. 5.33 100% 100% 100% 67% 67%
H Kfar Shalem 3 100% 100% 100% 0% 0%
Hapoel Bik'at 3 100% 100% 100% 0% 0%
Shimshon TA 4 100% 100% 100% 100% 0%
H Herzliya 4.75 100% 100% 100% 100% 50%
H Ra'anana 2 100% 67% 33% 0% 0%
Tzeirey Taibe 2 100% 100% 0% 0% 0%
H Migdal 2 100% 100% 0% 0% 0%
Garbiya 3.33 100% 100% 67% 67% 0%
MS Jerusalem 9 100% 100% 100% 100% 50%
Ramla 14 100% 100% 100% 100% 100%
Kiryat Ono 3 100% 100% 100% 0% 0%
Inter Aly'aa Tel Aviv 5 100% 100% 100% 50% 50%
Ir. Beit Dagan 0% 0% 0% 0% 0%
HaMakhtesh Givatayim 2 50% 50% 50% 50% 0%
Beitar Yavne 6 100% 100% 100% 100% 50%
HaMizrah 8 100% 100% 100% 100% 100%
Ahi Akko 3.5 100% 100% 100% 50% 0%
Bnei Kabul 3 100% 100% 100% 0% 0%
Sha'anan Eldad 4.33 100% 100% 100% 33% 33%
Maccabi Achva Fureidis 3 100% 100% 100% 0% 0%
Hapoel Segev Shalom 4.5 100% 100% 100% 100% 50%
Beitar Ironi K 4 100% 100% 100% 100% 0%
Bnei HaGolan 4.4 100% 100% 100% 60% 40%
Maccabi Sha'ab 6 100% 100% 100% 100% 100%
Sderot 3.5 100% 100% 100% 50% 0%
Hapoel Yeruham 4 100% 100% 100% 100% 0%
M Amishav 4.4 100% 100% 100% 80% 40%
Beitar TA 3 100% 100% 100% 0% 0%
Hapoel Gedera 9 100% 100% 100% 100% 100%
M Kiryat Gat 5.33 100% 100% 100% 67% 33%
H Azor 4.33 100% 100% 100% 33% 33%
Jaffa Ortodox 3 100% 100% 100% 0% 0%
B Nahariya 4.17 83% 83% 83% 83% 33%
Maccabi B. Jadeidi-Makr 4 100% 100% 100% 100% 0%
Shefa-Amr 2 100% 100% 0% 0% 0%
Maccabi Bnei Abu Snan 3.5 100% 100% 50% 50% 50%
Hap. Fureidis 3 100% 100% 100% 0% 0%
Ihud Bnei Baka 3.4 100% 100% 60% 40% 40%
Tzeirey Tira 3 100% 100% 67% 33% 0%
Kafr Qasim 3 100% 100% 100% 0% 0%
B Petah-Tikva 1 100% 0% 0% 0% 0%
Hakoah RG 1.5 100% 50% 0% 0% 0%
H Mahane 3.67 100% 83% 83% 67% 33%
B Ramat Gan 1 100% 0% 0% 0% 0%
Bnei Musmus 2.5 100% 100% 50% 0% 0%
Hapoel Yafia 3 100% 100% 100% 0% 0%
MS Tirat HaCarmel 3 83% 67% 50% 50% 17%
Hapoel Ar'ara 0% 0% 0% 0% 0%
Maccabi Ironi Yafia 3 100% 100% 100% 0% 0%
Hapoel Ironi Arraba 4.5 100% 100% 100% 50% 50%
H.Hod HaSharon 4 100% 100% 100% 100% 0%
SC Tel Aviv 4 100% 100% 100% 100% 0%
H Beit Shean 4 100% 100% 100% 50% 50%
Hapoel Sandala Gilboa 5 100% 100% 100% 100% 100%
Hapoel Bnei Bi'ina 2 100% 100% 0% 0% 0%
Ahli Tamra 3 100% 100% 50% 50% 0%
Beitar Haifa Jacob 2 100% 100% 0% 0% 0%
Bnei Qalansawe 5 100% 100% 100% 100% 100%
Bnei Eilat 3.5 100% 100% 50% 50% 50%
Tzeirey Tamra 4 100% 100% 100% 50% 50%
Ahi Ichsal 4 100% 100% 100% 100% 0%
Hapoel Ironi Karmiel 5 100% 100% 100% 100% 50%
M Netivot 3 100% 100% 100% 0% 0%
Hapoel Bnei Ashdod 3 100% 100% 75% 25% 0%
Nujeidat Ahmed 0% 0% 0% 0% 0%
Tzeirei Iksal 3 100% 100% 100% 0% 0%
Tzofi Haifa 4 100% 100% 100% 100% 0%
Tzeirei KK 3 100% 50% 50% 50% 50%
B Kfar Saba 4 100% 100% 100% 100% 0%
Shikun Vatikim 8 100% 100% 100% 100% 100%
Otzma Be'er Sheva 5 100% 100% 100% 100% 100%
Ironi Beit Shemesh 10 100% 100% 100% 100% 100%
Beit Jann 4 100% 100% 100% 100% 0%
Maccabi Ihud Bnei Avtin 3 100% 100% 100% 0% 0%
Ramat HaSharon 4.67 100% 100% 100% 67% 33%
Hapoel Afula 7 100% 100% 100% 100% 100%
Rishon LeZion 2.33 100% 67% 33% 33% 0%
M Jaffa 3.67 100% 100% 100% 67% 0%
H Ramat Gan 3 100% 50% 50% 50% 50%
Ihud Bnei Shfaram 4 100% 100% 100% 100% 0%
Sektzia 2 100% 100% 0% 0% 0%
Kafr Qasim 2.5 100% 100% 50% 0% 0%
Kiryat Shmona 3 100% 100% 67% 33% 0%
Hapoel Nof HG 3.2 100% 100% 80% 40% 0%
H Acre 3 100% 100% 100% 0% 0%
M Herzliya 1 100% 0% 0% 0% 0%
Hapoel Hadera 2 100% 100% 0% 0% 0%
Maccabi TA 4 100% 100% 67% 67% 33%
H Be'er Sheva 1.2 100% 20% 0% 0% 0%
Beitar 1 100% 0% 0% 0% 0%
M Petah Tikva 3.4 100% 80% 80% 40% 20%
H Umm al-Fahm 2 100% 100% 0% 0% 0%
Ashdod 2 100% 100% 0% 0% 0%
I Tiberias 1.5 100% 50% 0% 0% 0%
Bnei Yehuda 2.5 100% 50% 50% 50% 0%
H Kfar Saba 9 100% 100% 100% 100% 100%
M Haifa 5 100% 100% 67% 67% 33%
M Netanya 3 100% 100% 75% 25% 0%
Sakhnin 4 100% 100% 100% 100% 0%
H Haifa 2.5 100% 100% 50% 0% 0%
Bnei Raina 6 100% 100% 100% 100% 100%
H Petah Tikva 3.67 100% 67% 67% 67% 33%
H Jerusalem 1.5 50% 50% 50% 0% 0%
Hapoel TA 0% 0% 0% 0% 0%
League average 3.5 97% 85% 68% 44% 21%

Score

Full time
Results Games %
2-1 12 10%
0-2 10 8%
3-1 9 7%
1-0 8 7%
1-1 7 6%
0-3 7 6%
4-0 7 6%
0-1 6 5%
1-2 6 5%
3-0 5 4%
1-3 5 4%
4-2 4 3%
0-4 4 3%
0-0 4 3%
2-0 4 3%
2-2 3 2%
3-2 3 2%
0-5 2 2%
4-1 2 2%
4-3 2 2%
9-1 1 1%
7-0 1 1%
1-6 1 1%
0-8 1 1%
3-6 1 1%
5-1 1 1%
5-0 1 1%
2-7 1 1%
6-2 1 1%
8-6 1 1%
2-3 1 1%
6-0 1 1%
2-4 1 1%
Half time
Results Games %
- 40 33%
0-0 27 22%
0-1 14 11%
1-0 11 9%
1-1 10 8%
0-2 8 7%
3-0 3 2%
2-1 3 2%
2-0 3 2%
2-2 1 1%
0-5 1 1%
1-2 1 1%
0-4 1 1%

Goals moments

Minutes Goals
0-15 10 8%
16-30 15 13%
31-45 18 15%
46-60 18 15%
61-75 14 12%
76-90 33 28%
Goals
First half 43 36%
Second half 65 55%
periods 31-45 and 76-90 also include added time
 

State Cup - 2023/2024

  • 95% 123 / 130 Games

  • Home team wins 49.59%
  • Draws 11.38%
  • Away team wins 39.02%
  • Over 1.5 85.37%
  • Over 2.5 68.29%
  • Over 3.5 43.9%
  • Goals 431
  • Goals /match 3.5
  • Goals /match home 1.88
  • Goals /match away 1.63
  • Both teams score 50.41%
  • Goals after 80' 9.05%
No tv schedule yet for US (change)