This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 2024/2025

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Leicester 20 15% 60% 25% 1 0.00 0.00 11.15 3.35 1.75 45%
Everton 19 16% 42% 42% 7 0.00 0.00 11.53 4.05 2.53 40%
Chelsea 21 48% 19% 33% 4 0.00 0.00 12.10 6.24 1.57 58%
Crystal Palace 20 20% 35% 45% 4 0.00 0.00 11.15 5.05 1.75 43%
Newcastle 20 50% 25% 25% 7 0.00 0.00 10.35 5.75 2.00 51%
Aston Villa 20 45% 30% 25% 2 0.00 0.00 11.65 6.55 1.20 51%
Man Utd 20 30% 45% 25% 6 0.00 0.00 11.35 5.05 1.95 54%
Arsenal 20 55% 10% 35% 7 0.00 0.00 10.85 6.10 2.25 55%
Nottm Forest 21 57% 19% 24% 9 0.00 0.00 10.95 4.29 2.71 39%
Ipswich 20 15% 50% 35% 2 0.00 0.00 12.15 4.35 1.55 41%
Fulham 21 33% 24% 43% 3 0.00 0.00 11.10 5.33 1.24 53%
Brighton 20 30% 20% 50% 4 0.00 0.00 11.90 5.00 0.95 53%
Tottenham 20 35% 50% 15% 4 0.00 0.00 11.15 7.95 1.70 58%
West Ham 21 33% 43% 24% 4 0.00 0.00 11.52 4.62 2.05 47%
Southampton 20 5% 80% 15% 2 0.00 0.00 12.30 4.35 1.40 53%
Man City 21 48% 29% 24% 4 0.00 0.00 7.38 7.95 1.05 61%
Brentford 21 38% 43% 19% 3 0.00 0.00 7.71 4.43 1.95 48%
Bournemouth 21 43% 24% 33% 5 0.00 0.00 13.33 6.43 1.95 46%
Liverpool 20 70% 5% 25% 8 0.00 0.00 11.55 6.60 1.40 58%
Wolverhampton 20 20% 60% 20% 3 0.00 0.00 12.80 3.30 1.95 48%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Mohamed Salah 18 5 13 1 19 19 1677
Erling Haaland 16 1 1 2 20 20 1794
Bryan Mbeumo 13 3 3 2 20 20 1796
Cole Palmer 13 3 6 3 20 20 1752
Alexander Isak 13 4 1 18 18 1470
Chris Wood 12 2 1 1 20 19 1 1586
Matheus Cunha 10 5 2 19 18 1 1564
Nicolas Jackson 9 3 4 19 18 2 1458
Yoane Wissa 9 2 2 17 16 1 1309
Ollie Watkins 8 2 4 20 16 4 1369
Raúl Jiménez 8 3 2 1 20 15 5 1234
James Maddison 8 4 4 20 14 6 1172
Liam Delap 8 2 2 6 19 18 1 1457
Luis Díaz 8 2 1 18 13 6 1120
Jörgen Strand Larsen 7 2 2 20 19 1 1632
Brennan Johnson 7 2 3 20 16 4 1450
Jhon Durán 7 3 1 18 4 14 592
Dominic Solanke 7 3 17 17 1511
Kai Havertz 7 2 3 17 17 1 1482
Morgan Rogers 6 3 5 19 19 1567
Justin Kluivert 6 5 2 5 19 16 3 1207
Cody Gakpo 6 2 4 19 11 8 989
Jamie Vardy 6 1 3 4 18 18 1469
Danny Welbeck 6 2 1 14 13 1 1118
Alex Iwobi 5 3 1 20 20 1728

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Leicester 3.35 100% 95% 75% 45% 15%
Everton 2.11 74% 63% 37% 26% 11%
Chelsea 3.19 95% 90% 57% 24% 19%
Crystal Palace 2.45 90% 70% 45% 30% 5%
Newcastle 2.8 95% 80% 55% 30% 10%
Aston Villa 3.1 95% 90% 75% 40% 10%
Man Utd 2.55 90% 85% 60% 15% 5%
Arsenal 2.85 95% 80% 40% 35% 15%
Nottm Forest 2.38 100% 71% 43% 19% 5%
Ipswich 2.75 95% 80% 45% 30% 15%
Fulham 2.95 95% 86% 57% 43% 14%
Brighton 2.95 90% 85% 65% 40% 10%
Tottenham 3.6 100% 80% 70% 50% 30%
West Ham 3.24 95% 90% 62% 38% 29%
Southampton 2.8 95% 65% 50% 40% 25%
Man City 3.19 100% 95% 71% 38% 14%
Brentford 3.67 90% 90% 76% 52% 29%
Bournemouth 2.71 95% 76% 52% 29% 14%
Liverpool 3.4 100% 90% 65% 40% 20%
Wolverhampton 3.8 100% 100% 80% 45% 20%
League average 3 95% 83% 59% 35% 16%

Score

Full time
Results Games %
1-1 29 14%
2-1 20 10%
2-2 18 9%
1-0 14 7%
1-2 13 6%
0-2 11 5%
0-0 11 5%
3-1 10 5%
0-1 9 4%
2-0 9 4%
0-3 8 4%
3-0 7 3%
1-3 6 3%
4-1 6 3%
3-2 5 2%
2-3 4 2%
4-0 4 2%
0-5 3 1%
4-2 3 1%
1-5 2 1%
0-4 2 1%
2-5 1 0%
2-4 1 0%
3-3 1 0%
4-3 1 0%
3-6 1 0%
3-4 1 0%
2-6 1 0%
5-3 1 0%
1-4 1 0%
Half time
Results Games %
1-0 48 24%
0-0 48 24%
0-1 33 16%
1-1 21 10%
2-0 11 5%
0-2 10 5%
2-1 7 3%
1-2 6 3%
1-3 4 2%
2-2 3 1%
3-0 3 1%
0-3 3 1%
3-1 2 1%
4-2 2 1%
0-5 1 0%
2-5 1 0%

Goals moments

Minutes Goals
0-15 95 16%
16-30 87 14%
31-45 100 16%
46-60 108 18%
61-75 85 14%
76-90 133 22%
Goals
First half 282 46%
Second half 326 54%
periods 31-45 and 76-90 also include added time
 

Premier League - 2024/2025

  • 53% 203 / 380 Games

  • Home team wins 39.41%
  • Draws 29.06%
  • Away team wins 31.53%
  • Over 1.5 83.25%
  • Over 2.5 59.11%
  • Over 3.5 35.47%
  • Goals 608
  • Goals /match 3
  • Goals /match home 1.52
  • Goals /match away 1.47
  • Both teams score 61.58%
  • Goals after 80' 17.27%
No tv schedule yet for US (change)